OVERVIEW OF ALL WEAPON BASES AND RUNEWORDS
Axe
Tomahawk
dmg: 33 - 58lvl req: 40str: 125dex: 67max sockets: 2Small Crescent
dmg: 38 - 60speed: 10lvl req: 45str: 115dex: 83max sockets: 4Ettin Axe
dmg: 33 - 66speed: 10lvl req: 52str: 145dex: 45max sockets: 5War Spike
dmg: 30 - 48speed: -10lvl req: 59str: 133dex: 54max sockets: 6Berserker Axe
dmg: 24 - 71lvl req: 64str: 138dex: 59max sockets: 6Feral Axe
2h dmg: 25 - 123speed: -15lvl req: 42str: 196max sockets: 4Silver-edged Axe
2h dmg: 62 - 110lvl req: 48str: 166dex: 65max sockets: 5Decapitator
2h dmg: 49 - 137speed: 10lvl req: 54str: 189dex: 33max sockets: 5Champion Axe
2h dmg: 59 - 94speed: -10lvl req: 61str: 167dex: 59max sockets: 6Glorious Axe
2h dmg: 60 - 124speed: 10lvl req: 66str: 164dex: 55max sockets: 6Club
Hammer
Mace
Scepter
Wand
Staff
Walking Stick
2h dmg: 69 - 85speed: -10lvl req: 43str: 25max sockets: 2Stalagmite
2h dmg: 75 - 107speed: 10lvl req: 49str: 63dex: 35max sockets: 3Elder Staff
2h dmg: 80 - 93lvl req: 55str: 44dex: 37max sockets: 4Shillelagh
2h dmg: 65 - 108lvl req: 62str: 52dex: 27max sockets: 4Archon Staff
2h dmg: 83 - 99speed: 10lvl req: 66str: 34max sockets: 6Hand to Hand
Hand to Hand 2
Suwayyah
dmg: 39 - 52lvl req: 44str: 99dex: 99max sockets: 3Wrist Sword
dmg: 34 - 45speed: -10lvl req: 46str: 105dex: 105max sockets: 3War Fist
dmg: 44 - 53speed: 10lvl req: 51str: 108dex: 108max sockets: 2Battle Cestus
dmg: 36 - 42speed: -10lvl req: 54str: 110dex: 110max sockets: 2Feral Claws
dmg: 22 - 53speed: -20lvl req: 58str: 113dex: 113max sockets: 3Runic Talons
dmg: 24 - 44speed: -30lvl req: 60str: 115dex: 115max sockets: 3Scissors Suwayyah
dmg: 40 - 51lvl req: 64str: 118dex: 118max sockets: 3Sword
Falcata
dmg: 31 - 59lvl req: 42str: 150dex: 88max sockets: 2Ataghan
dmg: 26 - 46speed: -20lvl req: 45str: 138dex: 95max sockets: 2Elegant Blade
dmg: 33 - 45speed: -10lvl req: 47str: 109dex: 122max sockets: 2Hydra Edge
dmg: 28 - 68speed: 10lvl req: 51str: 142dex: 105max sockets: 2Phase Blade
dmg: 31 - 35speed: -30lvl req: 54str: 25dex: 136max sockets: 6Conquest Sword
dmg: 37 - 53lvl req: 58str: 142dex: 112max sockets: 4Cryptic Sword
dmg: 5 - 77speed: -10lvl req: 61str: 99dex: 109max sockets: 4Mythical Sword
dmg: 40 - 50lvl req: 66str: 147dex: 124max sockets: 3Legend Sword
dmg: 22 - 562h dmg: 50 - 94speed: -15lvl req: 44str: 175dex: 100max sockets: 3Highland Blade
dmg: 22 - 622h dmg: 67 - 96speed: -5lvl req: 49str: 171dex: 104max sockets: 4Balrog Blade
dmg: 15 - 752h dmg: 55 - 118lvl req: 53str: 185dex: 87max sockets: 4Champion Sword
dmg: 24 - 542h dmg: 71 - 83speed: -10lvl req: 57str: 163dex: 103max sockets: 4Colossal Sword
dmg: 26 - 702h dmg: 61 - 121speed: 10lvl req: 60str: 182dex: 95max sockets: 5Colossus Blade
dmg: 25 - 652h dmg: 58 - 115speed: 5lvl req: 63str: 189dex: 110max sockets: 6Knife
Spear
Hyperion Spear
2h dmg: 35 - 119speed: -10lvl req: 43str: 155dex: 120max sockets: 3Stygian Pike
2h dmg: 29 - 144lvl req: 49str: 168dex: 97max sockets: 4Mancatcher
2h dmg: 42 - 92speed: -20lvl req: 55str: 132dex: 134max sockets: 5Ghost Spear
2h dmg: 18 - 155lvl req: 62str: 122dex: 163max sockets: 6War Pike
2h dmg: 33 - 178speed: 20lvl req: 66str: 165dex: 106max sockets: 6Polearm
Ogre Axe
2h dmg: 28 - 145lvl req: 45str: 195dex: 75max sockets: 3Colossus Voulge
2h dmg: 17 - 165speed: 10lvl req: 48str: 210dex: 55max sockets: 4Thresher
2h dmg: 12 - 141speed: -10lvl req: 53str: 152dex: 118max sockets: 5Cryptic Axe
2h dmg: 33 - 150speed: 10lvl req: 59str: 165dex: 103max sockets: 5Great Poleaxe
2h dmg: 46 - 127lvl req: 63str: 179dex: 99max sockets: 6Giant Thresher
2h dmg: 40 - 114speed: -10lvl req: 66str: 188dex: 140max sockets: 6Bow
Spider Bow
2h dmg: 23 - 50speed: 5lvl req: 41str: 64dex: 143max sockets: 3Blade Bow
2h dmg: 21 - 41speed: -10lvl req: 45str: 76dex: 119max sockets: 4Shadow Bow
2h dmg: 15 - 59lvl req: 47str: 52dex: 188max sockets: 5Great Bow
2h dmg: 12 - 52speed: -10lvl req: 51str: 121dex: 107max sockets: 4Diamond Bow
2h dmg: 33 - 40lvl req: 54str: 89dex: 132max sockets: 5Crusader Bow
2h dmg: 15 - 63speed: 10lvl req: 57str: 97dex: 121max sockets: 6Ward Bow
2h dmg: 20 - 53lvl req: 60str: 72dex: 146max sockets: 5Hydra Bow
2h dmg: 10 - 68speed: 10lvl req: 63str: 134dex: 167max sockets: 6Crossbow
Pellet Bow
2h dmg: 28 - 73speed: -10lvl req: 42str: 83dex: 155max sockets: 3Gorgon Crossbow
2h dmg: 25 - 87lvl req: 50str: 117dex: 105max sockets: 4Colossus Crossbow
2h dmg: 32 - 91speed: 10lvl req: 56str: 163dex: 77max sockets: 6Demon Crossbow
2h dmg: 26 - 40speed: -60lvl req: 63str: 141dex: 98max sockets: 5Orb
Feedback
commentcancel