OVERVIEW OF ALL CLASS SPECIFIC BASES AND RUNEWORDS
Primal Helm
Carnage Helm
def: 102 - 147lvl req: 45str: 106max sockets: 3Fury Visor
def: 105 - 150lvl req: 49str: 129max sockets: 3Destroyer Helm
def: 111 - 156lvl req: 54str: 151max sockets: 3Conqueror Crown
def: 114 - 159lvl req: 60str: 174max sockets: 3Guardian Crown
def: 117 - 168lvl req: 65str: 196max sockets: 3Auric Shields
Sacred Targe
def: 126 - 158dmg: 22 - 70lvl req: 47str: 86max sockets: 4Sacred Rondache
def: 138 - 164dmg: 35 - 58lvl req: 52str: 109max sockets: 4Kurast Shield
def: 154 - 172dmg: 10 - 82lvl req: 55str: 124max sockets: 4Zakarum Shield
def: 169 - 193dmg: 46 - 46lvl req: 61str: 142max sockets: 4Vortex Shield
def: 182 - 225dmg: 5 - 87lvl req: 66str: 148max sockets: 4Hand to Hand
Hand to Hand 2
Suwayyah
dmg: 39 - 52lvl req: 44str: 99dex: 99max sockets: 3Wrist Sword
dmg: 34 - 45speed: -10lvl req: 46str: 105dex: 105max sockets: 3War Fist
dmg: 44 - 53speed: 10lvl req: 51str: 108dex: 108max sockets: 2Battle Cestus
dmg: 36 - 42speed: -10lvl req: 54str: 110dex: 110max sockets: 2Feral Claws
dmg: 22 - 53speed: -20lvl req: 58str: 113dex: 113max sockets: 3Runic Talons
dmg: 24 - 44speed: -30lvl req: 60str: 115dex: 115max sockets: 3Scissors Suwayyah
dmg: 40 - 51lvl req: 64str: 118dex: 118max sockets: 3Feedback
commentcancel