List of Aura Runewords
Use a combination of one or more of these runewords to give your character Paladin-only passive auras
These runewords grant a passive aura, normally only available when playing as a Paladin. These auras can be divided into two categories offensive auras and defensive auras. There are a few builds (Auradin) centered around auras, most notably the Holy Fire Auradin (using the Dragon armor and shield, and Hand of Justice weapon runewords) and the Tesladin (using the Dream helm and shield runeword)
It is very common to equip your Act 1 or 2 Mercenary, with an aura granting runeword, to gain the aura benefit without having to sacrifice equipment slots. The most popular are Insight for the Meditation aura, Infinity for the Conviction aura, and Faith for the Fanaticism aura.
Available Offensive Auras
- Concentration
- Conviction
- Fanaticism
- Holy Fire
- Holy Freeze
- Holy Shock
- Might
- Sanctuary
- Thorns
Available Defensive Auras
- Defiance
- Meditation
- Redemption
- Vigor
- Cleansing
- Resist Fire
What aura do you use most often?
Use the advanced search to find specific runewords based on its properties. Use the runeword calculator to find out which runewords you can make with the runes you own.
Stacking auras
When combining multiple of these runewords, you can stack the different auras and gain the effects of all of them. When using multiple runewords with the same aura, those auras are combined into one aura with the levels added. For example, two level 15 Holy Shock from a Dream helm and shield, will combine into one level 30 Holy Shock aura.
Auras coming from different sources, for example, items and skills, will not combine, but the higher level aura will cancel out the lower level one. Also, auras granted by items will benefit from synergies!
There are 15 offensive aura runewords (defensive list below)
Runeword | Sockets | Allowed Bases | Runes | Level | Stats |
---|---|---|---|---|---|
Edge (1.10) | 3 Sockets | Missile Weapon | 25 | ||
Hustle (weapon) (2.6) | 3 Sockets | Weapon | 39 | ||
Lawbringer (1.10) | 3 Sockets | Sword, Hammer, Scepter | 43 | 20% Chance To Cast Level 15 Decrepify On StrikingLevel 16-18 Sanctuary Aura When Equipped (varies)-50% Target DefenseAdds 150-210 Fire DamageAdds 130-180 Cold Damage7% Life Stolen Per Hit ()Slain Monsters Rest In Peace+200-250 Defense Vs. Missile (varies)+10 To Dexterity ()75% Extra Gold From Monsters () | |
Bramble (1.10) | 4 Sockets | Armor | 61 | ||
Dragon (1.10) | 3 Sockets | Armor, Any Shield | 61 | 20% Chance to Cast Level 18 Venom When Struck12% Chance To Cast Level 15 Hydra On StrikingLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense Vs. Missile+3-5 To All Attributes (varies)+(0.375*Clvl) To Strength (Based on Character Level)+5% To Maximum Lightning Resist ()Damage Reduced by 7 ()ArmorIncrease Maximum Mana 5% ()Shields+50 To Mana () | |
Beast (1.10) | 5 Sockets | Axe, Scepter, Hammer | 63 | Level 9 Fanaticism Aura When Equipped+40% Increased Attack Speed+240-270% Enhanced Damage (varies)20% Chance of Crushing Blow ()25% Chance of Open Wounds ()+3 To Werebear+3 To LycanthropyPrevent Monster Heal ()+25-40 To Strength (varies)+10 To Energy ()+2 To Mana After Each Kill ()Level 13 Summon Grizzly (5 Charges) | |
Infinity (1.10) | 4 Sockets | Polearm, Spear | 63 | 50% Chance To Cast Level 20 Chain Lightning When You Kill An EnemyLevel 12 Conviction Aura When Equipped+35% Faster Run/Walk+255-325% Enhanced Damage (varies)-45-55% To Enemy Lightning Resistance (varies)40% Chance of Crushing Blow ()Prevent Monster Heal ()+(0.5*Clvl) To Vitality (Based on Character Level)30% Better Chance of Getting Magic Items ()Level 21 Cyclone Armor (30 Charges) | |
Dream (1.10) | 3 Sockets | Helm, Any Shield | 65 | 10% Chance To Cast Level 15 Confuse When StruckLevel 15 Holy Shock Aura When Equipped+20-30% Faster Hit Recovery (varies)+30% Enhanced Defense ()+150-220 Defense (varies)+10 To Vitality ()+(0.625*Clvl) To Mana (Based On Character Level)All Resistances +5-20 (varies)12-25% Better Chance of Getting Magic Items (varies)HeadgearIncrease Maximum Life 5% ()Shields+50 To Life () | |
Faith (1.10) | 4 Sockets | Missile Weapon | 65 | Level 12-15 Fanaticism Aura When Equipped (varies)+1-2 To All Skills (varies)+330% Enhanced Damage ()Ignore Target's Defense ()300% Bonus To Attack Rating+75% Damage To Undead ()+50 To Attack Rating Against Undead ()+120 Fire DamageAll Resistances +1510% Reanimate As: Returned75% Extra Gold From Monsters () | |
Ice (1.10) | 4 Sockets | Missile Weapon | 65 | 100% Chance To Cast Level 40 Blizzard When You Level-up25% Chance To Cast Level 22 Frost Nova On StrikingLevel 18 Holy Freeze Aura When Equipped+20% Increased Attack Speed ()+140-210% Enhanced Damage (varies)Ignore Target's Defense ()+25-30% To Cold Skill Damage (varies)7% Life Stolen Per Hit ()-20% To Enemy Cold Resistance20% Deadly Strike ()(3.125*Clvl)% Extra Gold From Monsters (Based on Character Level) | |
Last Wish (1.10) | 6 Sockets | Sword, Hammer, Axe | 65 | 6% Chance To Cast Level 11 Fade When Struck10% Chance To Cast Level 18 Life Tap On Striking20% Chance To Cast Level 20 Charged Bolt On AttackLevel 17 Might Aura When Equipped+330-375% Enhanced Damage (varies)Ignore Target's Defense ()60-70% Chance of Crushing Blow (varies) ()Prevent Monster Heal ()Hit Blinds Target ()(0.5*Clvl)% Chance of Getting Magic Items (Based on Character Level) | |
Doom (1.10) | 5 Sockets | Axe, Polearm, Hammer | 67 | 5% Chance To Cast Level 18 Volcano On StrikingLevel 12 Holy Freeze Aura When Equipped+2 To All Skills+45% Increased Attack Speed+330-370% Enhanced Damage (varies) ()-40-60% To Enemy Cold Resistance (varies)20% Deadly Strike ()25% Chance of Open Wounds ()Prevent Monster HealFreezes Target +3 ()Requirements -20% () | |
Hand of Justice (1.10) | 4 Sockets | Weapon | 67 | 100% Chance To Cast Level 36 Blaze When You Level-Up100% Chance To Cast Level 48 Meteor When You DieLevel 16 Holy Fire Aura When Equipped+33% Increased Attack Speed+280-330% Enhanced Damage (varies)Ignore Target's Defense-20% To Enemy Fire Resistance7% Life Stolen Per Hit ()20% Deadly Strike ()Hit Blinds Target ()Freezes Target +3 () | |
Mist (2.4) | 5 Sockets | Missile Weapon | 67 | ||
Pride (1.10) | 4 Sockets | Polearm, Spear | 67 | 25% Chance To Cast Level 17 Fire Wall When StruckLevel 16-20 Concentration Aura When Equipped (varies)260-300% Bonus To Attack Rating (varies)+(1*Clvl)% Damage To Demons (Based on Character Level)Adds 50-280 Lightning Damage20% Deadly Strike ()Hit Blinds Target ()Freezes Target +3 ()+10 To Vitality ()Replenish Life +8(1.875*Clvl)% Extra Gold From Monsters (Based on Character Level) |
There are 7 defensive aura runewords
Runeword | Sockets | Allowed Bases | Runes | Level | Stats |
---|---|---|---|---|---|
Insight (1.10) | 4 Sockets | Polearm, Staff, Missile Weapon | 27 | Level 12-17 Meditation Aura When Equipped (varies)+35% Faster Cast Rate+200-260% Enhanced Damage (varies)+9 To Minimum Damage ()180-250% Bonus to Attack Rating (varies)Adds 5-30 Fire Damage ()+75 Poison Damage Over 5 Seconds ()+1-6 To Critical Strike (varies)+5 To All Attributes+2 To Mana After Each Kill ()23% Better Chance of Getting Magic Items | |
Cure (2.6) | 3 Sockets | Helm | 35 | ||
Harmony (1.10) | 4 Sockets | Missile Weapon | 39 | Level 10 Vigor Aura When Equipped+200-275% Enhanced Damage (varies)+9 To Minimum Damage ()+9 To Maximum Damage ()Adds 55-160 Fire DamageAdds 55-160 Lightning DamageAdds 55-160 Cold Damage+2-6 To Valkyrie (varies)+10 To Dexterity ()Regenerate Mana 20%+2 To Mana After Each Kill ()+2 To Light RadiusLevel 20 Revive (25 Charges) | |
Flickering Flame (2.4) | 3 Sockets | Helm | 55 | ||
Exile (1.10) | 4 Sockets | Paladin Item | 57 | 15% Chance To Cast Level 5 Life Tap On StrikingLevel 13-16 Defiance Aura When Equipped (varies)+2 To Offensive Auras (Paladin Only)+30% Faster Block RateFreezes Target+220-260% Enhanced Defense (varies)Replenish Life +7 ()+5% To Maximum Cold Resist ()+5% To Maximum Fire Resist ()25% Better Chance Of Getting Magic Items ()Repairs 1 Durability every 4 seconds | |
Phoenix (1.10) | 4 Sockets | Weapon, Any Shield | 65 | 100% Chance To Cast level 40 Blaze When You Level-up40% Chance To Cast Level 22 Firestorm On StrikingLevel 10-15 Redemption Aura When Equipped (varies)+350-400% Enhanced Damage (varies)-28% To Enemy Fire Resistance+350-400 Defense Vs. Missile (varies)+15-21 Fire Absorb (varies)WeaponsIgnore Target's Defense ()14% Mana Stolen Per Hit ()20% Deadly Strike ()Shields+50 To Life ()+5% To Maximum Lightning Resist ()+10% To Maximum Fire Resist () | |
Plague (2.4) | 3 Sockets | Sword, Knife, Hand to Hand | 67 | 25% Chance to Cast Level 15 Poison Nova On Striking20% Chance to Cast Level 12 Lower Resist When StruckLevel 13-17 Cleansing Aura When Equipped (varies)+1-2 All Skills+20% Increased Attack Speed ()+220-320% Enhanced Damage (varies)-23% To Enemy Poison Resistance0.3% (0-29.7) Deadly Strike (Based on Character Level)25% Chance of Open Wounds ()Freezes Target +3 () |