Phoenix Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 65 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
40% Chance to cast level 22 | |
Phoenix Bases
| Axe9 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
|---|---|---|---|---|---|---|---|---|
Small CrescentLvl 45 | 38 – 60 | - | - | 10 | 115 | 83 | 45 | |
Ettin AxeLvl 52 | 33 – 66 | - | - | 10 | 145 | 45 | 52 | |
War SpikeLvl 59 | 30 – 48 | - | - | -10 | 133 | 54 | 59 | |
Berserker AxeLvl 64 | 24 – 71 | - | - | 0 | 138 | 59 | 64 | |
| Hammer3 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Legendary MalletLvl 61 | 50 – 61 | - | - | 20 | 189 | - | 61 | |
Ogre MaulLvl 51 | 77 – 106 | - | - | 10 | 225 | - | 51 | |
Thunder MaulLvl 65 | 33 – 180 | - | - | 20 | 253 | - | 65 | |
| Mace1 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
ScourgeLvl 57 | 3 – 80 | - | - | -10 | 125 | 77 | 57 | |
| Scepter1 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
CaduceusLvl 66 | 37 – 43 | - | - | -10 | 97 | 70 | 66 | |
| Staff3 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Elder StaffLvl 55 | 80 – 93 | - | - | 0 | 44 | 37 | 55 | |
ShillelaghLvl 62 | 65 – 108 | - | - | 0 | 52 | 27 | 62 | |
Archon StaffLvl 66 | 83 – 99 | - | - | 10 | 34 | - | 66 | |
| Sword8 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Phase BladeLvl 54 | 31 – 35 | - | - | -30 | 25 | 136 | 54 | |
Conquest SwordLvl 58 | 37 – 53 | - | - | 0 | 142 | 112 | 58 | |
Cryptic SwordLvl 61 | 5 – 77 | - | - | -10 | 99 | 109 | 61 | |
Highland BladeLvl 49 | 1H22 – 622H67 – 96 | - | - | -5 | 171 | 104 | 49 | |
| Spear4 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Stygian PikeLvl 49 | 29 – 144 | - | - | 0 | 168 | 97 | 49 | |
MancatcherLvl 55 | 42 – 92 | - | - | -20 | 132 | 134 | 55 | |
Ghost SpearLvl 62 | 18 – 155 | - | - | 0 | 122 | 163 | 62 | |
War PikeLvl 66 | 33 – 178 | - | - | 20 | 165 | 106 | 66 | |
| Amazon Spear2 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Matriarchal SpearLvl 45 | 65 – 95 | - | - | 0 | 114 | 142 | 45 | |
Matriarchal PikeLvl 60 | 37 – 153 | - | - | 20 | 132 | 149 | 60 | |
| Polearm5 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Colossus VoulgeLvl 48 | 17 – 165 | - | - | 10 | 210 | 55 | 48 | |
ThresherLvl 53 | 12 – 141 | - | - | -10 | 152 | 118 | 53 | |
Cryptic AxeLvl 59 | 33 – 150 | - | - | 10 | 165 | 103 | 59 | |
Great PoleaxeLvl 63 | 46 – 127 | - | - | 0 | 179 | 99 | 63 | |
Giant ThresherLvl 66 | 40 – 114 | - | - | -10 | 188 | 140 | 66 | |
| Bow7 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Blade BowLvl 45 | 21 – 41 | - | - | -10 | 76 | 119 | 45 | |
Shadow BowLvl 47 | 15 – 59 | - | - | 0 | 52 | 188 | 47 | |
Great BowLvl 51 | 12 – 52 | - | - | -10 | 121 | 107 | 51 | |
Diamond BowLvl 54 | 33 – 40 | - | - | 0 | 89 | 132 | 54 | |
| Amazon Bow2 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Matriarchal BowLvl 39 | 20 – 47 | - | - | -10 | 87 | 187 | 39 | |
Grand Matron BowLvl 58 | 14 – 72 | - | - | 10 | 108 | 152 | 58 | |
| Crossbow3 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Gorgon CrossbowLvl 50 | 25 – 87 | - | - | 0 | 117 | 105 | 50 | |
Colossus CrossbowLvl 56 | 32 – 91 | - | - | 10 | 163 | 77 | 56 | |
Demon CrossbowLvl 63 | 26 – 40 | - | - | -60 | 141 | 98 | 63 | |
| Shield3 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
MonarchLvl 54 | 12 – 34 | 133 – 148 | 22 | - | 156 | - | 54 | |
AegisLvl 59 | 18 – 28 | 145 – 161 | 24 | - | 219 | - | 59 | |
WardLvl 63 | 11 – 35 | 153 – 170 | 24 | - | 185 | - | 63 | |
| Auric Shields5 | DamageDmg | DefenseDef | BlockBlock | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Sacred TargeLvl 47 | 22 – 70 | 126 – 158 | 30 | - | 86 | - | 47 | |
Sacred RondacheLvl 52 | 35 – 58 | 138 – 164 | 28 | - | 109 | - | 52 | |
Kurast ShieldLvl 55 | 10 – 82 | 154 – 172 | 25 | - | 124 | - | 55 | |
Zakarum ShieldLvl 61 | 46 – 46 | 169 – 193 | 22 | - | 142 | - | 61 | |
Vortex ShieldLvl 66 | 5 – 87 | 182 – 225 | 19 | - | 148 | - | 66 | |
