Axe Bases
Axe
Tomahawk
Dmg: 33 - 58Speed: -Lvl Req: 40Str: 125Dex: 67Max Sockets: 2Small Crescent
Dmg: 38 - 60Speed: 10Lvl Req: 45Str: 115Dex: 83Max Sockets: 4Ettin Axe
Dmg: 33 - 66Speed: 10Lvl Req: 52Str: 145Dex: 45Max Sockets: 5War Spike
Dmg: 30 - 48Speed: -10Lvl Req: 59Str: 133Dex: 54Max Sockets: 6Berserker Axe
Dmg: 24 - 71Speed: -Lvl Req: 64Str: 138Dex: 59Max Sockets: 6Feral Axe
2H Dmg: 25 - 123Speed: -15Lvl Req: 42Str: 196Max Sockets: 4Silver-edged Axe
2H Dmg: 62 - 110Speed: -Lvl Req: 48Str: 166Dex: 65Max Sockets: 5Decapitator
2H Dmg: 49 - 137Speed: 10Lvl Req: 54Str: 189Dex: 33Max Sockets: 5Champion Axe
2H Dmg: 59 - 94Speed: -10Lvl Req: 61Str: 167Dex: 59Max Sockets: 6Glorious Axe
2H Dmg: 60 - 124Speed: 10Lvl Req: 66Str: 164Dex: 55Max Sockets: 62 Socket Axe Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Steel (original) | 2 Sockets | Sword, Axe, Mace | 13 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
3 Socket Axe Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Malice (original) | 3 Sockets | Melee Weapon | 15 | ||
(2.6) | 3 Sockets | Weapon | 39 | ||
| Crescent Moon (1.10) | 3 Sockets | Axe, Sword, Polearm | 47 | ||
| Venom (original) | 3 Sockets | Weapon | 49 | ||
| Fury (original) | 3 Sockets | Melee Weapon | 65 |
4 Socket Axe Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Passion (1.10) | 4 Sockets | Weapon | 43 | +25% Increased Attack Speed50 to 80% Bonus to Attack Rating+75% Damage to Undead ( | |
| Oath (1.10) | 4 Sockets | Sword, Axe, Mace | 49 | ||
| Kingslayer (1.10) | 4 Sockets | Sword, Axe | 53 | ||
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | |
| Famine (1.10) | 4 Sockets | Axe, Hammer | 65 | ||
| Phoenix (1.10) | 4 Sockets | Weapon, Any Shield | 65 | 40% Chance to cast level 22 Firestorm on striking100% Chance to cast level 40 Blaze when you Level-UpLevel 10 to 15 Redemption Aura When Equipped-28% to Enemy Fire Resistance+350 to 400 Defense vs. MissileFire Absorb 15 to 21%+350 to 400% Enhanced DamageWeapons7% Mana stolen per hit ( | |
| Hand of Justice (1.10) | 4 Sockets | Weapon | 67 | 100% Chance to cast level 48 Meteor when you Die100% Chance to cast level 36 Blaze when you Level-UpLevel 16 Holy Fire Aura When Equipped+33% Increased Attack SpeedIgnore Target's Defense7% Life stolen per hit ( | |
5 Socket Axe Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Honor (original) | 5 Sockets | Melee Weapon | 27 | ||
| Death (1.10) | 5 Sockets | Sword, Axe | 55 | 25% Chance to cast level 18 Glacial Spike on attack100% Chance to cast level 44 Chain Lightning when you Die20% Bonus to Attack Rating ( | |
| Call to Arms (1.10) | 5 Sockets | Weapon | 57 | ||
| Grief (1.10) | 5 Sockets | Sword, Axe | 59 | 35% Chance to cast level 15 Venom on striking+30 to 40% Increased Attack SpeedDamage +340 to 400Ignore Target's Defense-25% Target Defense ( | |
| Beast (1.10) | 5 Sockets | Axe, Scepter, Hammer | 63 | ||
| Eternity (1.10) | 5 Sockets | Melee Weapon | 63 | ||
| Doom (1.10) | 5 Sockets | Axe, Polearm, Hammer | 67 | ||
6 Socket Axe Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Silence (original) | 6 Sockets | Weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+75% Damage to Undead ( | |
| Last Wish (1.10) | 6 Sockets | Sword, Hammer, Axe | 65 | 20% Chance to cast level 20 Charged Bolt on attack10% Chance to cast level 18 Life Tap on striking6% Chance to cast level 11 Fade when struckLevel 17 Might Aura When EquippedIgnore Target's Defense ( | |
| Breath of the Dying (1.10) | 6 Sockets | Weapon | 69 | 50% Chance to cast level 20 Poison Nova when you Kill an Enemy+60% Increased Attack Speed-25% Target Defense ( |

