Oath Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 49 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
30% Chance to cast level 20 | |
Oath Bases
| Sword8 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
|---|---|---|---|---|---|---|
Phase BladeLvl 54 | 31 – 35 | -30 | 25 | 136 | 54 | |
Conquest SwordLvl 58 | 37 – 53 | 0 | 142 | 112 | 58 | |
Cryptic SwordLvl 61 | 5 – 77 | -10 | 99 | 109 | 61 | |
Highland BladeLvl 49 | 1H22 – 622H67 – 96 | -5 | 171 | 104 | 49 | |
| Axe9 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Small CrescentLvl 45 | 38 – 60 | 10 | 115 | 83 | 45 | |
Ettin AxeLvl 52 | 33 – 66 | 10 | 145 | 45 | 52 | |
War SpikeLvl 59 | 30 – 48 | -10 | 133 | 54 | 59 | |
Berserker AxeLvl 64 | 24 – 71 | 0 | 138 | 59 | 64 | |
| Mace1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
ScourgeLvl 57 | 3 – 80 | -10 | 125 | 77 | 57 | |
