How to make Weapon Runewords
Most weapon Runeword bases are chosen for the high damage. Therefore, elite weapons with high attack speed are often chosen. Ethereal bases should always be preferred for Indestructible Runeword like Breath of the Dying or Death.
Determining the correct weapon type for a Runeword is not easy or straightforward, because the game doesn't always use the same terminology for item classes on items as it does for Runewords. For example the Mace Class is split in Axes, Hammers, Clubs, Maces, and Scepters. The Staff Class is split in Staves, Wands, and Orbs.
- Weapon: every weapon is allowed
- Melee Weapon: only melee weapons are allowed
- Axe: includes both one-handed and two-handed weapons of the Axe Class, surprisingly this also includes the War Spike, but doesn't include Polearms like the (Great) Poleaxe, Lochaber Axe, or Ogre Axe
- Hammer: includes only the Hammers of the Mace Class, War Hammer, Maul, and Great Maul
- Club: includes only the Clubs of the Mace Class, Club, Spiked Club
- Mace: includes only the Maces of the Mace Class, Mace, Morning Star, and Flail
- Scepter: includes only the Scepters of the Mace Class, Scepter, Grand Scepter, and War Scepter
- Claw: includes all weapons of the Claw Class
- Sword: includes all one-handed and two-handed weapons of the Sword Class
- Polearm: includes all weapons of the Polearm Class, note that this doesn't include Spears
- Spear: includes all weapons of the Spear Class, note that this doesn't count as a Polearm
- Staff: includes only the Staves of the Staff Class, note that this doesn't include Orbs or Wands
- Wand: includes only the Wands of the Staff Class, note that this doesn't include Orbs or Staves
- Missile Weapon: only Bows, Amazon Bows, and Crossbows
Use the advanced search to find specific runewords based on its properties. Use the runeword calculator to find out which runewords you can make with the runes you own.
2 Socket Weapon Runewords
Runeword | Allowed Bases | Runes | Level | Stats | |
---|---|---|---|---|---|
Steel (original) | Sword, Axe, Mace | 13 | |||
Leaf (original) | Staff | 19 | |||
Zephyr (original) | Missile Weapon | 21 | |||
Strength (original) | Melee Weapon | 25 | |||
White (original) | Wand | 35 | |||
Wind (1.10) | Melee Weapon | 61 |
3 Socket Weapon Runewords
Runeword | Allowed Bases | Runes | Level | Stats | |
---|---|---|---|---|---|
Malice (original) | Melee Weapon | 15 | |||
Pattern (2.4) | Hand to Hand | 23 | |||
Edge (1.10) | Missile Weapon | 25 | |||
King's Grace (original) | Sword, Scepter | 25 | |||
Black (original) | Club, Hammer, Mace | 35 | |||
Melody (original) | Missile Weapon | 39 | |||
Hustle (weapon) (2.6) | Weapon | 39 | |||
Lawbringer (1.10) | Sword, Hammer, Scepter | 43 | 20% Chance To Cast Level 15 Decrepify On StrikingLevel 16-18 Sanctuary Aura When Equipped (varies)-50% Target DefenseAdds 150-210 Fire DamageAdds 130-180 Cold Damage7% Life Stolen Per Hit ( ![]() ![]() ![]() | ||
Crescent Moon (1.10) | Axe, Sword, Polearm | 47 | 10% Chance To Cast Level 17 Chain Lightning On Striking7% Chance To Cast Level 13 Static Field On Striking+20% Increased Attack Speed ( ![]() ![]() ![]() | ||
Venom (original) | Weapon | 49 | |||
Mosaic (2.6) | Hand to Hand | 53 | 50% Chance for Finishing Moves to not Consume ChargeWhen a finisher is executed this way, it now refreshes the expiration timer of the stack+2 to Martial Arts (Assassin Only)+20% Increased Attack Speed+200% to 250% Enhanced Damage20% Bonus to Attack Rating ( ![]() ![]() ![]() | ||
Chaos (1.10) | Hand to Hand | 57 | |||
Fury (original) | Melee Weapon | 65 | |||
Plague (2.4) | Sword, Knife, Hand to Hand | 67 | 25% Chance to Cast Level 15 Poison Nova On Striking20% Chance to Cast Level 12 Lower Resist When StruckLevel 13-17 Cleansing Aura When Equipped (varies)+1-2 All Skills+20% Increased Attack Speed ( ![]() ![]() ![]() |
4 Socket Weapon Runewords
Runeword | Allowed Bases | Runes | Level | Stats | |
---|---|---|---|---|---|
Holy Thunder (original) | Scepter | 21 | |||
Spirit (1.10) | Sword, Any Shield | 25 | +2 To All Skills+25-35% Faster Cast Rate (varies)+55% Faster Hit Recovery+250 Defense Vs. Missile+22 To Vitality+89-112 To Mana (varies)+3-8 Magic Absorb (varies)ShieldsCold Resist +35% ( ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Insight (1.10) | Polearm, Staff, Missile Weapon | 27 | Level 12-17 Meditation Aura When Equipped (varies)+35% Faster Cast Rate+200-260% Enhanced Damage (varies)+9 To Minimum Damage ( ![]() ![]() ![]() ![]() | ||
Memory (original) | Staff | 37 | |||
Harmony (1.10) | Missile Weapon | 39 | Level 10 Vigor Aura When Equipped+200-275% Enhanced Damage (varies)+9 To Minimum Damage ( ![]() ![]() ![]() ![]() | ||
Passion (1.10) | Weapon | 43 | +25% Increased Attack Speed+160-210% Enhanced Damage (varies)50-80% Bonus To Attack Rating (varies)+75% Damage To Undead ( ![]() ![]() ![]() ![]() ![]() | ||
Voice of Reason (1.10) | Sword, Mace | 43 | 15% Chance To Cast Level 13 Frozen Orb On Striking18% Chance To Cast Level 20 Ice Blast On Striking+50 To Attack Rating ( ![]() ![]() ![]() ![]() ![]() ![]() | ||
Oath (1.10) | Sword, Axe, Mace | 49 | Indestructible30% Chance To Cast Level 20 Bone Spirit On Striking+50% Increased Attack Speed ( ![]() ![]() ![]() ![]() ![]() | ||
Kingslayer (1.10) | Sword, Axe | 53 | |||
Rift (1.10) | Polearm, Scepter | 53 | 20% Chance To Cast Level 16 Tornado On Striking16% Chance To Cast Level 21 Frozen Orb On Attack20% Bonus To Attack Rating ( ![]() ![]() ![]() ![]() | ||
Heart of the Oak (1.10) | Staff, Mace | 55 | |||
Fortitude (1.10) | Weapon, Armor | 59 | 20% Chance To Cast Level 15 Chilling Armor when Struck+25% Faster Cast Rate+300% Enhanced Damage+200% Enhanced Defense+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)All Resistances +25-30 (varies)12% Damage Taken Goes To Mana+1 To Light Radius ( ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Infinity (1.10) | Polearm, Spear | 63 | 50% Chance To Cast Level 20 Chain Lightning When You Kill An EnemyLevel 12 Conviction Aura When Equipped+35% Faster Run/Walk+255-325% Enhanced Damage (varies)-45-55% To Enemy Lightning Resistance (varies)40% Chance of Crushing Blow ( ![]() ![]() ![]() | ||
Wrath (1.10) | Missile Weapon | 63 | 30% Chance To Cast Level 1 Decrepify On Striking5% Chance To Cast Level 10 Life Tap On Striking+375% Damage To Demons ( ![]() ![]() ![]() ![]() ![]() | ||
Brand (1.10) | Missile Weapon | 65 | 35% Chance To Cast Level 14 Amplify Damage When Struck100% Chance To Cast Level 18 Bone Spear On StrikingFires Explosive Arrows or Bolts (15)+260-340% Enhanced Damage (varies)Ignore Target's Defense ( ![]() ![]() ![]() ![]() | ||
Faith (1.10) | Missile Weapon | 65 | Level 12-15 Fanaticism Aura When Equipped (varies)+1-2 To All Skills (varies)+330% Enhanced Damage ( ![]() ![]() ![]() ![]() ![]() | ||
Famine (1.10) | Axe, Hammer | 65 | |||
Ice (1.10) | Missile Weapon | 65 | 100% Chance To Cast Level 40 Blizzard When You Level-up25% Chance To Cast Level 22 Frost Nova On StrikingLevel 18 Holy Freeze Aura When Equipped+20% Increased Attack Speed ( ![]() ![]() ![]() ![]() | ||
Phoenix (1.10) | Weapon, Any Shield | 65 | 100% Chance To Cast level 40 Blaze When You Level-up40% Chance To Cast Level 22 Firestorm On StrikingLevel 10-15 Redemption Aura When Equipped (varies)+350-400% Enhanced Damage (varies)-28% To Enemy Fire Resistance+350-400 Defense Vs. Missile (varies)+15-21 Fire Absorb (varies)WeaponsIgnore Target's Defense ( ![]() ![]() ![]() ![]() ![]() ![]() | ||
Hand of Justice (1.10) | Weapon | 67 | 100% Chance To Cast Level 36 Blaze When You Level-Up100% Chance To Cast Level 48 Meteor When You DieLevel 16 Holy Fire Aura When Equipped+33% Increased Attack Speed+280-330% Enhanced Damage (varies)Ignore Target's Defense-20% To Enemy Fire Resistance7% Life Stolen Per Hit ( ![]() ![]() ![]() ![]() | ||
Pride (1.10) | Polearm, Spear | 67 | 25% Chance To Cast Level 17 Fire Wall When StruckLevel 16-20 Concentration Aura When Equipped (varies)260-300% Bonus To Attack Rating (varies)+(1*Clvl)% Damage To Demons (Based on Character Level)Adds 50-280 Lightning Damage20% Deadly Strike ( ![]() ![]() ![]() ![]() |
5 Socket Weapon Runewords
Runeword | Allowed Bases | Runes | Level | Stats | |
---|---|---|---|---|---|
Honor (original) | Melee Weapon | 27 | |||
Obedience (1.10) | Polearm, Spear | 41 | 30% Chance To Cast Level 21 Enchant When You Kill An Enemy+40% Faster Hit Recovery+370% Enhanced Damage-25% Target Defense ( ![]() ![]() ![]() ![]() ![]() | ||
Death (1.10) | Sword, Axe | 55 | Indestructible100% Chance To Cast Level 44 Chain Lightning When You Die25% Chance To Cast Level 18 Glacial Spike On Attack+300-385% Enhanced Damage (varies)20% Bonus To Attack Rating ( ![]() ![]() ![]() ![]() ![]() ![]() | ||
Call to Arms (1.10) | Weapon | 57 | +1 To All Skills+40% Increased Attack Speed+240-290% Enhanced Damage (varies) ( ![]() ![]() ![]() ![]() ![]() | ||
Grief (1.10) | Sword, Axe | 59 | 35% Chance To Cast Level 15 Venom On Striking+30-40% Increased Attack Speed (varies)Damage +340-400 (varies)Ignore Target's Defense-25% Target Defense ( ![]() ![]() ![]() ![]() ![]() | ||
Beast (1.10) | Axe, Scepter, Hammer | 63 | Level 9 Fanaticism Aura When Equipped+40% Increased Attack Speed+240-270% Enhanced Damage (varies)20% Chance of Crushing Blow ( ![]() ![]() ![]() ![]() ![]() | ||
Eternity (1.10) | Melee Weapon | 63 | |||
Destruction (1.10) | Polearm, Sword | 65 | 23% Chance To Cast Level 12 Volcano On Striking5% Chance To Cast Level 23 Molten Boulder On Striking100% Chance To Cast level 45 Meteor When You Die15% Chance To Cast Level 22 Nova On Attack+350% Enhanced DamageIgnore Target's Defense ( ![]() ![]() ![]() ![]() ![]() | ||
Doom (1.10) | Axe, Polearm, Hammer | 67 | 5% Chance To Cast Level 18 Volcano On StrikingLevel 12 Holy Freeze Aura When Equipped+2 To All Skills+45% Increased Attack Speed+330-370% Enhanced Damage (varies) ( ![]() ![]() ![]() ![]() ![]() | ||
Mist (2.4) | Missile Weapon | 67 |
6 Socket Weapon Runewords
Runeword | Allowed Bases | Runes | Level | Stats |
---|---|---|---|---|
Unbending Will (2.4) | Sword | 41 | 18% Chance To Cast Level 18 Taunt On Striking+3 to Combat Skills (Barbarian Only)+20-30% Increased Attack Speed (varies)+300-350% Enhanced Damage+9 to Maximum Damage ( ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Silence (original) | Weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+200% Enhanced Damage+75% Damage To Undead ( ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Last Wish (1.10) | Sword, Hammer, Axe | 65 | 6% Chance To Cast Level 11 Fade When Struck10% Chance To Cast Level 18 Life Tap On Striking20% Chance To Cast Level 20 Charged Bolt On AttackLevel 17 Might Aura When Equipped+330-375% Enhanced Damage (varies)Ignore Target's Defense ( ![]() ![]() ![]() ![]() | |
Breath of the Dying (1.10) | Weapon | 69 | 50% Chance To Cast Level 20 Poison Nova When You Kill An EnemyIndestructible ( ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Obsession (2.4) | Staff | 69 | Indestructible ( ![]() ![]() ![]() ![]() ![]() ![]() |