List of All Weapon Runewords
How to make Weapon Runewords
Most weapon Runeword bases are chosen for the high damage. Therefore, elite weapons with high attack speed are often chosen. Ethereal bases should always be preferred for Indestructible Runeword like Breath of the Dying or Death.
Determining the correct weapon type for a Runeword is not easy or straightforward, because the game doesn't always use the same terminology for item classes on items as it does for Runewords.
For example the Mace Class is split in Hammers, Clubs, Maces, and Scepters. The Staff Class is split in Staves, Wands, and Orbs.
- Weapon: Every weapon is allowed
- Melee Weapon: Only melee weapons are allowed
- Missile Weapon: Only Bows, Amazon Bows, and Crossbows
- Hammer: Includes only the Hammers of the Mace Class,
War Hammer,
Maul, and
Great Maul - Club: Includes only the Clubs of the Mace Class,
Club and
Spiked Club - Mace: Includes only the Maces of the Mace Class,
Mace,
Morning Star, and
Flail - Scepter: Includes only the Scepters of the Mace Class,
Scepter,
Grand Scepter, and
War Scepter
- Polearm: Includes all weapons of the Polearm Class, note that this doesn't include Spears
- Spear: Includes all weapons of the Spear Class, note that this doesn't count as a Polearm
- Axe: Includes both one-handed and two-handed weapons of the Axe Class, surprisingly this also includes the
War Spike, but doesn't include Polearms like the (Great) Poleaxe, Lochaber Axe, or Ogre Axe - Claw: Includes all weapons of the Claw Class (Hand to Hand)
- Sword: Includes all one-handed and two-handed weapons of the Sword Class
- Staff: Includes only the Staves of the Staff Class, note that this doesn't include Orbs or Wands
- Wand: Includes only the Wands of the Staff Class, note that this doesn't include Orbs or Staves
Use the Advanced Search to find specific runewords based on its properties. Use the Runeword Calculator to find out which runewords you can make with the runes you own.
2 Socket Weapon Runewords
Runeword | Bases | Runes | Level | Stats | |
|---|---|---|---|---|---|
| Steel (original) | Sword, Axe, Mace | 13 | |||
| Leaf (original) | Staff | 19 | |||
| Zephyr (original) | Missile Weapon | 21 | |||
| Strength (original) | Melee Weapon | 25 | |||
| White (original) | Wand | 35 | |||
| Wind (1.10) | Melee Weapon | 61 | |||
3 Socket Weapon Runewords
Runeword | Bases | Runes | Level | Stats | |
|---|---|---|---|---|---|
| Malice (original) | Melee Weapon | 15 | |||
| Pattern (2.4) | Hand to Hand | 23 | |||
| Edge (1.10) | Missile Weapon | 25 | |||
| King's Grace (original) | Sword, Scepter | 25 | |||
| Black (original) | Club, Hammer, Mace | 35 | |||
| Melody (original) | Missile Weapon | 39 | |||
(2.6) | Weapon | 39 | |||
| Lawbringer (1.10) | Sword, Hammer, Scepter | 43 | |||
| Crescent Moon (1.10) | Axe, Sword, Polearm | 47 | |||
| Venom (original) | Weapon | 49 | |||
| Mosaic (2.6) | Hand to Hand | 53 | +50% chance for finishing moves to not consume charges+2 to Martial Arts Skills (Assassin Only)+20% Increased Attack Speed20% Bonus to Attack Rating ( | ||
| Chaos (1.10) | Hand to Hand | 57 | |||
| Ritual (3.0) | Knife | 57 | |||
| Fury (original) | Melee Weapon | 65 | |||
| Plague (2.4) | Sword, Knife, Hand to Hand | 67 | 25% Chance to cast level 15 Poison Nova on striking20% Chance to cast level 12 Lower Resist when struckLevel 13 to 17 Cleansing Aura When Equipped+1 to 2 to All Skills+20% Increased Attack Speed ( | ||
| Void (3.0) | Knife | 69 | |||
4 Socket Weapon Runewords
Runeword | Bases | Runes | Level | Stats | |
|---|---|---|---|---|---|
| Holy Thunder (original) | Scepter | 21 | |||
| Spirit (1.10) | Sword, Any Shield | 25 | +2 to All Skills+25 to 35% Faster Cast Rate+55% Faster Hit Recovery+250 Defense vs. Missile+22 to Vitality+89 to 112 to ManaMagic Absorb 3 to 8%WeaponsAdds 154 Poison Damage Over 5 Seconds ( | ||
| Insight (1.10) | Polearm, Staff, Missile Weapon | 27 | Level 12 to 17 Meditation Aura When Equipped+35% Faster Cast Rate+9 to Minimum Damage (All) ( | ||
| Memory (original) | Staff | 37 | |||
| Harmony (1.10) | Missile Weapon | 39 | |||
| Passion (1.10) | Weapon | 43 | +25% Increased Attack Speed50 to 80% Bonus to Attack Rating+75% Damage to Undead ( | ||
| Voice of Reason (1.10) | Sword, Mace | 43 | 33% Chance to cast level 33 Ice Blast on striking+50 to Attack Rating ( | ||
| Oath (1.10) | Sword, Axe, Mace | 49 | |||
| Kingslayer (1.10) | Sword, Axe | 53 | |||
| Rift (1.10) | Polearm, Scepter | 53 | 16% Chance to cast level 21 Frozen Orb on attack20% Chance to cast level 16 Tornado on striking20% Bonus to Attack Rating ( | ||
| Heart of the Oak (1.10) | Staff, Mace | 55 | |||
| Fortitude (1.10) | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | ||
| Infinity (1.10) | Polearm, Spear | 63 | 50% Chance to cast level 20 Chain Lightning when you Kill an EnemyLevel 12 Conviction Aura When Equipped+35% Faster Run/Walk-45 to 55% to Enemy Lightning Resistance40% Chance of Crushing Blow ( | ||
| Wrath (1.10) | Missile Weapon | 63 | |||
| Brand (1.10) | Missile Weapon | 65 | 100% Chance to cast level 18 Bone Spear on striking35% Chance to cast level 14 Amplify Damage when struckFires Explosive Arrows or BoltsIgnore Target's Defense ( | ||
| Faith (1.10) | Missile Weapon | 65 | |||
| Famine (1.10) | Axe, Hammer | 65 | |||
| Ice (1.10) | Missile Weapon | 65 | 25% Chance to cast level 22 Frost Nova on striking100% Chance to cast level 40 Blizzard when you Level-UpLevel 18 Holy Freeze Aura When Equipped+20% Increased Attack Speed ( | ||
| Phoenix (1.10) | Weapon, Any Shield | 65 | 40% Chance to cast level 22 Firestorm on striking100% Chance to cast level 40 Blaze when you Level-UpLevel 10 to 15 Redemption Aura When Equipped-28% to Enemy Fire Resistance+350 to 400 Defense vs. MissileFire Absorb 15 to 21%+350 to 400% Enhanced DamageWeapons7% Mana stolen per hit ( | ||
| Hand of Justice (1.10) | Weapon | 67 | 100% Chance to cast level 48 Meteor when you Die100% Chance to cast level 36 Blaze when you Level-UpLevel 16 Holy Fire Aura When Equipped+33% Increased Attack SpeedIgnore Target's Defense7% Life stolen per hit ( | ||
| Pride (1.10) | Polearm, Spear | 67 | 25% Chance to cast level 17 Fire Wall when struckLevel 16 to 20 Concentration Aura When Equipped260 to 300% Bonus to Attack Rating+1% Damage to Demons (Based on Character Level)Adds 50-280 Lightning Damage20% Deadly Strike ( | ||
5 Socket Weapon Runewords
Runeword | Bases | Runes | Level | Stats | |
|---|---|---|---|---|---|
| Honor (original) | Melee Weapon | 27 | |||
| Obedience (1.10) | Polearm, Spear | 41 | 30% Chance to cast level 21 enchant when you Kill an Enemy+40% Faster Hit Recovery-25% Target Defense ( | ||
| Death (1.10) | Sword, Axe | 55 | 25% Chance to cast level 18 Glacial Spike on attack100% Chance to cast level 44 Chain Lightning when you Die20% Bonus to Attack Rating ( | ||
| Call to Arms (1.10) | Weapon | 57 | |||
| Grief (1.10) | Sword, Axe | 59 | 35% Chance to cast level 15 Venom on striking+30 to 40% Increased Attack SpeedDamage +340 to 400Ignore Target's Defense-25% Target Defense ( | ||
| Beast (1.10) | Axe, Scepter, Hammer | 63 | |||
| Eternity (1.10) | Melee Weapon | 63 | |||
| Destruction (1.10) | Polearm, Sword | 65 | 15% Chance to cast level 22 Nova on attack100% Chance to cast level 45 Meteor when you Die28% Chance to cast level 35 Molten Boulder on strikingIgnore Target's Defense ( | ||
| Doom (1.10) | Axe, Polearm, Hammer | 67 | |||
| Mist (2.4) | Missile Weapon | 67 | |||
6 Socket Weapon Runewords
Runeword | Bases | Runes | Level | Stats |
|---|---|---|---|---|
| Unbending Will (2.4) | Sword | 41 | 18% Chance to cast level 18 Taunt on striking+3 to Combat Skills (Barbarian Only)+20 to 30% Increased Attack Speed+9 to Maximum Damage (All) ( | |
| Silence (original) | Weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+75% Damage to Undead ( | |
| Last Wish (1.10) | Sword, Hammer, Axe | 65 | 20% Chance to cast level 20 Charged Bolt on attack10% Chance to cast level 18 Life Tap on striking6% Chance to cast level 11 Fade when struckLevel 17 Might Aura When EquippedIgnore Target's Defense ( | |
| Breath of the Dying (1.10) | Weapon | 69 | 50% Chance to cast level 20 Poison Nova when you Kill an Enemy+60% Increased Attack Speed-25% Target Defense ( | |
| Obsession (2.4) | Staff | 69 | 24% Chance to cast level 10 Weaken when struck+4 to All Skills+65% Faster Cast Rate+60% Faster Hit RecoveryKnockback ( |