Armor Bases
| BaseBase | DefenseDef | StrStr | LvlLvl | Max SocketsOS | Earliest drop with max OSDrops |
|---|---|---|---|---|---|
Dusk ShroudLvl 49 · 4 OS | 361 – 467 | 77 | 49 | 4 | |
WyrmhideLvl 50 · 4 OS | 364 – 470 | 84 | 50 | 4 | |
Scarab HuskLvl 51 · 4 OS | 369 – 474 | 95 | 51 | 4 | |
Wire FleeceLvl 53 · 4 OS | 375 – 481 | 111 | 53 | 4 | |
Diamond MailLvl 54 · 4 OS | 383 – 489 | 131 | 54 | 4 | |
Loricated MailLvl 55 · 4 OS | 390 – 496 | 149 | 55 | 4 | |
BoneweaveLvl 47 · 4 OS | 399 – 505 | 158 | 47 | 4 | |
Great HauberkLvl 56 · 4 OS | 395 – 501 | 118 | 56 | 4 | |
Balrog SkinLvl 57 · 4 OS | 410 – 517 | 165 | 57 | 4 | |
Hellforge PlateLvl 59 · 4 OS | 421 – 530 | 196 | 59 | 4 | |
Kraken ShellLvl 61 · 4 OS | 417 – 523 | 174 | 61 | 4 | |
Lacquered PlateLvl 62 · 4 OS | 433 – 541 | 208 | 62 | 4 | |
Shadow PlateLvl 64 · 4 OS | 446 – 557 | 230 | 64 | 4 | |
Sacred ArmorLvl 66 · 4 OS | 487 – 600 | 232 | 66 | 4 | |
Archon PlateLvl 63 · 4 OS | 410 – 524 | 103 | 63 | 4 |
2 Socket Armor Runewords
3 Socket Armor Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Myth (1.11) | 3 Sockets | Armor | 25 | ||
| Authority (3.0) | 3 Sockets | Armor | 29 | ||
| Peace (1.11) | 3 Sockets | Armor | 29 | ||
| Hysteria (2.6) | 3 Sockets | Armor | 39 | ||
| Lionheart (original) | 3 Sockets | Armor | 41 | ||
| Treachery (1.11) | 3 Sockets | Armor | 43 | ||
| Wealth (original) | 3 Sockets | Armor | 43 | ||
| Enlightenment (1.11) | 3 Sockets | Armor | 45 | ||
| Bone (1.11) | 3 Sockets | Armor | 47 | ||
| Duress (1.10) | 3 Sockets | Armor | 47 | ||
| Gloom (1.10) | 3 Sockets | Armor | 47 | ||
| Rain (1.11) | 3 Sockets | Armor | 49 | ||
| Principle (1.11) | 3 Sockets | Armor | 53 | ||
| Dragon (1.10) | 3 Sockets | Armor, Any Shield | 61 | 12% Chance to cast level 15 Hydra on striking20% Chance to cast level 18 Venom when struckLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense vs. Missile+3 to 5 to all Attributes+0.375 to Strength (Based on Character Level)ArmorIncrease Maximum Mana 5% ( | |
| Enigma (1.10) | 3 Sockets | Armor | 65 | ||
4 Socket Armor Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Stone (1.10) | 4 Sockets | Armor | 47 | ||
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | |
| Bramble (1.10) | 4 Sockets | Armor | 61 | ||
| Chains of Honor (1.10) | 4 Sockets | Armor | 63 |
5 Socket Armor Runewords
Currently, there are no 5 socket Armor runewords
6 Socket Armor Runewords
Currently, there are no 6 socket Armor runewords