Runeword | Sockets | Allowed Bases | Runes | Level | Stats |
---|---|---|---|---|---|
Peace (1.11) | 3 Sockets | Armor | 29 | ||
Myth (1.11) | 3 Sockets | Armor | 33 | ||
Hustle (armor) (2.6) | 3 Sockets | Armor | 39 | ||
Lionheart (original) | 3 Sockets | Armor | 41 | ||
Treachery (1.11) | 3 Sockets | Armor | 43 | ||
Wealth (original) | 3 Sockets | Armor | 43 | ||
Enlightenment (1.11) | 3 Sockets | Armor | 45 | ||
Bone (1.11) | 3 Sockets | Armor | 47 | ||
Duress (1.10) | 3 Sockets | Armor | 47 | ||
Gloom (1.10) | 3 Sockets | Armor | 47 | ||
Rain (1.11) | 3 Sockets | Armor | 49 | ||
Principle (1.11) | 3 Sockets | Armor | 53 | ||
Dragon (1.10) | 3 Sockets | Armor, Any Shield | 61 | 20% Chance to Cast Level 18 Venom When Struck12% Chance To Cast Level 15 Hydra On StrikingLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense Vs. Missile+3-5 To All Attributes (varies)+(0.375*Clvl) To Strength (Based on Character Level)+5% To Maximum Lightning Resist ()Damage Reduced by 7 ()ArmorIncrease Maximum Mana 5% ()Shields+50 To Mana () | |
Enigma (1.10) | 3 Sockets | Armor | 65 | +2 To All Skills+45% Faster Run/Walk+1 To Teleport+750-775 Defense (varies)+(0.75*Clvl) To Strength (Based On Character Level)Increase Maximum Life 5% ()Damage Reduced By 8% ()+14 Life After Each Kill15% Damage Taken Goes To Mana ()(1*Clvl)% Better Chance of Getting Magic Items (Based On Character Level) |
Runeword | Sockets | Allowed Bases | Runes | Level | Stats |
---|---|---|---|---|---|
Stone (1.10) | 4 Sockets | Armor | 47 | ||
Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance To Cast Level 15 Chilling Armor when Struck+25% Faster Cast Rate+300% Enhanced Damage+200% Enhanced Defense+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)All Resistances +25-30 (varies)12% Damage Taken Goes To Mana+1 To Light Radius ()Weapons+9 To Minimum Damage ()+50 To Attack Rating ()20% Deadly Strike ()Hit Causes Monster To Flee 25% ()Armor+15 Defense ()Replenish Life +7 ()+5% To Maximum Lightning Resist ()Damage Reduced By 7 () | |
Bramble (1.10) | 4 Sockets | Armor | 61 | ||
Chains of Honor (1.10) | 4 Sockets | Armor | 63 |
Currently, there are no 5 socket Armor runewords
Currently, there are no 6 socket Armor runewords