Def: 361 - 467Lvl Req: 49Str: 77Max Sockets: 4
Def: 364 - 470Lvl Req: 50Str: 84Max Sockets: 4
Def: 369 - 474Lvl Req: 51Str: 95Max Sockets: 4
Def: 375 - 481Lvl Req: 53Str: 111Max Sockets: 4
Def: 383 - 489Speed: 5Lvl Req: 54Str: 131Max Sockets: 4
Def: 390 - 496Speed: 10Lvl Req: 55Str: 149Max Sockets: 4
Def: 399 - 505Speed: 5Lvl Req: 47Str: 158Max Sockets: 4
Def: 395 - 501Lvl Req: 56Str: 118Max Sockets: 4
Def: 410 - 517Speed: 5Lvl Req: 57Str: 165Max Sockets: 4
Def: 421 - 530Speed: 10Lvl Req: 59Str: 196Max Sockets: 4
Def: 417 - 523Speed: 5Lvl Req: 61Str: 174Max Sockets: 4
Def: 433 - 541Speed: 5Lvl Req: 62Str: 208Max Sockets: 4
Def: 446 - 557Speed: 10Lvl Req: 64Str: 230Max Sockets: 4
Def: 487 - 600Speed: 5Lvl Req: 66Str: 232Max Sockets: 4
Def: 410 - 524Lvl Req: 63Str: 103Max Sockets: 4Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Myth (1.11) | 3 Sockets | Armor | 25 | ||
| Authority (3.0) | 3 Sockets | Armor | 29 | ||
| Peace (1.11) | 3 Sockets | Armor | 29 | ||
Hysteria (2.6) | 3 Sockets | Armor | 39 | ||
| Lionheart (original) | 3 Sockets | Armor | 41 | ||
| Treachery (1.11) | 3 Sockets | Armor | 43 | ||
| Wealth (original) | 3 Sockets | Armor | 43 | ||
| Enlightenment (1.11) | 3 Sockets | Armor | 45 | ||
| Bone (1.11) | 3 Sockets | Armor | 47 | ||
| Duress (1.10) | 3 Sockets | Armor | 47 | ||
| Gloom (1.10) | 3 Sockets | Armor | 47 | ||
| Rain (1.11) | 3 Sockets | Armor | 49 | ||
| Principle (1.11) | 3 Sockets | Armor | 53 | ||
| Dragon (1.10) | 3 Sockets | Armor, Any Shield | 61 | 12% Chance to cast level 15 Hydra on striking20% Chance to cast level 18 Venom when struckLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense vs. Missile+3 to 5 to all Attributes+0.375 to Strength (Based on Character Level)ArmorIncrease Maximum Mana 5% ( | |
| Enigma (1.10) | 3 Sockets | Armor | 65 | ||
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Stone (1.10) | 4 Sockets | Armor | 47 | ||
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | |
| Bramble (1.10) | 4 Sockets | Armor | 61 | ||
| Chains of Honor (1.10) | 4 Sockets | Armor | 63 |
Currently, there are no 5 socket Armor runewords
Currently, there are no 6 socket Armor runewords