Amazon Item Bases
| Amazon Bow2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Max SocketsOS | Earliest drop with max OSDrops |
|---|---|---|---|---|---|---|---|
Matriarchal BowLvl 39 · 5 OS | 20 – 47 | -10 | 87 | 187 | 39 | 5 | |
Grand Matron BowLvl 58 · 5 OS | 14 – 72 | 10 | 108 | 152 | 58 | 5 | |
| Amazon Spear2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Max SocketsOS | Earliest drop with max OSDrops |
Matriarchal SpearLvl 45 · 6 OS | 65 – 95 | 0 | 114 | 142 | 45 | 6 | |
Matriarchal PikeLvl 60 · 6 OS | 37 – 153 | 20 | 132 | 149 | 60 | 6 | |
| Amazon Javelin1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Max SocketsOS | Earliest drop with max OSDrops |
Matriarchal JavelinLvl 48 | 30 – 54 | -10 | 107 | 151 | 48 | - |
2 Socket Amazon Item Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Zephyr (original) | 2 Sockets | Missile Weapon | 21 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
3 Socket Amazon Item Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Malice (original) | 3 Sockets | Melee Weapon | 15 | ||
| Edge (1.10) | 3 Sockets | Missile Weapon | 25 | ||
| Melody (original) | 3 Sockets | Missile Weapon | 39 | ||
| Mania (2.6) | 3 Sockets | Weapon | 39 | ||
| Venom (original) | 3 Sockets | Weapon | 49 | ||
| Fury (original) | 3 Sockets | Melee Weapon | 65 | ||
4 Socket Amazon Item Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Insight (1.10) | 4 Sockets | Polearm, Staff, Missile Weapon | 27 | Level 12 to 17 Meditation Aura When Equipped+35% Faster Cast Rate+9 to Minimum Damage (All) ( | |
| Harmony (1.10) | 4 Sockets | Missile Weapon | 39 | ||
| Passion (1.10) | 4 Sockets | Weapon | 43 | +25% Increased Attack Speed50 to 80% Bonus to Attack Rating+75% Damage to Undead ( | |
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | |
| Wrath (1.10) | 4 Sockets | Missile Weapon | 63 | 5% Chance to cast level 10 Life Tap on striking30% Chance to cast level 1 Decrepify on striking+375% Damage to Demons ( | |
| Infinity (1.10) | 4 Sockets | Polearm, Spear | 63 | 50% Chance to cast level 20 Chain Lightning when you Kill an EnemyLevel 12 Conviction Aura When Equipped+35% Faster Run/Walk-45 to 55% to Enemy Lightning Resistance40% Chance of Crushing Blow ( | |
| Brand (1.10) | 4 Sockets | Missile Weapon | 65 | 100% Chance to cast level 18 Bone Spear on striking35% Chance to cast level 14 Amplify Damage when struckFires Explosive Arrows or Bolts (Level 15)Ignore Target's Defense ( | |
| Faith (1.10) | 4 Sockets | Missile Weapon | 65 | ||
| Ice (1.10) | 4 Sockets | Missile Weapon | 65 | 25% Chance to cast level 22 Frost Nova on striking100% Chance to cast level 40 Blizzard when you Level-UpLevel 18 Holy Freeze Aura When Equipped+20% Increased Attack Speed ( | |
| Phoenix (1.10) | 4 Sockets | Weapon, Any Shield | 65 | 40% Chance to cast level 22 Firestorm on striking100% Chance to cast level 40 Blaze when you Level-UpLevel 10 to 15 Redemption Aura When Equipped-28% to Enemy Fire Resistance+350 to 400 Defense vs. MissileFire Absorb 15 to 21%+350 to 400% Enhanced DamageWeapons7% Mana stolen per hit ( | |
| Hand of Justice (1.10) | 4 Sockets | Weapon | 67 | 100% Chance to cast level 48 Meteor when you Die100% Chance to cast level 36 Blaze when you Level-UpLevel 16 Holy Fire Aura When Equipped+33% Increased Attack SpeedIgnore Target's Defense7% Life stolen per hit ( | |
| Pride (1.10) | 4 Sockets | Polearm, Spear | 67 | 25% Chance to cast level 17 Fire Wall when struckLevel 16 to 20 Concentration Aura When Equipped260 to 300% Bonus to Attack Rating+1% Damage to Demons (Based on Character Level)Adds 50-280 Lightning Damage20% Deadly Strike ( | |
5 Socket Amazon Item Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Honor (original) | 5 Sockets | Melee Weapon | 27 | ||
| Obedience (1.10) | 5 Sockets | Polearm, Spear | 41 | 30% Chance to cast level 21 undefined when you Kill an Enemy+40% Faster Hit Recovery-25% Target Defense ( | |
| Call to Arms (1.10) | 5 Sockets | Weapon | 57 | ||
| Eternity (1.10) | 5 Sockets | Melee Weapon, Missile Weapon | 63 | +9 to Minimum Damage (All) ( | |
| Mist (2.4) | 5 Sockets | Missile Weapon | 67 |
6 Socket Amazon Item Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Silence (original) | 6 Sockets | Weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+75% Damage to Undead ( | |
| Breath of the Dying (1.10) | 6 Sockets | Weapon | 69 | 50% Chance to cast level 20 Poison Nova when you Kill an Enemy+60% Increased Attack Speed-25% Target Defense ( |