Helm Bases
Helm
Shako
Def: 98 - 141Lvl Req: 43Str: 50Max Sockets: 2Hydraskull
Def: 101 - 145Lvl Req: 47Str: 84Max Sockets: 2Armet
Def: 105 - 149Lvl Req: 51Str: 109Max Sockets: 2Giant Conch
Def: 110 - 154Lvl Req: 40Str: 142Max Sockets: 2Spired Helm
Def: 114 - 159Lvl Req: 59Str: 192Max Sockets: 3Corona
Def: 111 - 165Lvl Req: 66Str: 174Max Sockets: 3Demonhead
Def: 101 - 154Lvl Req: 55Str: 102Max Sockets: 3Bone Visage
Def: 100 - 157Lvl Req: 63Str: 106Max Sockets: 3Primal Helm
Carnage Helm
Def: 102 - 147Lvl Req: 45Str: 106Max Sockets: 3Fury Visor
Def: 105 - 150Lvl Req: 49Str: 129Max Sockets: 3Destroyer Helm
Def: 111 - 156Lvl Req: 54Str: 151Max Sockets: 3Conqueror Crown
Def: 114 - 159Lvl Req: 60Str: 174Max Sockets: 3Guardian Crown
Def: 117 - 168Lvl Req: 65Str: 196Max Sockets: 3Pelt
Circlet
2 Socket Helm Runewords
3 Socket Helm Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Radiance (original) | 3 Sockets | Helm | 27 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
| Wisdom (2.4) | 3 Sockets | Helm | 45 | ||
| Delirium (1.10) | 3 Sockets | Helm | 51 | ||
| Coven (3.0) | 3 Sockets | Helm | 51 | ||
| Flickering Flame (2.4) | 3 Sockets | Helm | 55 | ||
| Dream (1.10) | 3 Sockets | Helm, Any Shield | 65 | 10% Chance to cast level 15 Confuse when struckLevel 15 Holy Shock Aura When Equipped+20 to 30% Faster Hit Recovery+150 to 220 Defense+0.625 to Mana (Based on Character Level)All Resistances +5 to 2012 to 25% Better Chance of Getting Magic ItemsArmor+10 to Vitality ( | |
(2.6) | 3 Sockets | Helm | 67 | ||





