Swords and Knives Bases
| Sword14 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Max SocketsOS | Earliest drop with max OSDrops |
|---|---|---|---|---|---|---|---|
FalcataLvl 42 · 2 OS | 31 – 59 | 0 | 150 | 88 | 42 | 2 | |
AtaghanLvl 45 · 2 OS | 26 – 46 | -20 | 138 | 95 | 45 | 2 | |
Elegant BladeLvl 47 · 2 OS | 33 – 45 | -10 | 109 | 122 | 47 | 2 | |
Hydra EdgeLvl 51 · 2 OS | 28 – 68 | 10 | 142 | 105 | 51 | 2 | |
| Knife4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Max SocketsOS | Earliest drop with max OSDrops |
Bone KnifeLvl 43 · 1 OS | 23 – 49 | -20 | 38 | 75 | 43 | 1 | |
Mithril PointLvl 52 · 1 OS | 37 – 53 | 0 | 55 | 98 | 52 | 1 | |
Fanged KnifeLvl 62 · 3 OS | 15 – 57 | -20 | 42 | 86 | 62 | 3 | |
Legend SpikeLvl 66 · 3 OS | 31 – 47 | -10 | 65 | 67 | 66 | 3 | |
| Throwing Knife2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Max SocketsOS | Earliest drop with max OSDrops |
Flying KnifeLvl 48 | 23 – 54 | 0 | 48 | 141 | 48 | - | |
Winged KnifeLvl 57 | 27 – 35 | -20 | 45 | 142 | 57 | - | |
2 Socket Swords and Knives Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Steel (original) | 2 Sockets | Sword, Axe, Mace | 13 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
3 Socket Swords and Knives Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Malice (original) | 3 Sockets | Melee Weapon | 15 | ||
| King's Grace (original) | 3 Sockets | Sword, Scepter | 25 | ||
| Mania (2.6) | 3 Sockets | Weapon | 39 | ||
| Lawbringer (1.10) | 3 Sockets | Sword, Hammer, Scepter | 43 | 20% Chance to cast level 15 Decrepify on strikingLevel 16 to 18 Sanctuary Aura When Equipped-50% Target DefenseAdds 150-210 Fire DamageAdds 130-180 Cold Damage, Chilled for 0 seconds7% Life stolen per hit ( | |
| Crescent Moon (1.10) | 3 Sockets | Axe, Sword, Polearm | 47 | 7% Chance to cast level 13 Static Field on striking10% Chance to cast level 17 Chain Lightning on striking+20% Increased Attack Speed ( | |
| Venom (original) | 3 Sockets | Weapon | 49 | ||
| Ritual (3.0) | 3 Sockets | Knife | 57 | ||
| Fury (original) | 3 Sockets | Melee Weapon | 65 | ||
| Plague (2.4) | 3 Sockets | Sword, Knife, Hand to Hand | 67 | 25% Chance to cast level 15 Poison Nova on striking20% Chance to cast level 12 Lower Resist when struckLevel 13 to 17 Cleansing Aura When Equipped+1 to 2 to All Skills+20% Increased Attack Speed ( | |
| Void (3.0) | 3 Sockets | Knife | 69 | ||
4 Socket Swords and Knives Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Spirit (1.10) | 4 Sockets | Sword, Any Shield | 25 | +2 to All Skills+25 to 35% Faster Cast Rate+55% Faster Hit Recovery+250 Defense vs. Missile+22 to Vitality+89 to 112 to ManaMagic Absorb 3 to 8%WeaponsAdds 75 Poison Damage Over 5 Seconds ( | |
| Passion (1.10) | 4 Sockets | Weapon | 43 | +25% Increased Attack Speed50 to 80% Bonus to Attack Rating+75% Damage to Undead ( | |
| Voice of Reason (1.10) | 4 Sockets | Sword, Mace | 43 | 18% Chance to cast level 20 Ice Blast on striking15% Chance to cast level 13 Frozen Orb on striking+50 to Attack Rating ( | |
| Oath (1.10) | 4 Sockets | Sword, Axe, Mace | 49 | 30% Chance to cast level 20 Bone Spirit on striking+50% Increased Attack Speed ( | |
| Kingslayer (1.10) | 4 Sockets | Sword, Axe | 53 | ||
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | |
| Phoenix (1.10) | 4 Sockets | Weapon, Any Shield | 65 | 40% Chance to cast level 22 Firestorm on striking100% Chance to cast level 40 Blaze when you Level-UpLevel 10 to 15 Redemption Aura When Equipped-28% to Enemy Fire Resistance+350 to 400 Defense vs. MissileFire Absorb 15 to 21%+350 to 400% Enhanced DamageWeapons7% Mana stolen per hit ( | |
| Hand of Justice (1.10) | 4 Sockets | Weapon | 67 | 100% Chance to cast level 48 Meteor when you Die100% Chance to cast level 36 Blaze when you Level-UpLevel 16 Holy Fire Aura When Equipped+33% Increased Attack SpeedIgnore Target's Defense7% Life stolen per hit ( | |
5 Socket Swords and Knives Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Honor (original) | 5 Sockets | Melee Weapon | 27 | ||
| Death (1.10) | 5 Sockets | Sword, Axe | 55 | 25% Chance to cast level 18 Glacial Spike on attack100% Chance to cast level 44 Chain Lightning when you Die20% Bonus to Attack Rating ( | |
| Call to Arms (1.10) | 5 Sockets | Weapon | 57 | ||
| Grief (1.10) | 5 Sockets | Sword, Axe | 59 | 35% Chance to cast level 15 Venom on striking+30 to 40% Increased Attack SpeedDamage +340 to 400Ignore Target's Defense-25% Target Defense ( | |
| Eternity (1.10) | 5 Sockets | Melee Weapon, Missile Weapon | 63 | +9 to Minimum Damage (All) ( | |
| Destruction (1.10) | 5 Sockets | Polearm, Sword | 65 | 15% Chance to cast level 22 Nova on attack100% Chance to cast level 45 Meteor when you Die5% Chance to cast level 23 Molten Boulder on striking23% Chance to cast level 12 Volcano on strikingIgnore Target's Defense ( | |
6 Socket Swords and Knives Runewords
and
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Unbending Will (2.4) | 6 Sockets | Sword | 41 | 18% Chance to cast level 18 Taunt on striking+3 to Combat Skills (Barbarian Only)+20 to 30% Increased Attack Speed+9 to Maximum Damage (All) ( | |
| Silence (original) | 6 Sockets | Weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+75% Damage to Undead ( | |
| Last Wish (1.10) | 6 Sockets | Sword, Hammer, Axe | 65 | 20% Chance to cast level 20 Charged Bolt on attack10% Chance to cast level 18 Life Tap on striking6% Chance to cast level 11 Fade when struckLevel 17 Might Aura When EquippedIgnore Target's Defense ( | |
| Breath of the Dying (1.10) | 6 Sockets | Weapon | 69 | 50% Chance to cast level 20 Poison Nova when you Kill an Enemy+60% Increased Attack Speed-25% Target Defense ( |