OVERVIEW OF ALL SWORDS AND KNIVES BASES AND RUNEWORDS
Sword
Falcata
dmg: 31 - 59lvl req: 42str: 150dex: 88max sockets: 2Ataghan
dmg: 26 - 46speed: -20lvl req: 45str: 138dex: 95max sockets: 2Elegant Blade
dmg: 33 - 45speed: -10lvl req: 47str: 109dex: 122max sockets: 2Hydra Edge
dmg: 28 - 68speed: 10lvl req: 51str: 142dex: 105max sockets: 2Phase Blade
dmg: 31 - 35speed: -30lvl req: 54str: 25dex: 136max sockets: 6Conquest Sword
dmg: 37 - 53lvl req: 58str: 142dex: 112max sockets: 4Cryptic Sword
dmg: 5 - 77speed: -10lvl req: 61str: 99dex: 109max sockets: 4Mythical Sword
dmg: 40 - 50lvl req: 66str: 147dex: 124max sockets: 3Legend Sword
dmg: 22 - 562h dmg: 50 - 94speed: -15lvl req: 44str: 175dex: 100max sockets: 3Highland Blade
dmg: 22 - 622h dmg: 67 - 96speed: -5lvl req: 49str: 171dex: 104max sockets: 4Balrog Blade
dmg: 15 - 752h dmg: 55 - 118lvl req: 53str: 185dex: 87max sockets: 4Champion Sword
dmg: 24 - 542h dmg: 71 - 83speed: -10lvl req: 57str: 163dex: 103max sockets: 4Colossal Sword
dmg: 26 - 702h dmg: 61 - 121speed: 10lvl req: 60str: 182dex: 95max sockets: 5Colossus Blade
dmg: 25 - 652h dmg: 58 - 115speed: 5lvl req: 63str: 189dex: 110max sockets: 6Knife
Feedback
commentcancel