OVERVIEW OF ALL SPEARS AND POLEARMS BASES AND RUNEWORDS
Spear
Hyperion Spear
2h dmg: 35 - 119speed: -10lvl req: 43str: 155dex: 120max sockets: 3Stygian Pike
2h dmg: 29 - 144lvl req: 49str: 168dex: 97max sockets: 4Mancatcher
2h dmg: 42 - 92speed: -20lvl req: 55str: 132dex: 134max sockets: 5Ghost Spear
2h dmg: 18 - 155lvl req: 62str: 122dex: 163max sockets: 6War Pike
2h dmg: 33 - 178speed: 20lvl req: 66str: 165dex: 106max sockets: 6Polearm
Ogre Axe
2h dmg: 28 - 145lvl req: 45str: 195dex: 75max sockets: 3Colossus Voulge
2h dmg: 17 - 165speed: 10lvl req: 48str: 210dex: 55max sockets: 4Thresher
2h dmg: 12 - 141speed: -10lvl req: 53str: 152dex: 118max sockets: 5Cryptic Axe
2h dmg: 33 - 150speed: 10lvl req: 59str: 165dex: 103max sockets: 5Great Poleaxe
2h dmg: 46 - 127lvl req: 63str: 179dex: 99max sockets: 6Giant Thresher
2h dmg: 40 - 114speed: -10lvl req: 66str: 188dex: 140max sockets: 6Feedback
commentcancel