DIABLO 2 RUNES
Rune List
- Runes can be upgraded by combining 2 or 3 of the same rune in the Horadric Cube.
- Runes can have different bonuses when placed in a different item type, Armor or Weapons, some runes also have different bonuses when placed in Shields.
- When a rune is socketed in an item, the level requirement will be at least the level requirement of the rune.
- Runes are a common component of many crafting recipes.
- Runes are divided in High runes, Mid runes, and Low runes
Rune | Cube Recipe | Level | Stats | Recipe | Crafting |
---|---|---|---|---|---|
n/a | 11 | weapon+50 to Attack Rating, +1 to Light Radiusarmor/helm/shield+1 to Light Radius, +15 Defense | upgrade low quality armor | ||
11 | weapon+75% Damage to Undead, +50 to Attack Rating against Undeadarmor/helmLowers Stamina drain by 15%shield+7% Blocking | upgrade low quality weapon | |||
13 | +2 to Mana After Each Kill | Caster WeaponHitpower Weapon | |||
13 | weaponKnockbackarmor/helm/shield+30 Defense vs. Missile | Blood GlovesCaster MaskHitpower ArmorSafety Shield | |||
15 | weapon-25% Target Defensearmor/helm/shieldRegenerate Mana 15% | Blood BootsCaster ShieldHitpower ShieldSafety Armor | |||
15 | weapon+9 to Maximum Damagearmor/helm/shield15% Damage Taken Goes to Mana | Blood ShieldCaster BeltHitpower HelmSafety Helm | |||
17 | weapon+75 Poison damage over 5 secondsarmor/helmPoison Resist +30%shieldPoison Resist +35% | socket body armor, socket shield, upgrade normal unique/set armor | Blood BeltHitpower BeltSafety Belt | ||
19 | weaponAdds 5-30 Fire Damagearmor/helmFire Resist +30%shieldFire Resist +35% | socket weapon, socket helm, upgrade normal unique/set weapon, upgrade normal rare armor, repair and recharge armor | Blood HelmCaster AmuletHitpower BootsSafety Gloves | ||
21 | weaponAdds 1-50 Lightning Damagearmor/helmLightning Resist +30%shieldLightning Resist +35% | upgrade normal rare weapon, repair and recharge weapon | Blood AxeCaster ArmorCaster GlovesHitpower GlovesSafety Boots | ||
23 | weaponAdds 3-14 Cold Damagearmor/helmCold Resist +30%shieldCold Resist +35% | socket body armor, socket helm, upgrade normal rare armor | Blood ArmorCaster BootsHitpower AmuletSafety Amulet | ||
25 | weapon7% Life Stolen Per Hitarmor/helm/shieldAttacker takes damage of 14 | socket weapon, socket shield, upgrade normal rare weapon | Blood AmuletCaster RingHitpower RingSafety Ring | ||
27 | weapon+9 to Minimum Damagearmor/helm/shieldDamage Reduced by 7 | upgrade normal unique/set weapon | Blood RingSafety Weapon | ||
29 | weapon+20% Increased Attack Speedarmor/helm+20% Faster Hit Recoveryshield20% Increased Chance of Blocking | upgrade normal unique/set armor | |||
31 | weaponHit Causes Monster to Flee 25%armor/helm/shieldReplenish Life +7 | ||||
33 | weaponRequirements -20%armor/helm/shieldRequirements -15% | remove socketed items | |||
35 | +10 to Vitality | ||||
37 | +10 to Energy | upgrade exceptional unique/set weapon | |||
39 | +10 to Dexterity | upgrade exceptional unique/set weapon | |||
41 | +10 to Strength | upgrade exceptional rare weapon | |||
43 | weapon75% Extra Gold from Monstersarmor/helm/shield50% Extra Gold from Monsters | upgrade exceptional unique/set armor | |||
45 | weapon+75% Damage to Demons, +100 to Attack Rating against Demonsarmor/helm/shield+30% Enhanced Defense | upgrade exceptional unique/set armor, upgrade exceptional rare armor | |||
47 | weapon25% Chance of Open Woundsarmor/helmAll Resistances +15shieldAll Resistances +22 | upgrade exceptional rare weapon | |||
49 | weaponPrevent Monster Healarmor/helm/shieldMagic Damage Reduced by 7 | ||||
51 | weapon30% Better Chance of Getting Magic Itemsarmor/helm/shield25% Better Chance of Getting Magic Items | ||||
53 | weapon20% Bonus to Attack Ratingarmor/helm/shield+5% to Maximum Poison Resist | ||||
55 | weapon7% Mana Stolen per Hitarmor/helm/shield+5% to Maximum Fire Resist | ||||
57 | weapon+50% Enhanced Damagearmor/helm/shield+5% to Maximum Cold Resist | ||||
59 | weapon20% Deadly Strikearmor/helm/shield+5% to Maximum Lightning Resist | ||||
61 | weaponHit Blinds Targetarmor/helmIncrease Maximum Mana 5%shield+50 to Mana | ||||
63 | weapon20% Chance of Crushing Blowarmor/helm/shieldDamage Reduced by 8% | ||||
65 | weaponIgnore Target's Defensearmor/helmIncrease Maximum Life 5%shield+50 to Life | ||||
67 | weaponFreezes target +3armor/helm/shieldCannot be Frozen | ||||
69 | Indestructible |
Rune Prices
Runes are often used as a currency to pay for items or other runes. It is often easier to convert the value of an item to runes, than to trade for other items. The value of runes varies drastically and depends on both the rarity of the rune and its usage.
The price of high runes doesn't always correspond to its cubing value, for example, 2 Jah runes can be cubed together to get a Cham rune, while a Cham rune is worth much less than a single Jah rune. This is easily explained by the fact that Jah runes are used in very popular and strong runewords like Enigma, while a Cham rune is rarely used.
A rough indication of rune prices can be found in the table below, note that these are ranges, and the price can very strongly based on the buyer's or seller's needs. The value is converted to Ist runes as a base currency.