Diablo 2 Runes List
Rune List
This is the Diablo 2 runes list of all the runes in Diablo 2 Resurrected. Runes are small stones inscribed with magical glyphs that can be inserted into Socketed Items. Runes in Diablo II were releases with the Lord of Destruction expansion pack alongside rune words.
Runes are different from gems or jewels, not only do they provide an individual bonus when inserted, when inserting the correct amount in the right order, runewords with augmented abilities can be created. There are a total of 33 runes.
- Runes can be upgraded by combining 2 or 3 of the same rune in the Horadric Cube.
- Runes can have different bonuses when placed in a different item type, Armor or Weapons, some runes also have different bonuses when placed in Shields.
- When a rune is socketed in an item, the level requirement will be at least the level requirement of the rune.
- Runes are a common component of many crafting recipes.
- Runes are divided in High runes, Mid runes, and Low runes.
D2R runes list
Rune | Cube Recipe | Level | Stats | Recipe | Crafting |
|---|---|---|---|---|---|
| n/a | 11 | Weapon+1 to Light Radius, +50 to Attack RatingArmor/Helm/Shield+1 to Light Radius, +15 Defense | Eld Rune, Normal Armor | ||
| 11 | Weapon+50 to Attack Rating against Undead, +75% Damage to UndeadArmor/Helm15% Slower Stamina DrainShield7% Increased Chance of Blocking | Tir Rune, Normal Weapon | |||
| 13 | +2 to Mana after each Kill | Nef Rune | Hit Power Weapon, Caster Weapon | ||
| 13 | WeaponKnockbackArmor/Helm/Shield+30 Defense vs. Missile | Eth Rune | Hit Power Body, Blood Gloves, Caster Helm, Safety Shield | ||
| 15 | Weapon-25% Target DefenseArmor/Helm/ShieldRegenerate Mana 15% | Ith Rune | Hit Power Shield, Blood Boots, Caster Shield, Safety Body | ||
| 15 | Weapon+9 to Maximum Damage (All)Armor/Helm/Shield15% Damage Taken Goes To Mana | Tal Rune | Hit Power Helm, Blood Shield, Caster Belt, Safety Helm | ||
| 17 | WeaponAdds 154 Poison Damage Over 5 SecondsArmor/HelmPoison Resist +30%ShieldPoison Resist +35% | Ral Rune, Socketed Torso Armor, Socketed Shield, Exceptional Unique Armor, Exceptional Set Armor | Hit Power Belt, Blood Belt, Caster Body, Safety Belt | ||
| 19 | WeaponAdds 5-30 Fire DamageArmor/HelmFire Resist +30%ShieldFire Resist +35% | Ort Rune, Socketed Weapon, Socketed Helm, Exceptional Unique Weapon, Exceptional Rare Armor, Fully Repaired Armor, Fully Repaired and Recharged Armor, Exceptional Set Weapon | Hit Power Boots, Blood Helm, Caster Amulet, Safety Gloves | ||
| 21 | WeaponAdds 1-50 Lightning DamageArmor/HelmLightning Resist +30%ShieldLightning Resist +35% | Thul Rune, Exceptional Rare Weapon, Fully Repaired Weapon, Fully Repaired and Recharged Weapon | Hit Power Gloves, Blood Weapon, Caster Gloves, Safety Boots | ||
| 23 | WeaponAdds 3-14 Cold DamageArmor/HelmCold Resist +30%ShieldCold Resist +35% | Amn Rune, Socketed Torso Armor, Socketed Helm, Exceptional Rare Armor | Hit Power Amulet, Blood Body, Caster Boots, Safety Amulet | ||
| 25 | Weapon7% Life stolen per hitArmor/Helm/ShieldAttacker Takes Damage of 14 | Sol Rune, Socketed Weapon, Socketed Shield, Exceptional Rare Weapon | Hit Power Ring, Blood Amulet, Caster Ring, Safety Ring | ||
| 27 | Weapon+9 to Minimum Damage (All)Armor/Helm/ShieldDamage Reduced by 7 | Shael Rune, Exceptional Unique Weapon, Exceptional Set Weapon | Blood Ring, Safety Weapon | ||
| 29 | Weapon+20% Increased Attack SpeedArmor/Helm+20% Faster Hit RecoveryShield+20% Faster Block Rate | Dol Rune, Exceptional Unique Armor, Exceptional Set Armor | |||
| 31 | WeaponHit Causes Monster to Flee 25%Armor/Helm/ShieldReplenish Life +7 | Hel Rune | |||
| 33 | WeaponRequirements -20%Armor/Helm/ShieldRequirements -15% | Io Rune, Clear Sockets on Item | |||
| 35 | +10 to Vitality | Lum Rune, Renewed Flame Rift | |||
| 37 | +10 to Energy | Ko Rune, Elite Unique Weapon, Elite Set Weapon, Renewed Cold Rupture | |||
| 39 | +10 to Dexterity | Fal Rune, Elite Unique Armor, Elite Rare Armor, Elite Set Armor, Renewed Rotting Fissure | |||
| 41 | +10 to Strength | Lem Rune, Elite Rare Weapon, Renewed Crack of the Heavens | |||
| 43 | Weapon75% Extra Gold from MonstersArmor/Helm/Shield50% Extra Gold from Monsters | Pul Rune, Elite Unique Armor, Elite Set Armor | |||
| 45 | Weapon+100 to Attack Rating against Demons, +75% Damage to DemonsArmor/Helm/Shield+30% Enhanced Defense | Um Rune, Elite Unique Weapon, Elite Rare Armor, Elite Set Weapon, Renewed Bone Break | |||
| 47 | Weapon25% Chance of Open WoundsArmor/HelmAll Resistances +15ShieldAll Resistances +22 | Mal Rune, Elite Rare Weapon | |||
| 49 | WeaponPrevent Monster HealArmor/Helm/ShieldMagic Damage Reduced by 7 | Ist Rune, Renewed Black Cleft | |||
| 51 | Weapon30% Better Chance of Getting Magic ItemsArmor/Helm/Shield25% Better Chance of Getting Magic Items | Gul Rune | |||
| 53 | Weapon20% Bonus to Attack RatingArmor/Helm/Shield+5% to Maximum Poison Resist | Vex Rune | |||
| 55 | Weapon7% Mana stolen per hitArmor/Helm/Shield+5% to Maximum Fire Resist | Ohm Rune | |||
| 57 | Weapon+50% Enhanced DamageArmor/Helm/Shield+5% to Maximum Cold Resist | Lo Rune | |||
| 59 | Weapon20% Deadly StrikeArmor/Helm/Shield+5% to Maximum Lightning Resist | Sur Rune | |||
| 61 | WeaponHit Blinds Target +1Armor/HelmIncrease Maximum Mana 5%Shield+50 to Mana | Ber Rune | |||
| 63 | Weapon20% Chance of Crushing BlowArmor/Helm/ShieldDamage Reduced by 8% | Jah Rune | |||
| 65 | WeaponIgnore Target's DefenseArmor/HelmIncrease Maximum Life 5%Shield+50 to Life | Cham Rune | |||
| 67 | WeaponFreezes Target +3Armor/Helm/ShieldCannot Be Frozen | Zod Rune | |||
| 69 | Indestructible |



