All Diablo 2 Resurrected Runewords
Runewords in Diablo 2 (Resurrected) are items created by inserting a specific combination of Runes into non-magical, socketed items. On top of the properties of the individual runes, the item gets powerful properties by inserting the correct runes in the right order. There are currently 94 active runewords. Get started early on with these good Low Level Runewords.
You can make runewords in superior items. However you can't upgrade runewords, so make sure to use a base of the quality you need. Pay attention to the allowed bases for each Runeword.
You can find more frequently asked questions and answers on the faq page. You can find a detailed guide on how to make runewords on the how-to page.
D2R Runewords by Level
Runeword | Sockets | Allowed Bases | Runes | Level | Stats |
---|---|---|---|---|---|
Nadir (original) | 2 Sockets | Helm | 13 | ||
Steel (original) | 2 Sockets | Sword, Axe, Mace | 13 | ||
Malice (original) | 3 Sockets | Melee Weapon | 15 | ||
Stealth (original) | 2 Sockets | Armor | 17 | ||
Leaf (original) | 2 Sockets | Staff | 19 | ||
Ancients' Pledge (original) | 3 Sockets | Any Shield | 21 | ||
Holy Thunder (original) | 4 Sockets | Scepter | 21 | ||
Zephyr (original) | 2 Sockets | Missile Weapon | 21 | ||
Pattern (2.4) | 3 Sockets | Hand to Hand | 23 | ||
Edge (1.10) | 3 Sockets | Missile Weapon | 25 | ||
King's Grace (original) | 3 Sockets | Sword, Scepter | 25 | ||
Spirit (1.10) | 4 Sockets | Sword, Any Shield | 25 | +2 To All Skills+25-35% Faster Cast Rate (varies)+55% Faster Hit Recovery+250 Defense Vs. Missile+22 To Vitality+89-112 To Mana (varies)+3-8 Magic Absorb (varies)ShieldsCold Resist +35% ()Lightning Resist +35% ()Poison Resist +35% ()Attacker Takes Damage of 14 ()SwordsAdds 1-50 Lightning Damage ()Adds 3-14 Cold Damage ()+75 Poison Damage Over 5 Seconds ()7% Life Stolen Per Hit () | |
Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
Honor (original) | 5 Sockets | Melee Weapon | 27 | ||
Insight (1.10) | 4 Sockets | Polearm, Staff, Missile Weapon | 27 | Level 12-17 Meditation Aura When Equipped (varies)+35% Faster Cast Rate+200-260% Enhanced Damage (varies)+9 To Minimum Damage ()180-250% Bonus to Attack Rating (varies)Adds 5-30 Fire Damage ()+75 Poison Damage Over 5 Seconds ()+1-6 To Critical Strike (varies)+5 To All Attributes+2 To Mana After Each Kill ()23% Better Chance of Getting Magic Items | |
Lore (original) | 2 Sockets | Helm | 27 | ||
Radiance (original) | 3 Sockets | Helm | 27 | ||
Peace (1.11) | 3 Sockets | Armor | 29 | ||
Rhyme (original) | 2 Sockets | Any Shield | 29 | ||
Myth (1.11) | 3 Sockets | Armor | 33 | ||
Black (original) | 3 Sockets | Club, Hammer, Mace | 35 | ||
White (original) | 2 Sockets | Wand | 35 | ||
Ground (2.6) | 3 Sockets | Helm | 35 | ||
Hearth (2.6) | 3 Sockets | Helm | 35 | ||
Temper (2.6) | 3 Sockets | Helm | 35 | ||
Bulwark (2.6) | 3 Sockets | Helm | 35 | ||
Cure (2.6) | 3 Sockets | Helm | 35 | ||
Memory (original) | 4 Sockets | Staff | 37 | ||
Smoke (original) | 2 Sockets | Armor | 37 | ||
Splendor (1.10) | 2 Sockets | Any Shield | 37 | ||
Harmony (1.10) | 4 Sockets | Missile Weapon | 39 | Level 10 Vigor Aura When Equipped+200-275% Enhanced Damage (varies)+9 To Minimum Damage ()+9 To Maximum Damage ()Adds 55-160 Fire DamageAdds 55-160 Lightning DamageAdds 55-160 Cold Damage+2-6 To Valkyrie (varies)+10 To Dexterity ()Regenerate Mana 20%+2 To Mana After Each Kill ()+2 To Light RadiusLevel 20 Revive (25 Charges) | |
Melody (original) | 3 Sockets | Missile Weapon | 39 | ||
Hustle (armor) (2.6) | 3 Sockets | Armor | 39 | ||
Hustle (weapon) (2.6) | 3 Sockets | Weapon | 39 | ||
Lionheart (original) | 3 Sockets | Armor | 41 | ||
Obedience (1.10) | 5 Sockets | Polearm, Spear | 41 | 30% Chance To Cast Level 21 Enchant When You Kill An Enemy+40% Faster Hit Recovery+370% Enhanced Damage-25% Target Defense ()Adds 3-14 Cold Damage ()-25% To Enemy Fire Resistance40% Chance of Crushing Blow+200-300 Defense (varies)+10 To Strength ()+10 To Dexterity ()All Resistances +20-30 (varies)Requirements -20% () | |
Unbending Will (2.4) | 6 Sockets | Sword | 41 | 18% Chance To Cast Level 18 Taunt On Striking+3 to Combat Skills (Barbarian Only)+20-30% Increased Attack Speed (varies)+300-350% Enhanced Damage+9 to Maximum Damage ()+50 to Attack Rating ()+75 Damage to Undead+50 to Attack Rating Against Undead ()8-10% Life Stolen Per Hit (varies)Prevent Monster Heal+10 to Strength ()+10 to Vitality ()Damage Reduced By 8+1 to Light Radius ()Requirements -20% () | |
Lawbringer (1.10) | 3 Sockets | Sword, Hammer, Scepter | 43 | 20% Chance To Cast Level 15 Decrepify On StrikingLevel 16-18 Sanctuary Aura When Equipped (varies)-50% Target DefenseAdds 150-210 Fire DamageAdds 130-180 Cold Damage7% Life Stolen Per Hit ()Slain Monsters Rest In Peace+200-250 Defense Vs. Missile (varies)+10 To Dexterity ()75% Extra Gold From Monsters () | |
Passion (1.10) | 4 Sockets | Weapon | 43 | +25% Increased Attack Speed+160-210% Enhanced Damage (varies)50-80% Bonus To Attack Rating (varies)+75% Damage To Undead ()+50 To Attack Rating Against Undead ()Adds 1-50 Lightning Damage ()+1 To Berserk+1 To ZealHit Blinds Target +10Hit Causes Monster To Flee 25% ()75% Extra Gold From Monsters ()Level 3 Heart of Wolverine (12 Charges) | |
Treachery (1.11) | 3 Sockets | Armor | 43 | ||
Voice of Reason (1.10) | 4 Sockets | Sword, Mace | 43 | 15% Chance To Cast Level 13 Frozen Orb On Striking18% Chance To Cast Level 20 Ice Blast On Striking+50 To Attack Rating ()+220-350% Damage To Demons (varies)+355-375% Damage To Undead (varies) ()+50 To Attack Rating Against Undead ()Adds 100-220 Cold Damage-24% To Enemy Cold Resistance+10 To Dexterity ()Cannot Be Frozen75% Extra Gold From Monsters ()+1 To Light Radius () | |
Wealth (original) | 3 Sockets | Armor | 43 | ||
Enlightenment (1.11) | 3 Sockets | Armor | 45 | ||
Wisdom (2.4) | 3 Sockets | Helm | 45 | ||
Bone (1.11) | 3 Sockets | Armor | 47 | ||
Crescent Moon (1.10) | 3 Sockets | Axe, Sword, Polearm | 47 | 10% Chance To Cast Level 17 Chain Lightning On Striking7% Chance To Cast Level 13 Static Field On Striking+20% Increased Attack Speed ()+180-220% Enhanced Damage (varies)Ignore Target's Defense-35% To Enemy Lightning Resistance25% Chance of Open Wounds ()+9-11 Magic Absorb (varies)+2 To Mana After Each Kill ()Level 18 Summon Spirit Wolf (30 Charges) | |
Duress (1.10) | 3 Sockets | Armor | 47 | ||
Gloom (1.10) | 3 Sockets | Armor | 47 | ||
Stone (1.10) | 4 Sockets | Armor | 47 | ||
Oath (1.10) | 4 Sockets | Sword, Axe, Mace | 49 | Indestructible30% Chance To Cast Level 20 Bone Spirit On Striking+50% Increased Attack Speed ()+210-340% Enhanced Damage (varies)+75% Damage To Demons ()+100 To Attack Rating Against Demons ()Prevent Monster Heal ()+10 To Energy ()+10-15 Magic Absorb (varies)Level 16 Heart of Wolverine (20 Charges)Level 17 Iron Golem (14 Charges) | |
Prudence (1.10) | 2 Sockets | Armor | 49 | ||
Rain (1.11) | 3 Sockets | Armor | 49 | ||
Sanctuary (1.10) | 3 Sockets | Any Shield | 49 | ||
Venom (original) | 3 Sockets | Weapon | 49 | ||
Delirium (1.10) | 3 Sockets | Helm | 51 | 1% Chance To Cast level 50 Delirium When Struck6% Chance To Cast level 14 Mind Blast When Struck14% Chance To Cast level 13 Terror When Struck11% Chance To Cast level 18 Confuse On Striking+2 To All Skills+261 Defense+10 To Vitality ()50% Extra Gold From Monsters ()25% Better Chance of Getting Magic Items ()Level 17 Attract (60 Charges) | |
Kingslayer (1.10) | 4 Sockets | Sword, Axe | 53 | ||
Principle (1.11) | 3 Sockets | Armor | 53 | ||
Rift (1.10) | 4 Sockets | Polearm, Scepter | 53 | 20% Chance To Cast Level 16 Tornado On Striking16% Chance To Cast Level 21 Frozen Orb On Attack20% Bonus To Attack Rating ()Adds 160-250 Magic DamageAdds 60-180 Fire Damage+5-10 To All Attributes (varies)+10 To Dexterity ()38% Damage Taken Goes To Mana75% Extra Gold From Monsters ()Level 15 Iron Maiden (40 Charges)Requirements -20% () | |
Mosaic (2.6) | 3 Sockets | Hand to Hand | 53 | 50% Chance for Finishing Moves to not Consume ChargeWhen a finisher is executed this way, it now refreshes the expiration timer of the stack+2 to Martial Arts (Assassin Only)+20% Increased Attack Speed+200% to 250% Enhanced Damage20% Bonus to Attack Rating ()7% Life Stolen Per Hit ()+8 to +15% to Cold Skill Damage+8 to +15% to Lightning Skill Damage+8 to +15% to Fire Skill DamagePrevent Monster Heal ()Increase Maximum Durability 12% | |
Death (1.10) | 5 Sockets | Sword, Axe | 55 | Indestructible100% Chance To Cast Level 44 Chain Lightning When You Die25% Chance To Cast Level 18 Glacial Spike On Attack+300-385% Enhanced Damage (varies)20% Bonus To Attack Rating ()+50 To Attack Rating ()Adds 1-50 Lightning Damage ()7% Mana Stolen Per Hit ()50% Chance of Crushing Blow(0.5*Clvl)% Deadly Strike (Based on Character Level)+1 To Light Radius ()Level 22 Blood Golem (15 Charges)Requirements -20% () | |
Flickering Flame (2.4) | 3 Sockets | Helm | 55 | ||
Heart of the Oak (1.10) | 4 Sockets | Staff, Mace | 55 | ||
Silence (original) | 6 Sockets | Weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+200% Enhanced Damage+75% Damage To Undead ()+50 to Attack Rating Against Undead ()11% Mana Stolen Per Hit ()Hit Blinds Target +33Hit Causes Monster to Flee 25% ()All Resistances +75+2 to Mana After Each Kill ()30% Better Chance of Getting Magic Items ()Requirements -20% () | |
Call to Arms (1.10) | 5 Sockets | Weapon | 57 | +1 To All Skills+40% Increased Attack Speed+240-290% Enhanced Damage (varies) ()Adds 5-30 Fire Damage ()7% Life Stolen Per Hit ()+2-6 To Battle Command (varies)+1-6 To Battle Orders (varies)+1-4 To Battle Cry (varies)Prevent Monster Heal ()Replenish Life +1230% Better Chance of Getting Magic Items () | |
Chaos (1.10) | 3 Sockets | Hand to Hand | 57 | ||
Exile (1.10) | 4 Sockets | Paladin Item | 57 | 15% Chance To Cast Level 5 Life Tap On StrikingLevel 13-16 Defiance Aura When Equipped (varies)+2 To Offensive Auras (Paladin Only)+30% Faster Block RateFreezes Target+220-260% Enhanced Defense (varies)Replenish Life +7 ()+5% To Maximum Cold Resist ()+5% To Maximum Fire Resist ()25% Better Chance Of Getting Magic Items ()Repairs 1 Durability every 4 seconds | |
Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance To Cast Level 15 Chilling Armor when Struck+25% Faster Cast Rate+300% Enhanced Damage+200% Enhanced Defense+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)All Resistances +25-30 (varies)12% Damage Taken Goes To Mana+1 To Light Radius ()Weapons+9 To Minimum Damage ()+50 To Attack Rating ()20% Deadly Strike ()Hit Causes Monster To Flee 25% ()Armor+15 Defense ()Replenish Life +7 ()+5% To Maximum Lightning Resist ()Damage Reduced By 7 () | |
Grief (1.10) | 5 Sockets | Sword, Axe | 59 | 35% Chance To Cast Level 15 Venom On Striking+30-40% Increased Attack Speed (varies)Damage +340-400 (varies)Ignore Target's Defense-25% Target Defense ()+(1.875*Clvl)% Damage To Demons (Based on Character Level)Adds 5-30 Fire Damage ()-20-25% To Enemy Poison Resistance (varies)20% Deadly Strike ()Prevent Monster Heal ()+2 To Mana After Each Kill ()+10-15 Life After Each Kill (varies) | |
Bramble (1.10) | 4 Sockets | Armor | 61 | ||
Dragon (1.10) | 3 Sockets | Armor, Any Shield | 61 | 20% Chance to Cast Level 18 Venom When Struck12% Chance To Cast Level 15 Hydra On StrikingLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense Vs. Missile+3-5 To All Attributes (varies)+(0.375*Clvl) To Strength (Based on Character Level)+5% To Maximum Lightning Resist ()Damage Reduced by 7 ()ArmorIncrease Maximum Mana 5% ()Shields+50 To Mana () | |
Wind (1.10) | 2 Sockets | Melee Weapon | 61 | ||
Beast (1.10) | 5 Sockets | Axe, Scepter, Hammer | 63 | Level 9 Fanaticism Aura When Equipped+40% Increased Attack Speed+240-270% Enhanced Damage (varies)20% Chance of Crushing Blow ()25% Chance of Open Wounds ()+3 To Werebear+3 To LycanthropyPrevent Monster Heal ()+25-40 To Strength (varies)+10 To Energy ()+2 To Mana After Each Kill ()Level 13 Summon Grizzly (5 Charges) | |
Chains of Honor (1.10) | 4 Sockets | Armor | 63 | ||
Eternity (1.10) | 5 Sockets | Melee Weapon | 63 | ||
Infinity (1.10) | 4 Sockets | Polearm, Spear | 63 | 50% Chance To Cast Level 20 Chain Lightning When You Kill An EnemyLevel 12 Conviction Aura When Equipped+35% Faster Run/Walk+255-325% Enhanced Damage (varies)-45-55% To Enemy Lightning Resistance (varies)40% Chance of Crushing Blow ()Prevent Monster Heal ()+(0.5*Clvl) To Vitality (Based on Character Level)30% Better Chance of Getting Magic Items ()Level 21 Cyclone Armor (30 Charges) | |
Wrath (1.10) | 4 Sockets | Missile Weapon | 63 | 30% Chance To Cast Level 1 Decrepify On Striking5% Chance To Cast Level 10 Life Tap On Striking+375% Damage To Demons ()+100 To Attack Rating Against Demons ()+250-300% Damage To Undead (varies)Adds 85-120 Magic DamageAdds 41-240 Lightning Damage20% Chance of Crushing Blow ()Prevent Monster Heal ()+10 To Energy ()Cannot Be Frozen | |
Brand (1.10) | 4 Sockets | Missile Weapon | 65 | 35% Chance To Cast Level 14 Amplify Damage When Struck100% Chance To Cast Level 18 Bone Spear On StrikingFires Explosive Arrows or Bolts (15)+260-340% Enhanced Damage (varies)Ignore Target's Defense ()20% Bonus to Attack Rating ()+280-330% Damage To Demons (varies)20% Deadly Strike ()Prevent Monster Heal ()Knockback | |
Destruction (1.10) | 5 Sockets | Polearm, Sword | 65 | 23% Chance To Cast Level 12 Volcano On Striking5% Chance To Cast Level 23 Molten Boulder On Striking100% Chance To Cast level 45 Meteor When You Die15% Chance To Cast Level 22 Nova On Attack+350% Enhanced DamageIgnore Target's Defense ()Adds 100-180 Magic Damage7% Mana Stolen Per Hit ()20% Chance Of Crushing Blow ()20% Deadly Strike ()Prevent Monster Heal+10 To Dexterity () | |
Dream (1.10) | 3 Sockets | Helm, Any Shield | 65 | 10% Chance To Cast Level 15 Confuse When StruckLevel 15 Holy Shock Aura When Equipped+20-30% Faster Hit Recovery (varies)+30% Enhanced Defense ()+150-220 Defense (varies)+10 To Vitality ()+(0.625*Clvl) To Mana (Based On Character Level)All Resistances +5-20 (varies)12-25% Better Chance of Getting Magic Items (varies)HeadgearIncrease Maximum Life 5% ()Shields+50 To Life () | |
Enigma (1.10) | 3 Sockets | Armor | 65 | +2 To All Skills+45% Faster Run/Walk+1 To Teleport+750-775 Defense (varies)+(0.75*Clvl) To Strength (Based On Character Level)Increase Maximum Life 5% ()Damage Reduced By 8% ()+14 Life After Each Kill15% Damage Taken Goes To Mana ()(1*Clvl)% Better Chance of Getting Magic Items (Based On Character Level) | |
Faith (1.10) | 4 Sockets | Missile Weapon | 65 | Level 12-15 Fanaticism Aura When Equipped (varies)+1-2 To All Skills (varies)+330% Enhanced Damage ()Ignore Target's Defense ()300% Bonus To Attack Rating+75% Damage To Undead ()+50 To Attack Rating Against Undead ()+120 Fire DamageAll Resistances +1510% Reanimate As: Returned75% Extra Gold From Monsters () | |
Famine (1.10) | 4 Sockets | Axe, Hammer | 65 | ||
Fury (original) | 3 Sockets | Melee Weapon | 65 | ||
Ice (1.10) | 4 Sockets | Missile Weapon | 65 | 100% Chance To Cast Level 40 Blizzard When You Level-up25% Chance To Cast Level 22 Frost Nova On StrikingLevel 18 Holy Freeze Aura When Equipped+20% Increased Attack Speed ()+140-210% Enhanced Damage (varies)Ignore Target's Defense ()+25-30% To Cold Skill Damage (varies)7% Life Stolen Per Hit ()-20% To Enemy Cold Resistance20% Deadly Strike ()(3.125*Clvl)% Extra Gold From Monsters (Based on Character Level) | |
Last Wish (1.10) | 6 Sockets | Sword, Hammer, Axe | 65 | 6% Chance To Cast Level 11 Fade When Struck10% Chance To Cast Level 18 Life Tap On Striking20% Chance To Cast Level 20 Charged Bolt On AttackLevel 17 Might Aura When Equipped+330-375% Enhanced Damage (varies)Ignore Target's Defense ()60-70% Chance of Crushing Blow (varies) ()Prevent Monster Heal ()Hit Blinds Target ()(0.5*Clvl)% Chance of Getting Magic Items (Based on Character Level) | |
Phoenix (1.10) | 4 Sockets | Weapon, Any Shield | 65 | 100% Chance To Cast level 40 Blaze When You Level-up40% Chance To Cast Level 22 Firestorm On StrikingLevel 10-15 Redemption Aura When Equipped (varies)+350-400% Enhanced Damage (varies)-28% To Enemy Fire Resistance+350-400 Defense Vs. Missile (varies)+15-21 Fire Absorb (varies)WeaponsIgnore Target's Defense ()14% Mana Stolen Per Hit ()20% Deadly Strike ()Shields+50 To Life ()+5% To Maximum Lightning Resist ()+10% To Maximum Fire Resist () | |
Doom (1.10) | 5 Sockets | Axe, Polearm, Hammer | 67 | 5% Chance To Cast Level 18 Volcano On StrikingLevel 12 Holy Freeze Aura When Equipped+2 To All Skills+45% Increased Attack Speed+330-370% Enhanced Damage (varies) ()-40-60% To Enemy Cold Resistance (varies)20% Deadly Strike ()25% Chance of Open Wounds ()Prevent Monster HealFreezes Target +3 ()Requirements -20% () | |
Hand of Justice (1.10) | 4 Sockets | Weapon | 67 | 100% Chance To Cast Level 36 Blaze When You Level-Up100% Chance To Cast Level 48 Meteor When You DieLevel 16 Holy Fire Aura When Equipped+33% Increased Attack Speed+280-330% Enhanced Damage (varies)Ignore Target's Defense-20% To Enemy Fire Resistance7% Life Stolen Per Hit ()20% Deadly Strike ()Hit Blinds Target ()Freezes Target +3 () | |
Mist (2.4) | 5 Sockets | Missile Weapon | 67 | ||
Plague (2.4) | 3 Sockets | Sword, Knife, Hand to Hand | 67 | 25% Chance to Cast Level 15 Poison Nova On Striking20% Chance to Cast Level 12 Lower Resist When StruckLevel 13-17 Cleansing Aura When Equipped (varies)+1-2 All Skills+20% Increased Attack Speed ()+220-320% Enhanced Damage (varies)-23% To Enemy Poison Resistance0.3% (0-29.7) Deadly Strike (Based on Character Level)25% Chance of Open Wounds ()Freezes Target +3 () | |
Pride (1.10) | 4 Sockets | Polearm, Spear | 67 | 25% Chance To Cast Level 17 Fire Wall When StruckLevel 16-20 Concentration Aura When Equipped (varies)260-300% Bonus To Attack Rating (varies)+(1*Clvl)% Damage To Demons (Based on Character Level)Adds 50-280 Lightning Damage20% Deadly Strike ()Hit Blinds Target ()Freezes Target +3 ()+10 To Vitality ()Replenish Life +8(1.875*Clvl)% Extra Gold From Monsters (Based on Character Level) | |
Metamorphosis (2.6) | 3 Sockets | Helm | 67 | Werewolf strikes grant Mark for 180 secondsMark of the wolf:30% Bonus to Attack RatingIncrease Maximum Life 40%Werebear strikes grant Mark for 180 secondsMark of the bear:+25% Attack SpeedPhysical Damage Received Reduced by 20%+5 to Shape Shifting Skills (Druid Only)+25% chance of Crushing Blow+50% to 80% Enhanced Defense+10 to Strength ()+10 to Vitality ()All Resistances +10Cannot be Frozen () | |
Breath of the Dying (1.10) | 6 Sockets | Weapon | 69 | 50% Chance To Cast Level 20 Poison Nova When You Kill An EnemyIndestructible ()+60% Increased Attack Speed+350-400% Enhanced Damage (varies)-25% Target Defense ()+50 To Attack Rating ()+200% Damage To Undead ()+50 To Attack Rating Against Undead ()7% Mana Stolen Per Hit ()12-15% Life Stolen Per Hit (varies)Prevent Monster Heal+30 To All Attributes+1 To Light Radius ()Requirements -20% () | |
Obsession (2.4) | 6 Sockets | Staff | 69 | Indestructible ()24% Chance to cast level 10 Weaken when struck+4 To All Skills+65% Faster Cast Rate+60% Faster Hit RecoveryKnockback ()+10 To Vitality ()+10 To Energy ()Increase Maximum Life 15-25% (varies)Regenerate Mana 15-30% (varies)All Resistances +60-70 (varies)75% Extra Gold from Monsters ()30% Better Chance of Getting Magic Items () |
Gear Type Definition for Runewords
Gear Type | Allowed Base |
---|---|
Body Armor |
|
Helm |
|
Shield |
|
Weapon |
|
New Runeword in Patch 2.6
Path 2.6 brings another set of new runewords to the game. These new runewords are up to this date still only available on ladder. There are 8 new runewords to discover, Metamorphosis, Mosaic, Hustle (armor), Hustle (weapon), Bulwark, Ground, Cure, Temper, Hearth, .
Runeword Changes in Patch 2.4
New Runewords
For the first time in a nearly a decade, Patch 2.4 brings new runewords to the Ladder, and unlocks new bases for existing runewords.
With the release of patch 2.6, the new runewords are now available on non-ladder. There are 7 new runewords to discover, Flickering Flame, Mist, Obsession, Pattern, Plague, Unbending Will, and Wisdom.
New Runeword Bases
- Insight can now be made in Bows and Crossbows.
- Infinity, Obedience, and Pride can now be made in Spears and Amazon Spears.