Ice Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 65 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
25% Chance to cast level 22 | |
Ice Bases
| Bow7 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
|---|---|---|---|---|---|---|
Blade BowLvl 45 | 21 – 41 | -10 | 76 | 119 | 45 | |
Shadow BowLvl 47 | 15 – 59 | 0 | 52 | 188 | 47 | |
Great BowLvl 51 | 12 – 52 | -10 | 121 | 107 | 51 | |
Diamond BowLvl 54 | 33 – 40 | 0 | 89 | 132 | 54 | |
| Amazon Bow2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Matriarchal BowLvl 39 | 20 – 47 | -10 | 87 | 187 | 39 | |
Grand Matron BowLvl 58 | 14 – 72 | 10 | 108 | 152 | 58 | |
| Crossbow3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Gorgon CrossbowLvl 50 | 25 – 87 | 0 | 117 | 105 | 50 | |
Colossus CrossbowLvl 56 | 32 – 91 | 10 | 163 | 77 | 56 | |
Demon CrossbowLvl 63 | 26 – 40 | -60 | 141 | 98 | 63 | |
