OVERVIEW OF ALL MISSILE WEAPON BASES AND RUNEWORDS
Bow
Spider Bow
2h dmg: 23 - 50speed: 5lvl req: 41str: 64dex: 143max sockets: 3Blade Bow
2h dmg: 21 - 41speed: -10lvl req: 45str: 76dex: 119max sockets: 4Shadow Bow
2h dmg: 15 - 59lvl req: 47str: 52dex: 188max sockets: 5Great Bow
2h dmg: 12 - 52speed: -10lvl req: 51str: 121dex: 107max sockets: 4Diamond Bow
2h dmg: 33 - 40lvl req: 54str: 89dex: 132max sockets: 5Crusader Bow
2h dmg: 15 - 63speed: 10lvl req: 57str: 97dex: 121max sockets: 6Ward Bow
2h dmg: 20 - 53lvl req: 60str: 72dex: 146max sockets: 5Hydra Bow
2h dmg: 10 - 68speed: 10lvl req: 63str: 134dex: 167max sockets: 6Crossbow
Pellet Bow
2h dmg: 28 - 73speed: -10lvl req: 42str: 83dex: 155max sockets: 3Gorgon Crossbow
2h dmg: 25 - 87lvl req: 50str: 117dex: 105max sockets: 4Colossus Crossbow
2h dmg: 32 - 91speed: 10lvl req: 56str: 163dex: 77max sockets: 6Demon Crossbow
2h dmg: 26 - 40speed: -60lvl req: 63str: 141dex: 98max sockets: 5Feedback
commentcancel