Venom Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 49 |
| Patch | Original - Current |
| Expansion | Lord of Destruction |
Ignore Target's DefenseAdds 213 Poison Damage Over 7 SecondsAdds 75 Poison Damage Over 5 Seconds7% Mana stolen per hitPrevent Monster HealHit Causes Monster to Flee 25%Level 15 | |
Venom is a Diablo 2 Resurrected Runeword created by combining Tal + Dol + Mal into 3 socket Weapon. It requires at least level 49 to equip. Venom was first released in patch original.
Venom Bases
| Axe9 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
|---|---|---|---|---|---|---|
Small CrescentLvl 45 | 38 – 60 | 10 | 115 | 83 | 45 | |
Ettin AxeLvl 52 | 33 – 66 | 10 | 145 | 45 | 52 | |
War SpikeLvl 59 | 30 – 48 | -10 | 133 | 54 | 59 | |
Berserker AxeLvl 64 | 24 – 71 | 0 | 138 | 59 | 64 | |
| Club1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Tyrant ClubLvl 42 | 32 – 58 | 0 | 133 | - | 42 | |
| Hammer3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Legendary MalletLvl 61 | 50 – 61 | 20 | 189 | - | 61 | |
Ogre MaulLvl 51 | 77 – 106 | 10 | 225 | - | 51 | |
Thunder MaulLvl 65 | 33 – 180 | 20 | 253 | - | 65 | |
| Mace2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Devil StarLvl 52 | 43 – 53 | 10 | 153 | 44 | 52 | |
ScourgeLvl 57 | 3 – 80 | -10 | 125 | 77 | 57 | |
| Scepter2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Seraph RodLvl 57 | 45 – 54 | 10 | 108 | 69 | 57 | |
CaduceusLvl 66 | 37 – 43 | -10 | 97 | 70 | 66 | |
| Staff4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
StalagmiteLvl 49 | 75 – 107 | 10 | 63 | 35 | 49 | |
Elder StaffLvl 55 | 80 – 93 | 0 | 44 | 37 | 55 | |
ShillelaghLvl 62 | 65 – 108 | 0 | 52 | 27 | 62 | |
Archon StaffLvl 66 | 83 – 99 | 10 | 34 | - | 66 | |
| Hand to Hand5 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
SuwayyahLvl 44 | 39 – 52 | 0 | 99 | 99 | 44 | |
Wrist SwordLvl 46 | 34 – 45 | -10 | 105 | 105 | 46 | |
Feral ClawsLvl 58 | 22 – 53 | -20 | 113 | 113 | 58 | |
Runic TalonsLvl 60 | 24 – 44 | -30 | 115 | 115 | 60 | |
Scissors SuwayyahLvl 64 | 40 – 51 | 0 | 118 | 118 | 64 | |
| Sword10 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Phase BladeLvl 54 | 31 – 35 | -30 | 25 | 136 | 54 | |
Conquest SwordLvl 58 | 37 – 53 | 0 | 142 | 112 | 58 | |
Cryptic SwordLvl 61 | 5 – 77 | -10 | 99 | 109 | 61 | |
Mythical SwordLvl 66 | 40 – 50 | 0 | 147 | 124 | 66 | |
| Knife2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Fanged KnifeLvl 62 | 15 – 57 | -20 | 42 | 86 | 62 | |
Legend SpikeLvl 66 | 31 – 47 | -10 | 65 | 67 | 66 | |
| Spear5 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Hyperion SpearLvl 43 | 35 – 119 | -10 | 155 | 120 | 43 | |
Stygian PikeLvl 49 | 29 – 144 | 0 | 168 | 97 | 49 | |
MancatcherLvl 55 | 42 – 92 | -20 | 132 | 134 | 55 | |
Ghost SpearLvl 62 | 18 – 155 | 0 | 122 | 163 | 62 | |
War PikeLvl 66 | 33 – 178 | 20 | 165 | 106 | 66 | |
| Amazon Spear2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Matriarchal SpearLvl 45 | 65 – 95 | 0 | 114 | 142 | 45 | |
Matriarchal PikeLvl 60 | 37 – 153 | 20 | 132 | 149 | 60 | |
| Polearm6 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Ogre AxeLvl 45 | 28 – 145 | 0 | 195 | 75 | 45 | |
Colossus VoulgeLvl 48 | 17 – 165 | 10 | 210 | 55 | 48 | |
ThresherLvl 53 | 12 – 141 | -10 | 152 | 118 | 53 | |
Cryptic AxeLvl 59 | 33 – 150 | 10 | 165 | 103 | 59 | |
| Bow8 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Spider BowLvl 41 | 23 – 50 | 5 | 64 | 143 | 41 | |
Blade BowLvl 45 | 21 – 41 | -10 | 76 | 119 | 45 | |
Shadow BowLvl 47 | 15 – 59 | 0 | 52 | 188 | 47 | |
Great BowLvl 51 | 12 – 52 | -10 | 121 | 107 | 51 | |
| Amazon Bow2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Matriarchal BowLvl 39 | 20 – 47 | -10 | 87 | 187 | 39 | |
Grand Matron BowLvl 58 | 14 – 72 | 10 | 108 | 152 | 58 | |
| Crossbow4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Pellet BowLvl 42 | 28 – 73 | -10 | 83 | 155 | 42 | |
Gorgon CrossbowLvl 50 | 25 – 87 | 0 | 117 | 105 | 50 | |
Colossus CrossbowLvl 56 | 32 – 91 | 10 | 163 | 77 | 56 | |
Demon CrossbowLvl 63 | 26 – 40 | -60 | 141 | 98 | 63 | |
| Orb1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Dimensional ShardLvl 66 | 30 – 53 | 10 | - | - | 66 | |
