Mace Bases
2 Socket Mace Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Steel (original) | 2 Sockets | Sword, Axe, Mace | 13 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
3 Socket Mace Runewords
4 Socket Mace Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Passion (1.10) | 4 Sockets | Weapon | 43 | +25% Increased Attack Speed50 to 80% Bonus to Attack Rating+75% Damage to Undead ( | |
| Voice of Reason (1.10) | 4 Sockets | Sword, Mace | 43 | 33% Chance to cast level 33 Ice Blast on striking+50 to Attack Rating ( | |
| Oath (1.10) | 4 Sockets | Sword, Axe, Mace | 49 | ||
| Heart of the Oak (1.10) | 4 Sockets | Staff, Mace | 55 | ||
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | |
| Phoenix (1.10) | 4 Sockets | Weapon, Any Shield | 65 | 40% Chance to cast level 22 Firestorm on striking100% Chance to cast level 40 Blaze when you Level-UpLevel 10 to 15 Redemption Aura When Equipped-28% to Enemy Fire Resistance+350 to 400 Defense vs. MissileFire Absorb 15 to 21%+350 to 400% Enhanced DamageWeapons7% Mana stolen per hit ( | |
| Hand of Justice (1.10) | 4 Sockets | Weapon | 67 | 100% Chance to cast level 48 Meteor when you Die100% Chance to cast level 36 Blaze when you Level-UpLevel 16 Holy Fire Aura When Equipped+33% Increased Attack SpeedIgnore Target's Defense7% Life stolen per hit ( | |
5 Socket Mace Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Honor (original) | 5 Sockets | Melee Weapon | 27 | ||
| Call to Arms (1.10) | 5 Sockets | Weapon | 57 | ||
| Eternity (1.10) | 5 Sockets | Melee Weapon | 63 |
6 Socket Mace Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Silence (original) | 6 Sockets | Weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+75% Damage to Undead ( | |
| Breath of the Dying (1.10) | 6 Sockets | Weapon | 69 | 50% Chance to cast level 20 Poison Nova when you Kill an Enemy+60% Increased Attack Speed-25% Target Defense ( |


