Orb Bases
| BaseBase | DamageDmg | SpeedSpeed | LvlLvl | Max SocketsOS | Earliest drop with max OSDrops |
|---|---|---|---|---|---|
Heavenly StoneLvl 44 · 2 OS | 21 – 46 | -10 | 44 | 2 | |
Eldritch OrbLvl 50 · 2 OS | 18 – 50 | -10 | 50 | 2 | |
Demon HeartLvl 56 · 2 OS | 23 – 55 | 0 | 56 | 2 | |
Vortex OrbLvl 63 · 2 OS | 12 – 66 | 0 | 63 | 2 | |
Dimensional ShardLvl 66 · 3 OS | 30 – 53 | 10 | 66 | 3 |
2 Socket Orb Runewords
Currently, there are no 2 socket Orb runewords