Mania Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | Yes |
| RotW Ladder Only? | No |
| Level Required | 39 |
| Patch | 2.6 - Current |
| Expansion | Lord of Destruction |
5% Chance to cast level 1 | |
Mania is a Diablo 2 Resurrected Runeword created by combining Shael + Ko + Eld into 3 socket Weapon. It requires at least level 39 to equip. Mania was first released in patch 2.6.
This runeword is Ladder-only on Diablo II: Resurrected. With Reign of the Warlock it can also be made in Non-Ladder. See everything that is Ladder-only in Season 16.
Before patch 3.0, this Runeword was known as Hustle (weapon).
Mania Bases
| Axe9 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
|---|---|---|---|---|---|---|
CleaverLvl 22 | 10 – 33 | 10 | 68 | - | 22 | |
Twin AxeLvl 25 | 13 – 38 | 10 | 85 | - | 25 | |
CrowbillLvl 25 | 14 – 34 | -10 | 94 | 70 | 25 | |
NagaLvl 25 | 16 – 45 | 0 | 121 | - | 25 | |
| Club1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Barbed ClubLvl 20 | 13 – 25 | 0 | 30 | - | 20 | |
| Hammer3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Battle HammerLvl 25 | 35 – 58 | 20 | 100 | - | 25 | |
War ClubLvl 25 | 53 – 78 | 10 | 124 | - | 25 | |
Martel de FerLvl 25 | 61 – 99 | 20 | 169 | - | 25 | |
| Mace2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Jagged StarLvl 25 | 20 – 31 | 10 | 74 | - | 25 | |
KnoutLvl 25 | 13 – 35 | -10 | 82 | 73 | 25 | |
| Scepter2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Holy Water SprinklerLvl 25 | 14 – 36 | 10 | 76 | - | 25 | |
Divine ScepterLvl 25 | 16 – 38 | -10 | 103 | - | 25 | |
| Staff4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
QuarterstaffLvl 23 | 8 – 26 | 0 | 25 | - | 23 | |
Cedar StaffLvl 25 | 11 – 32 | 10 | 25 | - | 25 | |
Gothic StaffLvl 25 | 14 – 34 | 0 | 25 | - | 25 | |
Rune StaffLvl 25 | 24 – 58 | 20 | 25 | - | 25 | |
| Hand to Hand4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
QuhabLvl 21 | 11 – 24 | 0 | 57 | 57 | 21 | |
Greater ClawsLvl 33 | 18 – 37 | -20 | 76 | 76 | 33 | |
Greater TalonsLvl 37 | 21 – 35 | -30 | 79 | 79 | 37 | |
Scissors QuhabLvl 40 | 19 – 40 | 0 | 82 | 82 | 40 | |
| Sword10 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Dimensional BladeLvl 25 | 13 – 35 | 0 | 85 | 60 | 25 | |
Battle SwordLvl 25 | 16 – 34 | 0 | 92 | 43 | 25 | |
Rune SwordLvl 25 | 10 – 42 | -10 | 103 | 79 | 25 | |
Ancient SwordLvl 25 | 18 – 43 | 0 | 127 | 88 | 25 | |
| Knife2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
CinquedeasLvl 25 | 15 – 31 | -20 | 25 | 88 | 25 | |
StilettoLvl 25 | 19 – 36 | -10 | 47 | 97 | 25 | |
| Spear5 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
War SpearLvl 21 | 10 – 37 | -10 | 25 | 25 | 21 | |
FuscinaLvl 24 | 19 – 37 | 0 | 77 | 25 | 24 | |
War ForkLvl 25 | 16 – 40 | -20 | 80 | 95 | 25 | |
YariLvl 25 | 29 – 59 | 0 | 101 | - | 25 | |
LanceLvl 25 | 27 – 114 | 20 | 110 | 88 | 25 | |
| Amazon Spear2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Ceremonial SpearLvl 32 | 34 – 51 | 0 | 101 | 80 | 32 | |
Ceremonial PikeLvl 38 | 42 – 101 | 20 | 115 | 98 | 38 | |
| Polearm6 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Lochaber AxeLvl 21 | 6 – 58 | 10 | 80 | - | 21 | |
BillLvl 25 | 14 – 53 | 0 | 95 | - | 25 | |
Battle ScytheLvl 25 | 18 – 45 | -10 | 82 | 82 | 25 | |
PartizanLvl 23 | 34 – 75 | 10 | 113 | 67 | 23 | |
| Bow8 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Edge BowLvl 18 | 6 – 19 | 5 | 25 | 43 | 18 | |
Razor BowLvl 21 | 8 – 22 | -10 | 25 | 62 | 21 | |
Cedar BowLvl 23 | 10 – 29 | 0 | 53 | 49 | 23 | |
Double BowLvl 25 | 11 – 26 | -10 | 58 | 73 | 25 | |
| Amazon Bow2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Ashwood BowLvl 29 | 16 – 29 | 0 | 56 | 77 | 29 | |
Ceremonial BowLvl 35 | 19 – 41 | 10 | 73 | 110 | 35 | |
| Crossbow4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
ArbalestLvl 22 | 14 – 27 | -10 | 52 | 61 | 22 | |
Siege CrossbowLvl 25 | 20 – 42 | 0 | 80 | 70 | 25 | |
BallistaLvl 25 | 33 – 55 | 10 | 110 | 80 | 25 | |
Chu-Ko-NuLvl 25 | 14 – 32 | -60 | 80 | 95 | 25 | |
| Orb1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Swirling CrystalLvl 37 | 18 – 42 | 10 | - | - | 37 | |
