Burst of Speed
| Class | Assassin |
| Skill Tree | Shadow Disciplines |
| Required Level | 6 |
| Type | Active |
| Speed Scales With | Faster Cast Rate |
| Usable In Town | |
| Prerequisites | |
Burst of Speed is an Assassin skill from the Shadow Disciplines tree, available from character level 6. It first needs a point in
Claw Mastery.
increases attack and movement speed for a period of time.
Burst of Speed Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Duration | Run/Walk Speed | Attack Speed | Mana Cost |
|---|---|---|---|---|
| 1 | 120 seconds | +23% | +21% | 10 |
| 2 | 132 seconds | +29% | +27% | 10 |
| 3 | 144 seconds | +34% | +31% | 10 |
| 4 | 156 seconds | +39% | +34% | 10 |
| 5 | 168 seconds | +42% | +37% | 10 |
| 6 | 180 seconds | +45% | +39% | 10 |
| 7 | 192 seconds | +47% | +41% | 10 |
| 8 | 204 seconds | +49% | +42% | 10 |
| 9 | 216 seconds | +51% | +44% | 10 |
| 10 | 228 seconds | +52% | +45% | 10 |
| 11 | 240 seconds | +54% | +46% | 10 |
| 12 | 252 seconds | +55% | +47% | 10 |
| 13 | 264 seconds | +56% | +48% | 10 |
| 14 | 276 seconds | +57% | +49% | 10 |
| 15 | 288 seconds | +57% | +50% | 10 |
| 16 | 300 seconds | +59% | +51% | 10 |
| 17 | 312 seconds | +59% | +51% | 10 |
| 18 | 324 seconds | +60% | +51% | 10 |
| 19 | 336 seconds | +60% | +52% | 10 |
| 20 | 348 seconds | +61% | +52% | 10 |
| 360 seconds | +61% | +53% | 10 |
Items That Can Cast Burst of Speed
These items can trigger Burst of Speed on their own, without spending a point in it or holding it ready.
Mania– 5% chance to cast level 1 Burst of Speed on striking