Charged Bolt Sentry
| Class | Assassin |
| Skill Tree | Traps |
| Required Level | 12 |
| Type | Active |
| Damage Type | |
| Speed Scales With | Faster Cast Rate |
| Prerequisites | |
Charged Bolt Sentry Synergies
Shock Web: +1 Bolt per 3 Levels
Lightning Sentry: +1 Shot per 4 Levels
Fire Blast: +9% Lightning Damage per Level
Lightning Sentry: +9% Lightning Damage per Level
Charged Bolt Sentry Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Lightning Damage | Mana Cost | Releases charged bolts | Shoots |
|---|---|---|---|---|
| 1 | 1-7 | 13 | 5 | 5 |
| 2 | 1-10 | 13 | 5 | 5 |
| 3 | 1-13 | 13 | 5 | 5 |
| 4 | 1-16 | 13 | 5 | 5 |
| 5 | 1-19 | 13 | 5 | 5 |
| 6 | 1-22 | 13 | 5 | 5 |
| 7 | 1-25 | 13 | 5 | 5 |
| 8 | 1-28 | 13 | 5 | 5 |
| 9 | 1-32 | 13 | 5 | 5 |
| 10 | 1-36 | 13 | 5 | 5 |
| 11 | 1-40 | 13 | 5 | 5 |
| 12 | 1-44 | 13 | 5 | 5 |
| 13 | 1-48 | 13 | 5 | 5 |
| 14 | 1-52 | 13 | 5 | 5 |
| 15 | 1-56 | 13 | 5 | 5 |
| 16 | 1-60 | 13 | 5 | 5 |
| 17 | 1-66 | 13 | 5 | 5 |
| 18 | 1-72 | 13 | 5 | 5 |
| 19 | 1-78 | 13 | 5 | 5 |
| 20 | 1-84 | 13 | 5 | 5 |
| 1-90 | 13 | 5 | 5 |
