Death Sentry
trap that shoots lightning at your enemies or explodes nearby corpses laying waste to more enemies
- Class
- Assassin
- Skill Tree
- Traps
- Required Level
- 30
- Damage Type
- Lightning
- Type
- Active
- Prerequisites
Lightning Sentry
Death Sentry Skill Progression
The table below lists the values Death Sentry has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Radius | Lightning Damage | Mana Cost | Shoots | Corpse Explosion Damage |
|---|---|---|---|---|---|
| 1 | 3.33 yards | 1-50 | 20 | 5 | 40-80% of corpse Life |
| 2 | 3.67 yards | 1-58 | 20 | 5 | 40-80% of corpse Life |
| 3 | 4 yards | 1-66 | 20 | 5 | 40-80% of corpse Life |
| 4 | 4.33 yards | 1-74 | 20 | 5 | 40-80% of corpse Life |
| 5 | 4.67 yards | 1-82 | 20 | 5 | 40-80% of corpse Life |
| 6 | 5 yards | 1-90 | 20 | 5 | 40-80% of corpse Life |
| 7 | 5.33 yards | 1-98 | 20 | 5 | 40-80% of corpse Life |
| 8 | 5.67 yards | 1-106 | 20 | 5 | 40-80% of corpse Life |
| 9 | 6 yards | 1-120 | 20 | 5 | 40-80% of corpse Life |
| 10 | 6.33 yards | 1-134 | 20 | 5 | 40-80% of corpse Life |
| 11 | 6.67 yards | 1-148 | 20 | 5 | 40-80% of corpse Life |
| 12 | 7 yards | 1-162 | 20 | 5 | 40-80% of corpse Life |
| 13 | 7.33 yards | 1-176 | 20 | 5 | 40-80% of corpse Life |
| 14 | 7.67 yards | 1-190 | 20 | 5 | 40-80% of corpse Life |
| 15 | 8 yards | 1-204 | 20 | 5 | 40-80% of corpse Life |
| 16 | 8.33 yards | 1-218 | 20 | 5 | 40-80% of corpse Life |
| 17 | 8.67 yards | 1-240 | 20 | 5 | 40-80% of corpse Life |
| 18 | 9 yards | 1-262 | 20 | 5 | 40-80% of corpse Life |
| 19 | 9.33 yards | 1-284 | 20 | 5 | 40-80% of corpse Life |
| 20 | 9.67 yards | 1-306 | 20 | 5 | 40-80% of corpse Life |
Death Sentry Synergies
Fire Blast: +1 Shot per 3 Levels
Lightning Sentry: +12% Lightning Damage per Level