Dragon Claw
Finishing Move slice and dice your enemies with your dual claw class weapons adds charged-up bonuses to both claw attacks
- Class
- Assassin
- Skill Tree
- Martial Arts
- Required Level
- 6
- Type
- Active
- Prerequisites
Dragon Talon
Dragon Claw Skill Progression
The table below lists the values Dragon Claw has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Damage | Attack Rating | Mana Cost |
|---|---|---|---|
| 1 | +50% | +40% | 2 |
| 2 | +65% | +65% | 2 |
| 3 | +80% | +90% | 2 |
| 4 | +95% | +115% | 2 |
| 5 | +110% | +140% | 2 |
| 6 | +125% | +165% | 2 |
| 7 | +140% | +190% | 2 |
| 8 | +155% | +215% | 2 |
| 9 | +170% | +240% | 2 |
| 10 | +185% | +265% | 2 |
| 11 | +200% | +290% | 2 |
| 12 | +215% | +315% | 2 |
| 13 | +230% | +340% | 2 |
| 14 | +245% | +365% | 2 |
| 15 | +260% | +390% | 2 |
| 16 | +275% | +415% | 2 |
| 17 | +290% | +440% | 2 |
| 18 | +305% | +465% | 2 |
| 19 | +320% | +490% | 2 |
| 20 | +335% | +515% | 2 |
Dragon Claw Synergies
Claw Mastery: +4% Damage per Level