Blade Fury
throw spinning blades to slice up your enemies
- Class
- Assassin
- Skill Tree
- Traps
- Required Level
- 18
- Damage Type
- Physical
- Type
- Active
- Prerequisites
Blade Sentinel
Wake of Fire
Blade Fury Skill Progression
The table below lists the values Blade Fury has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Mana Cost | Damage | Attack Rating | Minimum Mana Required to Cast | Weapon Damage |
|---|---|---|---|---|---|
| 1 | 1 per blade | 8-10 | +10% | 3 | 75% |
| 2 | 1.13 per blade | 11-13 | +20% | 3 | 75% |
| 3 | 1.25 per blade | 14-16 | +30% | 3 | 75% |
| 4 | 1.38 per blade | 17-19 | +40% | 3 | 75% |
| 5 | 1.5 per blade | 20-22 | +50% | 3 | 75% |
| 6 | 1.63 per blade | 23-25 | +60% | 3 | 75% |
| 7 | 1.75 per blade | 26-28 | +70% | 3 | 75% |
| 8 | 1.88 per blade | 29-31 | +80% | 3 | 75% |
| 9 | 2 per blade | 34-36 | +90% | 3 | 75% |
| 10 | 2.13 per blade | 39-41 | +100% | 3 | 75% |
| 11 | 2.25 per blade | 44-46 | +110% | 3 | 75% |
| 12 | 2.38 per blade | 49-51 | +120% | 3 | 75% |
| 13 | 2.5 per blade | 54-56 | +130% | 3 | 75% |
| 14 | 2.63 per blade | 59-61 | +140% | 3 | 75% |
| 15 | 2.75 per blade | 64-66 | +150% | 3 | 75% |
| 16 | 2.88 per blade | 69-71 | +160% | 3 | 75% |
| 17 | 3 per blade | 77-79 | +170% | 3 | 75% |
| 18 | 3.13 per blade | 85-87 | +180% | 3 | 75% |
| 19 | 3.25 per blade | 93-95 | +190% | 3 | 75% |
| 20 | 3.38 per blade | 101-103 | +200% | 3 | 75% |
Blade Fury Synergies
Blade Sentinel: +10% Damage per Level
Blade Shield: +10% Damage per Level