Fists of Fire
Charge-up Skill consecutive hits add fire damage to finishing moves can only be used with claw class weapons must use a dragon finishing move or normal attack to release charges
- Class
- Assassin
- Skill Tree
- Martial Arts
- Required Level
- 6
- Damage Type
- Fire
- Type
- Active
- Prerequisites
- –
Fists of Fire Skill Progression
The table below lists the values Fists of Fire has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Charge 3 - Average Fire Damage | Charge 2 - Fire Damage Radius | Charge 1 - Fire Damage | Attack Rating | Mana Cost |
|---|---|---|---|---|---|
| 1 | 9-15 per second | 4 yards | 6-10 | +25% | 2 |
| 2 | 17-23 per second | 4 yards | 11-15 | +35% | 2 |
| 3 | 25-31 per second | 4 yards | 16-20 | +45% | 2 |
| 4 | 32-39 per second | 4 yards | 21-25 | +55% | 2 |
| 5 | 40-46 per second | 4 yards | 26-30 | +65% | 2 |
| 6 | 48-54 per second | 4 yards | 31-35 | +75% | 2 |
| 7 | 56-62 per second | 4 yards | 36-40 | +85% | 2 |
| 8 | 64-70 per second | 4 yards | 41-45 | +95% | 2 |
| 9 | 79-85 per second | 4 yards | 51-56 | +105% | 2 |
| 10 | 95-101 per second | 4 yards | 61-67 | +115% | 2 |
| 11 | 110-117 per second | 4 yards | 71-78 | +125% | 2 |
| 12 | 126-132 per second | 4 yards | 81-89 | +135% | 2 |
| 13 | 142-148 per second | 4 yards | 91-100 | +145% | 2 |
| 14 | 157-164 per second | 4 yards | 101-111 | +155% | 2 |
| 15 | 173-179 per second | 4 yards | 111-122 | +165% | 2 |
| 16 | 189-195 per second | 4 yards | 121-133 | +175% | 2 |
| 17 | 214-221 per second | 4 yards | 141-155 | +185% | 2 |
| 18 | 239-248 per second | 4 yards | 161-177 | +195% | 2 |
| 19 | 264-275 per second | 4 yards | 181-199 | +205% | 2 |
| 20 | 289-301 per second | 4 yards | 201-221 | +215% | 2 |
Fists of Fire Synergies
Phoenix Strike: +12% Fire Damage per Level