Blades of Ice
Charge-up Skill consecutive hits add cold damage to finishing moves can only be used with claw class weapons must use a dragon finishing move or normal attack to release charges
- Class
- Assassin
- Skill Tree
- Martial Arts
- Required Level
- 24
- Damage Type
- Cold
- Type
- Active
- Prerequisites
Claws of Thunder
Blades of Ice Skill Progression
The table below lists the values Blades of Ice has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Charge 3 - Freezes for seconds | Charge 2 - Cold Damage Radius | Charge 1 - Cold Damage | Attack Rating | Mana Cost |
|---|---|---|---|---|---|
| 1 | 4 | 4 yards | 15-35 | +25% | 3 |
| 2 | 4.4 | 4 yards | 23-43 | +35% | 3 |
| 3 | 4.8 | 4 yards | 31-51 | +45% | 3 |
| 4 | 5.2 | 4 yards | 39-59 | +55% | 3 |
| 5 | 5.6 | 4 yards | 47-67 | +65% | 3 |
| 6 | 6 | 4 yards | 55-75 | +75% | 3 |
| 7 | 6.4 | 4 yards | 63-83 | +85% | 3 |
| 8 | 6.8 | 4 yards | 71-91 | +95% | 3 |
| 9 | 7.2 | 4 yards | 81-101 | +105% | 3 |
| 10 | 7.6 | 4 yards | 91-111 | +115% | 3 |
| 11 | 8 | 4 yards | 101-121 | +125% | 3 |
| 12 | 8.4 | 4 yards | 111-131 | +135% | 3 |
| 13 | 8.8 | 4 yards | 121-141 | +145% | 3 |
| 14 | 9.2 | 4 yards | 131-151 | +155% | 3 |
| 15 | 9.6 | 4 yards | 141-161 | +165% | 3 |
| 16 | 10 | 4 yards | 151-171 | +175% | 3 |
| 17 | 10.4 | 4 yards | 171-193 | +185% | 3 |
| 18 | 10.8 | 4 yards | 191-215 | +195% | 3 |
| 19 | 11.2 | 4 yards | 211-237 | +205% | 3 |
| 20 | 11.6 | 4 yards | 231-259 | +215% | 3 |
Blades of Ice Synergies
Phoenix Strike: +8% Cold Damage per Level