Phoenix Strike
Charge-up Skill adds elemental novas to finishing moves must use a dragon finishing move or normal attack to release charges
- Class
- Assassin
- Skill Tree
- Martial Arts
- Required Level
- 30
- Type
- Active
- Prerequisites
Cobra Strike
Blades of Ice
Phoenix Strike Skill Progression
The table below lists the values Phoenix Strike has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Charge 3 - Chaos Ice Bolt Damage | Charge 2 - Chain Lightning Damage | Average Fire Damage | Charge 1 - Meteor Damage | Attack Rating | Mana Cost |
|---|---|---|---|---|---|---|
| 1 | 16-32 | 1-40 | 14-23 per second | 20-40 | +25% | 4 |
| 2 | 20-36 | 1-60 | 25-35 per second | 30-50 | +35% | 4 |
| 3 | 24-40 | 1-80 | 37-46 per second | 40-60 | +45% | 4 |
| 4 | 28-44 | 1-100 | 49-58 per second | 50-70 | +55% | 4 |
| 5 | 32-48 | 1-120 | 60-70 per second | 60-80 | +65% | 4 |
| 6 | 36-52 | 1-140 | 72-82 per second | 70-90 | +75% | 4 |
| 7 | 40-56 | 1-160 | 84-93 per second | 80-100 | +85% | 4 |
| 8 | 44-60 | 1-180 | 96-105 per second | 90-110 | +95% | 4 |
| 9 | 52-68 | 1-220 | 119-128 per second | 109-131 | +105% | 4 |
| 10 | 60-76 | 1-260 | 142-152 per second | 128-152 | +115% | 4 |
| 11 | 68-84 | 1-300 | 166-175 per second | 147-173 | +125% | 4 |
| 12 | 76-92 | 1-340 | 189-199 per second | 166-194 | +135% | 4 |
| 13 | 84-100 | 1-380 | 213-222 per second | 185-215 | +145% | 4 |
| 14 | 92-108 | 1-420 | 236-246 per second | 204-236 | +155% | 4 |
| 15 | 100-116 | 1-460 | 260-269 per second | 223-257 | +165% | 4 |
| 16 | 108-124 | 1-500 | 283-292 per second | 242-278 | +175% | 4 |
| 17 | 120-137 | 1-560 | 321-332 per second | 271-311 | +185% | 4 |
| 18 | 132-150 | 1-620 | 358-372 per second | 300-344 | +195% | 4 |
| 19 | 144-163 | 1-680 | 396-412 per second | 329-377 | +205% | 4 |
| 20 | 156-176 | 1-740 | 433-452 per second | 358-410 | +215% | 4 |
Phoenix Strike Synergies
Fists of Fire: +10% Fire Damage per Level
Fists of Fire: +6% Average Fire Damage per Second per Level
Claws of Thunder: +13% Lightning Damage per Level
Blades of Ice: +10% Cold Damage per Level