Claws of Thunder
Charge-up Skill consecutive hits add lightning damage to finishing moves can only be used with claw class weapons must use a dragon finishing move or normal attack to release charges
- Class
- Assassin
- Skill Tree
- Martial Arts
- Required Level
- 18
- Damage Type
- Lightning
- Type
- Active
- Prerequisites
Fists of Fire
Claws of Thunder Skill Progression
The table below lists the values Claws of Thunder has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Charge 3 - Charged Bolt Damage | Charge 2 - Nova Damage | Charge 1 - Lightning Damage | Attack Rating | Mana Cost |
|---|---|---|---|---|---|
| 1 | 1-40 | 1-30 | 1-80 | +25% | 4 |
| 2 | 1-60 | 1-45 | 1-100 | +35% | 4 |
| 3 | 1-80 | 1-60 | 1-120 | +45% | 4 |
| 4 | 1-100 | 1-75 | 1-140 | +55% | 4 |
| 5 | 1-120 | 1-90 | 1-160 | +65% | 4 |
| 6 | 1-140 | 1-105 | 1-180 | +75% | 4 |
| 7 | 1-160 | 1-120 | 1-200 | +85% | 4 |
| 8 | 1-180 | 1-135 | 1-220 | +95% | 4 |
| 9 | 1-220 | 1-160 | 1-260 | +105% | 4 |
| 10 | 1-260 | 1-185 | 1-300 | +115% | 4 |
| 11 | 1-300 | 1-210 | 1-340 | +125% | 4 |
| 12 | 1-340 | 1-235 | 1-380 | +135% | 4 |
| 13 | 1-380 | 1-260 | 1-420 | +145% | 4 |
| 14 | 1-420 | 1-285 | 1-460 | +155% | 4 |
| 15 | 1-460 | 1-310 | 1-500 | +165% | 4 |
| 16 | 1-500 | 1-335 | 1-540 | +175% | 4 |
| 17 | 1-560 | 1-370 | 1-600 | +185% | 4 |
| 18 | 1-620 | 1-405 | 1-660 | +195% | 4 |
| 19 | 1-680 | 1-440 | 1-720 | +205% | 4 |
| 20 | 1-740 | 1-475 | 1-780 | +215% | 4 |
Claws of Thunder Synergies
Phoenix Strike: +8% Lightning Damage per Level