Shock Web
throw a web of lightning to shock your enemies
- Class
- Assassin
- Skill Tree
- Traps
- Required Level
- 6
- Damage Type
- Lightning
- Cast Delay
- 0.6 seconds
- Type
- Active
- Prerequisites
Fire Blast
Shock Web Skill Progression
The table below lists the values Shock Web has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Duration | Average Lightning Damage | Spikes | Mana Cost | Casting Delay |
|---|---|---|---|---|---|
| 1 | 3.6 seconds | 1-10 per second | 6 | 6 | 0.6 seconds |
| 2 | 3.6 seconds | 1-13 per second | 6 | 6 | 0.6 seconds |
| 3 | 3.6 seconds | 1-16 per second | 6 | 6 | 0.6 seconds |
| 4 | 3.6 seconds | 1-19 per second | 7 | 6 | 0.6 seconds |
| 5 | 3.6 seconds | 1-22 per second | 7 | 6 | 0.6 seconds |
| 6 | 3.6 seconds | 1-25 per second | 7 | 6 | 0.6 seconds |
| 7 | 3.6 seconds | 1-28 per second | 7 | 6 | 0.6 seconds |
| 8 | 3.6 seconds | 1-31 per second | 8 | 6 | 0.6 seconds |
| 9 | 3.6 seconds | 1-37 per second | 8 | 6 | 0.6 seconds |
| 10 | 3.6 seconds | 1-43 per second | 8 | 6 | 0.6 seconds |
| 11 | 3.6 seconds | 1-49 per second | 8 | 6 | 0.6 seconds |
| 12 | 3.6 seconds | 1-55 per second | 9 | 6 | 0.6 seconds |
| 13 | 3.6 seconds | 1-61 per second | 9 | 6 | 0.6 seconds |
| 14 | 3.6 seconds | 1-67 per second | 9 | 6 | 0.6 seconds |
| 15 | 3.6 seconds | 1-73 per second | 9 | 6 | 0.6 seconds |
| 16 | 3.6 seconds | 1-79 per second | 10 | 6 | 0.6 seconds |
| 17 | 3.6 seconds | 1-89 per second | 10 | 6 | 0.6 seconds |
| 18 | 3.6 seconds | 1-99 per second | 10 | 6 | 0.6 seconds |
| 19 | 3.6 seconds | 1-109 per second | 10 | 6 | 0.6 seconds |
| 20 | 3.6 seconds | 1-119 per second | 11 | 6 | 0.6 seconds |
Shock Web Synergies
Fire Blast: +1 Spike per 3 Levels
Charged Bolt Sentry: +17% Lightning Damage per Level
Lightning Sentry: +17% Lightning Damage per Level