Spear Bases
Spear
Hyperion Spear
2H Dmg: 35 - 119Speed: -10Lvl Req: 43Str: 155Dex: 120Max Sockets: 3Stygian Pike
2H Dmg: 29 - 144Speed: -Lvl Req: 49Str: 168Dex: 97Max Sockets: 4Mancatcher
2H Dmg: 42 - 92Speed: -20Lvl Req: 55Str: 132Dex: 134Max Sockets: 5Ghost Spear
2H Dmg: 18 - 155Speed: -Lvl Req: 62Str: 122Dex: 163Max Sockets: 6War Pike
2H Dmg: 33 - 178Speed: 20Lvl Req: 66Str: 165Dex: 106Max Sockets: 6Javelin
Hyperion Javelin
Dmg: 21 - 57Speed: -10Lvl Req: 40Str: 98Dex: 123Stygian Pilum
Dmg: 14 - 64Speed: -Lvl Req: 46Str: 118Dex: 112Balrog Spear
Dmg: 33 - 63Speed: 10Lvl Req: 53Str: 127Dex: 95Ghost Glaive
Dmg: 19 - 60Speed: 20Lvl Req: 59Str: 89Dex: 137Winged Harpoon
Dmg: 27 - 35Speed: -10Lvl Req: 65Str: 76Dex: 145Amazon Spear
2 Socket Spear Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
3 Socket Spear Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Malice (original) | 3 Sockets | Melee Weapon | 15 | ||
(2.6) | 3 Sockets | Weapon | 39 | ||
| Venom (original) | 3 Sockets | Weapon | 49 | ||
| Fury (original) | 3 Sockets | Melee Weapon | 65 |
4 Socket Spear Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Passion (1.10) | 4 Sockets | Weapon | 43 | +25% Increased Attack Speed50 to 80% Bonus to Attack Rating+75% Damage to Undead ( | |
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | |
| Infinity (1.10) | 4 Sockets | Polearm, Spear | 63 | 50% Chance to cast level 20 Chain Lightning when you Kill an EnemyLevel 12 Conviction Aura When Equipped+35% Faster Run/Walk-45 to 55% to Enemy Lightning Resistance40% Chance of Crushing Blow ( | |
| Phoenix (1.10) | 4 Sockets | Weapon, Any Shield | 65 | 40% Chance to cast level 22 Firestorm on striking100% Chance to cast level 40 Blaze when you Level-UpLevel 10 to 15 Redemption Aura When Equipped-28% to Enemy Fire Resistance+350 to 400 Defense vs. MissileFire Absorb 15 to 21%+350 to 400% Enhanced DamageWeapons7% Mana stolen per hit ( | |
| Hand of Justice (1.10) | 4 Sockets | Weapon | 67 | 100% Chance to cast level 48 Meteor when you Die100% Chance to cast level 36 Blaze when you Level-UpLevel 16 Holy Fire Aura When Equipped+33% Increased Attack SpeedIgnore Target's Defense7% Life stolen per hit ( | |
| Pride (1.10) | 4 Sockets | Polearm, Spear | 67 | 25% Chance to cast level 17 Fire Wall when struckLevel 16 to 20 Concentration Aura When Equipped260 to 300% Bonus to Attack Rating+1% Damage to Demons (Based on Character Level)Adds 50-280 Lightning Damage20% Deadly Strike ( | |
5 Socket Spear Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Honor (original) | 5 Sockets | Melee Weapon | 27 | ||
| Obedience (1.10) | 5 Sockets | Polearm, Spear | 41 | 30% Chance to cast level 21 enchant when you Kill an Enemy+40% Faster Hit Recovery-25% Target Defense ( | |
| Call to Arms (1.10) | 5 Sockets | Weapon | 57 | ||
| Eternity (1.10) | 5 Sockets | Melee Weapon | 63 |
6 Socket Spear Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Silence (original) | 6 Sockets | Weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+75% Damage to Undead ( | |
| Breath of the Dying (1.10) | 6 Sockets | Weapon | 69 | 50% Chance to cast level 20 Poison Nova when you Kill an Enemy+60% Increased Attack Speed-25% Target Defense ( |


