Strength Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 25 |
| Patch | Original - Current |
| Expansion | Lord of Destruction |
7% Life stolen per hit25% Chance of Crushing Blow+20 to Strength+10 to Vitality+2 to Mana after each Kill+35% Enhanced Damage | |
Strength Bases
| Axe10 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
|---|---|---|---|---|---|---|
| 3 – 6 | 0 | - | - | - | ||
| 4 – 11 | 10 | 32 | - | - | ||
| 5 – 13 | 10 | 43 | - | - | ||
| 7 – 11 | -10 | 49 | 33 | - | ||
| Club2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 1 – 6 | -10 | - | - | - | ||
| 5 – 8 | 0 | - | - | - | ||
| Hammer3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 19 – 29 | 20 | 53 | - | - | ||
| 30 – 43 | 10 | 69 | - | - | ||
| 38 – 58 | 20 | 99 | - | - | ||
| Mace3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 3 – 10 | 0 | 27 | - | - | ||
| 7 – 16 | 10 | 36 | - | - | ||
| 1 – 24 | -10 | 41 | 35 | - | ||
| Scepter3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 6 – 11 | 0 | 25 | - | - | ||
| 8 – 18 | 10 | 37 | - | - | ||
| 10 – 17 | -10 | 55 | - | - | ||
| Wand2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 3 – 7 | -20 | - | - | - | ||
| 5 – 11 | 0 | - | - | - | ||
| Staff5 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 1 – 5 | -10 | - | - | - | ||
| 2 – 8 | 0 | - | - | - | ||
| 4 – 12 | 10 | - | - | - | ||
| 6 – 13 | 0 | - | - | - | ||
| 12 – 28 | 20 | - | - | - | ||
| Hand to Hand7 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 4 – 7 | -10 | 20 | 20 | - | ||
| 5 – 9 | 0 | 33 | 33 | - | ||
| 2 – 15 | 10 | 37 | 37 | - | ||
| 7 – 15 | 0 | 42 | 42 | - | ||
| Sword14 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 2 – 7 | 0 | - | - | - | ||
| 2 – 6 | -20 | - | 21 | - | ||
| 3 – 8 | -10 | 25 | 25 | - | ||
| 9 – 17 | 20 | 33 | - | - | ||
| Knife2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 2 – 11 | -20 | - | 45 | - | ||
| 4 – 15 | -10 | 35 | 51 | - | ||
| Spear5 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 3 – 15 | -10 | - | 20 | - | ||
| 9 – 15 | 0 | 38 | 24 | - | ||
| 7 – 17 | -20 | 40 | 50 | - | ||
| 15 – 23 | 0 | 54 | 35 | - | ||
| 14 – 63 | 20 | 60 | 45 | - | ||
| Amazon Spear2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
Maiden SpearLvl 14 | 18 – 24 | 0 | 54 | 40 | 14 | |
Maiden PikeLvl 20 | 23 – 55 | 10 | 63 | 52 | 20 | |
| Polearm6 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 1 – 27 | 10 | 40 | - | - | ||
| 6 – 21 | 0 | 50 | - | - | ||
| 8 – 20 | -10 | 41 | 41 | - | ||
| 18 – 39 | 10 | 62 | - | - | ||
