Mace

- Mace
- Item Level: 8
- Speed Modifier: +0
- Range: +0
- Damage: 3 to 10
- Durablity: 60 of 60
- Required Strength: 27
- Socketed (0 to 2)
A superior Mace can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
Unique and Set Maces
How to upgrade a Mace
Transmute a Low Quality Mace, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Mace.
How to add sockets to a Mace
You can add sockets to a Mace by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Mace, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Mace.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Maces
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Charsi | / | 1 Normal / 1 Magic | 1 |
| Gheed | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 20 |
| Fara | / | 1 Normal / 1 Magic | 20 |
| Elzix | 1 Normal / 1 Magic | 2 Normal / 1 Magic | 1 |
Runewords you can make in a Mace
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Steel (original) | 2 Sockets | Sword, Axe, Mace | 13 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
Compared to other Maces
| Name | Mindam | Maxdam | Speed | Reqstr | Reqdex | Durability | Level | Max Sockets |
|---|---|---|---|---|---|---|---|---|
| Mace | 3 | 10 | 27 | 60 | 8 | 2 | ||
| Morning Star | 7 | 16 | 10 | 36 | 72 | 13 | 3 | |
| Flail | 1 | 24 | -10 | 41 | 35 | 30 | 19 | 5 |
Prefixes that can spawn on Maces
Suffixes that can spawn on Maces
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Puncturing | -10 to -20 to Monster Defense Per Hit | 6 | 4 | Melee Weapon | Magic and Rare | 4 | |
| of Bashing | -25 to -40 to Monster Defense Per Hit | 16 | 12 | Melee Weapon | Magic and Rare | 4 | |
| of Quickness | +40% Increased Attack Speed | 25 | 18 | Melee Weapon | Magic and Rare | 6 |



