
- Kris
- Item Level: 17
- Speed Modifier: -20
- Range: +0
- Damage: 2 to 11
- Durablity: 24 of 24
- Required Dexterity: 45
- Socketed (0 to 3)
Kris can spawn with up to 3 individual Warlock skill bonuses with +1 to +3 each. These bonuses will keep the item normal, and still allow runewords to be created with it.
A superior Kris can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
Unique and Set Kris
How to upgrade Kris
Transmute a Low Quality Kris, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Kris.
How to add sockets to Kris
You can add sockets to Kris by giving the item to Larzuk as a quest reward. Larzuk will always add 3 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute Kris, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Kris.
This recipes will add between 1 and 3 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 3, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket (max) | 4 in 6 (66.67%) |
| 4 | 3 socket (max) | 4 in 6 (66.67%) |
| 5 | 3 socket (max) | 4 in 6 (66.67%) |
| 6 | 3 socket (max) | 4 in 6 (66.67%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 3 | 3 |
Vendors that sell Kris
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Ormus | 3 Normal / 3 Magic | 5 Normal / 5 Magic | 1 |
Runewords you can make in Kris
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Malice (original) | 3 Sockets | Melee Weapon | 15 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
(2.6) | 3 Sockets | Weapon | 39 | ||
| Venom (original) | 3 Sockets | Weapon | 49 | ||
| Ritual (3.0) | 3 Sockets | Knife | 57 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 | ||
| Fury (original) | 3 Sockets | Melee Weapon | 65 | ||
| Plague (2.4) | 3 Sockets | Sword, Knife, Hand to Hand | 67 | 25% Chance to cast level 15 Poison Nova on striking20% Chance to cast level 12 Lower Resist when struckLevel 13 to 17 Cleansing Aura When Equipped+1 to 2 to All Skills+20% Increased Attack Speed ( | |
| Void (3.0) | 3 Sockets | Knife | 69 | ||
Compared to other Knifes
| Name | Mindam | Maxdam | Speed | Reqstr | Reqdex | Durability | Level | Max Sockets |
|---|---|---|---|---|---|---|---|---|
| Dagger | 1 | 4 | -20 | 16 | 3 | 1 | ||
| Dirk | 3 | 9 | 25 | 20 | 9 | 1 | ||
| Kriss | 2 | 11 | -20 | 45 | 24 | 17 | 3 | |
| Blade | 4 | 15 | -10 | 35 | 51 | 24 | 23 | 3 |
Prefixes that can spawn on Knifes
Suffixes that can spawn on Knifes
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Piercing | Ignore Target's Defense | 25 | 18 | Staves And Rods, Knife, Hand to Hand | Magic and Rare | 4 | |
| of Puncturing | -10 to -20 to Monster Defense Per Hit | 6 | 4 | Melee Weapon | Magic and Rare | 4 | |
| of Bashing | -25 to -40 to Monster Defense Per Hit | 16 | 12 | Melee Weapon | Magic and Rare | 4 |



