Passion Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 43 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
+25% Increased Attack Speed50 to 80% Bonus to Attack Rating+75% Damage to Undead+50 to Attack Rating against UndeadAdds 1-50 Lightning Damage+1 to | |
Passion is a Diablo 2 Resurrected Runeword created by combining Dol + Ort + Eld + Lem into 4 socket Weapon. It requires at least level 43 to equip. Passion was first released in patch 1.10.
Passion is a cheap and very interesting Runeword for the fact that it makes Zeal available to non-melee classes. Most often this Runeword is used to make a melee Sorceress viable. Combined with dual Dream and high level Enchant, these builds can achieve very high melee damage output.
Passion Bases
| Axe9 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
|---|---|---|---|---|---|---|
CleaverLvl 22 | 10 – 33 | 10 | 68 | - | 22 | |
Twin AxeLvl 25 | 13 – 38 | 10 | 85 | - | 25 | |
CrowbillLvl 25 | 14 – 34 | -10 | 94 | 70 | 25 | |
NagaLvl 25 | 16 – 45 | 0 | 121 | - | 25 | |
| Hammer3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Battle HammerLvl 25 | 35 – 58 | 20 | 100 | - | 25 | |
War ClubLvl 25 | 53 – 78 | 10 | 124 | - | 25 | |
Martel de FerLvl 25 | 61 – 99 | 20 | 169 | - | 25 | |
| Mace1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
KnoutLvl 25 | 13 – 35 | -10 | 82 | 73 | 25 | |
| Scepter1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Divine ScepterLvl 25 | 16 – 38 | -10 | 103 | - | 25 | |
| Staff3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Cedar StaffLvl 25 | 11 – 32 | 10 | 25 | - | 25 | |
Gothic StaffLvl 25 | 14 – 34 | 0 | 25 | - | 25 | |
Rune StaffLvl 25 | 24 – 58 | 20 | 25 | - | 25 | |
| Sword8 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Dimensional BladeLvl 25 | 13 – 35 | 0 | 85 | 60 | 25 | |
Battle SwordLvl 25 | 16 – 34 | 0 | 92 | 43 | 25 | |
Rune SwordLvl 25 | 10 – 42 | -10 | 103 | 79 | 25 | |
Dacian FalxLvl 25 | 1H13 – 302H26 – 61 | 10 | 91 | 20 | 25 | |
| Spear4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
FuscinaLvl 24 | 19 – 37 | 0 | 77 | 25 | 24 | |
War ForkLvl 25 | 16 – 40 | -20 | 80 | 95 | 25 | |
YariLvl 25 | 29 – 59 | 0 | 101 | - | 25 | |
LanceLvl 25 | 27 – 114 | 20 | 110 | 88 | 25 | |
| Amazon Spear2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Ceremonial SpearLvl 32 | 34 – 51 | 0 | 101 | 80 | 32 | |
Ceremonial PikeLvl 38 | 42 – 101 | 20 | 115 | 98 | 38 | |
| Polearm5 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
BillLvl 25 | 14 – 53 | 0 | 95 | - | 25 | |
Battle ScytheLvl 25 | 18 – 45 | -10 | 82 | 82 | 25 | |
PartizanLvl 23 | 34 – 75 | 10 | 113 | 67 | 23 | |
Bec-de-CorbinLvl 25 | 13 – 85 | 0 | 133 | 91 | 25 | |
Grim ScytheLvl 25 | 30 – 70 | -10 | 140 | 140 | 25 | |
| Bow7 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Razor BowLvl 21 | 8 – 22 | -10 | 25 | 62 | 21 | |
Cedar BowLvl 23 | 10 – 29 | 0 | 53 | 49 | 23 | |
Double BowLvl 25 | 11 – 26 | -10 | 58 | 73 | 25 | |
Short Siege BowLvl 25 | 13 – 30 | 0 | 65 | 80 | 25 | |
| Amazon Bow2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Ashwood BowLvl 29 | 16 – 29 | 0 | 56 | 77 | 29 | |
Ceremonial BowLvl 35 | 19 – 41 | 10 | 73 | 110 | 35 | |
| Crossbow3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Siege CrossbowLvl 25 | 20 – 42 | 0 | 80 | 70 | 25 | |
BallistaLvl 25 | 33 – 55 | 10 | 110 | 80 | 25 | |
Chu-Ko-NuLvl 25 | 14 – 32 | -60 | 80 | 95 | 25 | |
