Def: 361 - 467Lvl Req: 49Str: 77Max Sockets: 4
Def: 364 - 470Lvl Req: 50Str: 84Max Sockets: 4
Def: 369 - 474Lvl Req: 51Str: 95Max Sockets: 4
Def: 375 - 481Lvl Req: 53Str: 111Max Sockets: 4
Def: 383 - 489Speed: 5Lvl Req: 54Str: 131Max Sockets: 4
Def: 390 - 496Speed: 10Lvl Req: 55Str: 149Max Sockets: 4
Def: 399 - 505Speed: 5Lvl Req: 47Str: 158Max Sockets: 4
Def: 395 - 501Lvl Req: 56Str: 118Max Sockets: 4
Def: 410 - 517Speed: 5Lvl Req: 57Str: 165Max Sockets: 4
Def: 421 - 530Speed: 10Lvl Req: 59Str: 196Max Sockets: 4
Def: 417 - 523Speed: 5Lvl Req: 61Str: 174Max Sockets: 4
Def: 433 - 541Speed: 5Lvl Req: 62Str: 208Max Sockets: 4
Def: 446 - 557Speed: 10Lvl Req: 64Str: 230Max Sockets: 4
Def: 487 - 600Speed: 5Lvl Req: 66Str: 232Max Sockets: 4
Def: 410 - 524Lvl Req: 63Str: 103Max Sockets: 4
Def: 98 - 141Lvl Req: 43Str: 50Max Sockets: 2
Def: 101 - 145Lvl Req: 47Str: 84Max Sockets: 2
Def: 105 - 149Lvl Req: 51Str: 109Max Sockets: 2
Def: 110 - 154Lvl Req: 40Str: 142Max Sockets: 2
Def: 114 - 159Lvl Req: 59Str: 192Max Sockets: 3
Def: 111 - 165Lvl Req: 66Str: 174Max Sockets: 3
Def: 101 - 154Lvl Req: 55Str: 102Max Sockets: 3
Def: 100 - 157Lvl Req: 63Str: 106Max Sockets: 3
Def: 102 - 147Lvl Req: 45Str: 106Max Sockets: 3
Def: 105 - 150Lvl Req: 49Str: 129Max Sockets: 3
Def: 111 - 156Lvl Req: 54Str: 151Max Sockets: 3
Def: 114 - 159Lvl Req: 60Str: 174Max Sockets: 3
Def: 117 - 168Lvl Req: 65Str: 196Max Sockets: 3
Def: 95 - 110Dmg: 16 - 30Lvl Req: 43Str: 77Block %: 22Max Sockets: 2
Def: 108 - 123Dmg: 17 - 29Lvl Req: 45Str: 100Block %: 20Max Sockets: 2
Def: 119 - 135Dmg: 14 - 32Speed: 5Lvl Req: 48Str: 127Block %: 24Max Sockets: 3
Def: 133 - 148Dmg: 12 - 34Lvl Req: 54Str: 156Block %: 22Max Sockets: 4
Def: 145 - 161Dmg: 18 - 28Speed: 10Lvl Req: 59Str: 219Block %: 24Max Sockets: 4
Def: 153 - 170Dmg: 11 - 35Speed: 5Lvl Req: 63Str: 185Block %: 24Max Sockets: 4
Def: 158 - 173Dmg: 24 - 38Lvl Req: 57Str: 106Block %: 20Max Sockets: 3
Def: 147 - 163Dmg: 26 - 40Lvl Req: 51Str: 118Block %: 20Max Sockets: 3
Def: 95 - 139Lvl Req: 44Str: 77Block %: 3Max Sockets: 2
Def: 96 - 141Lvl Req: 50Str: 82Block %: 5Max Sockets: 2
Def: 98 - 142Lvl Req: 49Str: 91Block %: 8Max Sockets: 2
Def: 100 - 146Lvl Req: 60Str: 95Block %: 10Max Sockets: 2
Def: 103 - 148Lvl Req: 65Str: 106Block %: 12Max Sockets: 2
Def: 126 - 158Dmg: 22 - 70Lvl Req: 47Str: 86Block %: 30Max Sockets: 4
Def: 138 - 164Dmg: 35 - 58Lvl Req: 52Str: 109Block %: 28Max Sockets: 4
Def: 154 - 172Dmg: 10 - 82Lvl Req: 55Str: 124Block %: 25Max Sockets: 4
Def: 169 - 193Dmg: 46 - 46Lvl Req: 61Str: 142Block %: 22Max Sockets: 4
Def: 182 - 225Dmg: 5 - 87Lvl Req: 66Str: 148Block %: 19Max Sockets: 4
Def: 95 - 139Lvl Req: 44Str: 77Block %: 3Max Sockets: 2
Def: 96 - 141Lvl Req: 49Str: 82Block %: 5Max Sockets: 2
Def: 98 - 142Lvl Req: 50Str: 91Block %: 8Max Sockets: 2
Def: 100 - 146Lvl Req: 60Str: 95Block %: 10Max Sockets: 2
Def: 103 - 148Lvl Req: 65Str: 106Block %: 12Max Sockets: 2Runeword | Sockets | Allowed Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Nadir (original) | 2 Sockets | Helm | 13 | ||
| Stealth (original) | 2 Sockets | Armor | 17 | ||
| Lore (original) | 2 Sockets | Helm | 27 | ||
| Rhyme (original) | 2 Sockets | Any Shield | 29 | ||
| Smoke (original) | 2 Sockets | Armor | 37 | ||
| Splendor (1.10) | 2 Sockets | Any Shield | 37 | ||
| Prudence (1.10) | 2 Sockets | Armor | 49 | ||
| Vigilance (3.0) | 2 Sockets | Grimoire, Any Shield, Voodoo Heads, Auric Shields | 53 | ||
Runeword | Sockets | Allowed Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Ancients' Pledge (original) | 3 Sockets | Any Shield | 21 | ||
| Myth (1.11) | 3 Sockets | Armor | 25 | ||
| Radiance (original) | 3 Sockets | Helm | 27 | ||
| Authority (3.0) | 3 Sockets | Armor | 29 | ||
| Peace (1.11) | 3 Sockets | Armor | 29 | ||
Ground (2.6) | 3 Sockets | Helm | 35 | ||
Temper (2.6) | 3 Sockets | Helm | 35 | ||
Hearth (2.6) | 3 Sockets | Helm | 35 | ||
Cure (2.6) | 3 Sockets | Helm | 35 | ||
Bulwark (2.6) | 3 Sockets | Helm | 35 | ||
Hysteria (2.6) | 3 Sockets | Armor | 39 | ||
| Lionheart (original) | 3 Sockets | Armor | 41 | ||
| Treachery (1.11) | 3 Sockets | Armor | 43 | ||
| Wealth (original) | 3 Sockets | Armor | 43 | ||
| Enlightenment (1.11) | 3 Sockets | Armor | 45 | ||
| Wisdom (2.4) | 3 Sockets | Helm | 45 | ||
| Bone (1.11) | 3 Sockets | Armor | 47 | ||
| Duress (1.10) | 3 Sockets | Armor | 47 | ||
| Gloom (1.10) | 3 Sockets | Armor | 47 | ||
| Rain (1.11) | 3 Sockets | Armor | 49 | ||
| Sanctuary (1.10) | 3 Sockets | Any Shield | 49 | ||
| Delirium (1.10) | 3 Sockets | Helm | 51 | 1% Chance To Cast level 50 Delirium When Struck6% Chance To Cast level 14 Mind Blast When Struck14% Chance To Cast level 13 Terror When Struck11% Chance To Cast level 18 Confuse On Striking+2 To All Skills+261 Defense+10 To Vitality ( | |
| Coven (3.0) | 3 Sockets | Helm | 51 | ||
| Principle (1.11) | 3 Sockets | Armor | 53 | ||
| Flickering Flame (2.4) | 3 Sockets | Helm | 55 | ||
| Dragon (1.10) | 3 Sockets | Armor, Any Shield | 61 | 20% Chance to Cast Level 18 Venom When Struck12% Chance To Cast Level 15 Hydra On StrikingLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense Vs. Missile+3-5 To All Attributes (varies)+(0.375*Clvl) To Strength (Based on Character Level)+5% To Maximum Lightning Resist ( | |
| Enigma (1.10) | 3 Sockets | Armor | 65 | +2 To All Skills+45% Faster Run/Walk+1 To Teleport+750-775 Defense (varies)+(0.75*Clvl) To Strength (Based On Character Level)Increase Maximum Life 5% ( | |
| Dream (1.10) | 3 Sockets | Helm, Any Shield | 65 | 10% Chance To Cast Level 15 Confuse When StruckLevel 15 Holy Shock Aura When Equipped+20-30% Faster Hit Recovery (varies)+30% Enhanced Defense ( | |
Metamorphosis (2.6) | 3 Sockets | Helm | 67 | Werewolf strikes grant Mark for 180 secondsMark of the wolf:30% Bonus to Attack RatingIncrease Maximum Life 40%Werebear strikes grant Mark for 180 secondsMark of the bear:+25% Attack SpeedPhysical Damage Received Reduced by 20%+5 to Shape Shifting Skills (Druid Only)+25% chance of Crushing Blow+50-80% Enhanced Defense+10 to Strength ( | |
Runeword | Sockets | Allowed Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Spirit (1.10) | 4 Sockets | Sword, Any Shield | 25 | +2 To All Skills+25-35% Faster Cast Rate (varies)+55% Faster Hit Recovery+250 Defense Vs. Missile+22 To Vitality+89-112 To Mana (varies)+3-8 Magic Absorb (varies)ShieldsCold Resist +35% ( | |
| Stone (1.10) | 4 Sockets | Armor | 47 | ||
| Exile (1.10) | 4 Sockets | Paladin Item | 57 | 15% Chance To Cast Level 5 Life Tap On StrikingLevel 13-16 Defiance Aura When Equipped (varies)+2 To Offensive Auras (Paladin Only)+30% Faster Block RateFreezes Target+220-260% Enhanced Defense (varies)Replenish Life +7 ( | |
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance To Cast Level 15 Chilling Armor when Struck+25% Faster Cast Rate+300% Enhanced Damage+200% Enhanced Defense+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)All Resistances +25-30 (varies)12% Damage Taken Goes To Mana+1 To Light Radius ( | |
| Bramble (1.10) | 4 Sockets | Armor | 61 | ||
| Chains of Honor (1.10) | 4 Sockets | Armor | 63 | ||
| Phoenix (1.10) | 4 Sockets | Weapon, Any Shield | 65 | 100% Chance To Cast level 40 Blaze When You Level-up40% Chance To Cast Level 22 Firestorm On StrikingLevel 10-15 Redemption Aura When Equipped (varies)+350-400% Enhanced Damage (varies)-28% To Enemy Fire Resistance+350-400 Defense Vs. Missile (varies)+15-21 Fire Absorb (varies)WeaponsIgnore Target's Defense ( | |
Currently, there are no 5 socket Any Armor runewords
Currently, there are no 6 socket Any Armor runewords