Any Armor Bases
Armor
Dusk Shroud
Def: 361 - 467Lvl Req: 49Str: 77Max Sockets: 4Wyrmhide
Def: 364 - 470Lvl Req: 50Str: 84Max Sockets: 4Scarab Husk
Def: 369 - 474Lvl Req: 51Str: 95Max Sockets: 4Wire Fleece
Def: 375 - 481Lvl Req: 53Str: 111Max Sockets: 4Diamond Mail
Def: 383 - 489Speed: 5Lvl Req: 54Str: 131Max Sockets: 4Loricated Mail
Def: 390 - 496Speed: 10Lvl Req: 55Str: 149Max Sockets: 4Boneweave
Def: 399 - 505Speed: 5Lvl Req: 47Str: 158Max Sockets: 4Great Hauberk
Def: 395 - 501Lvl Req: 56Str: 118Max Sockets: 4Balrog Skin
Def: 410 - 517Speed: 5Lvl Req: 57Str: 165Max Sockets: 4Hellforge Plate
Def: 421 - 530Speed: 10Lvl Req: 59Str: 196Max Sockets: 4Kraken Shell
Def: 417 - 523Speed: 5Lvl Req: 61Str: 174Max Sockets: 4Lacquered Plate
Def: 433 - 541Speed: 5Lvl Req: 62Str: 208Max Sockets: 4Shadow Plate
Def: 446 - 557Speed: 10Lvl Req: 64Str: 230Max Sockets: 4Sacred Armor
Def: 487 - 600Speed: 5Lvl Req: 66Str: 232Max Sockets: 4Archon Plate
Def: 410 - 524Lvl Req: 63Str: 103Max Sockets: 4Boots
Gloves
Belt
Helm
Shako
Def: 98 - 141Lvl Req: 43Str: 50Max Sockets: 2Hydraskull
Def: 101 - 145Lvl Req: 47Str: 84Max Sockets: 2Armet
Def: 105 - 149Lvl Req: 51Str: 109Max Sockets: 2Giant Conch
Def: 110 - 154Lvl Req: 40Str: 142Max Sockets: 2Spired Helm
Def: 114 - 159Lvl Req: 59Str: 192Max Sockets: 3Corona
Def: 111 - 165Lvl Req: 66Str: 174Max Sockets: 3Demonhead
Def: 101 - 154Lvl Req: 55Str: 102Max Sockets: 3Bone Visage
Def: 100 - 157Lvl Req: 63Str: 106Max Sockets: 3Primal Helm
Carnage Helm
Def: 102 - 147Lvl Req: 45Str: 106Max Sockets: 3Fury Visor
Def: 105 - 150Lvl Req: 49Str: 129Max Sockets: 3Destroyer Helm
Def: 111 - 156Lvl Req: 54Str: 151Max Sockets: 3Conqueror Crown
Def: 114 - 159Lvl Req: 60Str: 174Max Sockets: 3Guardian Crown
Def: 117 - 168Lvl Req: 65Str: 196Max Sockets: 3Pelt
Circlet
Shield
Heater
Def: 95 - 110Dmg: 16 - 30Lvl Req: 43Str: 77Block %: 22Max Sockets: 2Luna
Def: 108 - 123Dmg: 17 - 29Lvl Req: 45Str: 100Block %: 20Max Sockets: 2Hyperion
Def: 119 - 135Dmg: 14 - 32Speed: 5Lvl Req: 48Str: 127Block %: 24Max Sockets: 3Monarch
Def: 133 - 148Dmg: 12 - 34Lvl Req: 54Str: 156Block %: 22Max Sockets: 4Aegis
Def: 145 - 161Dmg: 18 - 28Speed: 10Lvl Req: 59Str: 219Block %: 24Max Sockets: 4Ward
Def: 153 - 170Dmg: 11 - 35Speed: 5Lvl Req: 63Str: 185Block %: 24Max Sockets: 4Troll Nest
Def: 158 - 173Dmg: 24 - 38Lvl Req: 57Str: 106Block %: 20Max Sockets: 3Blade Barrier
Def: 147 - 163Dmg: 26 - 40Lvl Req: 51Str: 118Block %: 20Max Sockets: 3Voodoo Heads
Minion Skull
Def: 95 - 139Lvl Req: 44Str: 77Block %: 3Max Sockets: 2Hellspawn Skull
Def: 96 - 141Lvl Req: 50Str: 82Block %: 5Max Sockets: 2Overseer Skull
Def: 98 - 142Lvl Req: 49Str: 91Block %: 8Max Sockets: 2Succubus Skull
Def: 100 - 146Lvl Req: 60Str: 95Block %: 10Max Sockets: 2Bloodlord Skull
Def: 103 - 148Lvl Req: 65Str: 106Block %: 12Max Sockets: 2Auric Shields
Sacred Targe
Def: 126 - 158Dmg: 22 - 70Lvl Req: 47Str: 86Block %: 30Max Sockets: 4Sacred Rondache
Def: 138 - 164Dmg: 35 - 58Lvl Req: 52Str: 109Block %: 28Max Sockets: 4Kurast Shield
Def: 154 - 172Dmg: 10 - 82Lvl Req: 55Str: 124Block %: 25Max Sockets: 4Zakarum Shield
Def: 169 - 193Dmg: 46 - 46Lvl Req: 61Str: 142Block %: 22Max Sockets: 4Vortex Shield
Def: 182 - 225Dmg: 5 - 87Lvl Req: 66Str: 148Block %: 19Max Sockets: 4Grimoire
Forgotten Volume
Def: 95 - 139Lvl Req: 44Str: 77Block %: 3Max Sockets: 2Occult Tome
Def: 96 - 141Lvl Req: 49Str: 82Block %: 5Max Sockets: 2Occult Codex
Def: 98 - 142Lvl Req: 50Str: 91Block %: 8Max Sockets: 2Blasphemous Compendium
Def: 100 - 146Lvl Req: 60Str: 95Block %: 10Max Sockets: 2Blasphemous Grimoire
Def: 103 - 148Lvl Req: 65Str: 106Block %: 12Max Sockets: 22 Socket Any Armor Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Nadir (original) | 2 Sockets | Helm | 13 | ||
| Stealth (original) | 2 Sockets | Armor | 17 | ||
| Lore (original) | 2 Sockets | Helm | 27 | ||
| Rhyme (original) | 2 Sockets | Any Shield | 29 | ||
| Smoke (original) | 2 Sockets | Armor | 37 | ||
| Splendor (1.10) | 2 Sockets | Any Shield | 37 | ||
| Prudence (1.10) | 2 Sockets | Armor | 49 | ||
| Vigilance (3.0) | 2 Sockets | Grimoire, Any Shield, Voodoo Heads, Auric Shields | 53 | ||
3 Socket Any Armor Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Ancients' Pledge (original) | 3 Sockets | Any Shield | 21 | ||
| Myth (1.11) | 3 Sockets | Armor | 25 | ||
| Radiance (original) | 3 Sockets | Helm | 27 | ||
| Authority (3.0) | 3 Sockets | Armor | 29 | ||
| Peace (1.11) | 3 Sockets | Armor | 29 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Armor | 39 | ||
| Lionheart (original) | 3 Sockets | Armor | 41 | ||
| Treachery (1.11) | 3 Sockets | Armor | 43 | ||
| Wealth (original) | 3 Sockets | Armor | 43 | ||
| Enlightenment (1.11) | 3 Sockets | Armor | 45 | ||
| Wisdom (2.4) | 3 Sockets | Helm | 45 | ||
| Bone (1.11) | 3 Sockets | Armor | 47 | ||
| Duress (1.10) | 3 Sockets | Armor | 47 | ||
| Gloom (1.10) | 3 Sockets | Armor | 47 | ||
| Rain (1.11) | 3 Sockets | Armor | 49 | ||
| Sanctuary (1.10) | 3 Sockets | Any Shield | 49 | ||
| Delirium (1.10) | 3 Sockets | Helm | 51 | ||
| Coven (3.0) | 3 Sockets | Helm | 51 | ||
| Principle (1.11) | 3 Sockets | Armor | 53 | ||
| Flickering Flame (2.4) | 3 Sockets | Helm | 55 | ||
| Dragon (1.10) | 3 Sockets | Armor, Any Shield | 61 | 12% Chance to cast level 15 Hydra on striking20% Chance to cast level 18 Venom when struckLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense vs. Missile+3 to 5 to all Attributes+0.375 to Strength (Based on Character Level)ArmorIncrease Maximum Mana 5% ( | |
| Enigma (1.10) | 3 Sockets | Armor | 65 | ||
| Dream (1.10) | 3 Sockets | Helm, Any Shield | 65 | 10% Chance to cast level 15 Confuse when struckLevel 15 Holy Shock Aura When Equipped+20 to 30% Faster Hit Recovery+150 to 220 Defense+0.625 to Mana (Based on Character Level)All Resistances +5 to 2012 to 25% Better Chance of Getting Magic ItemsArmor+10 to Vitality ( | |
(2.6) | 3 Sockets | Helm | 67 | ||
4 Socket Any Armor Runewords
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Spirit (1.10) | 4 Sockets | Sword, Any Shield | 25 | +2 to All Skills+25 to 35% Faster Cast Rate+55% Faster Hit Recovery+250 Defense vs. Missile+22 to Vitality+89 to 112 to ManaMagic Absorb 3 to 8%WeaponsAdds 154 Poison Damage Over 5 Seconds ( | |
| Stone (1.10) | 4 Sockets | Armor | 47 | ||
| Exile (1.10) | 4 Sockets | Paladin Item | 57 | 15% Chance to cast level 5 Life Tap on strikingLevel 13 to 16 Defiance Aura When Equipped+2 to Offensive Auras Skills (Paladin Only)+30% Faster Block RateFreezes Target +1+220 to 260% Enhanced DefenseReplenish Life +7+5% to Maximum Cold Resist+5% to Maximum Fire Resist25% Better Chance of Getting Magic Items ( | |
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | |
| Bramble (1.10) | 4 Sockets | Armor | 61 | ||
| Chains of Honor (1.10) | 4 Sockets | Armor | 63 | ||
| Phoenix (1.10) | 4 Sockets | Weapon, Any Shield | 65 | 40% Chance to cast level 22 Firestorm on striking100% Chance to cast level 40 Blaze when you Level-UpLevel 10 to 15 Redemption Aura When Equipped-28% to Enemy Fire Resistance+350 to 400 Defense vs. MissileFire Absorb 15 to 21%+350 to 400% Enhanced DamageWeapons7% Mana stolen per hit ( | |
5 Socket Any Armor Runewords
Currently, there are no 5 socket Any Armor runewords
6 Socket Any Armor Runewords
Currently, there are no 6 socket Any Armor runewords




















