
- Luna
- Item Level: 61
- Defense: 108 to 123
- Chance to Block: 20%
- Smite Damage: 17 to 29
- Durablity: 84 of 84
- Required Strength: 100
- Required Level: 45
- Socketed (0 to 2)
A superior Luna can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Unique and Set Lunas
How to upgrade a Luna
Transmute a Low Quality Luna, an
El Rune, and any
Chipped Gem to create a Normal Quality Luna.
How to add sockets to a Luna
You can add sockets to a Luna by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Luna, a
Tal Rune, an
Amn Rune, and a
Perfect Ruby to create a socketed Luna.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Lunas
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Charsi | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 5 |
| Gheed | / | 1 Normal / 1 Magic | 1 |
| Elzix | 1 Normal / 1 Magic | 2 Normal / 1 Magic | 1 |
Runewords you can make in a Luna
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Rhyme (original) | 2 Sockets | Any Shield | 29 | ||
| Splendor (1.10) | 2 Sockets | Any Shield | 37 | ||
| Vigilance (3.0) | 2 Sockets | Grimoire, Any Shield, Voodoo Heads, Auric Shields | 53 |
Compared to other Shields
| Name | Minac | Maxac | Speed | Reqstr | Block | Durability | Level | Levelreq | Mindam | Maxdam | Max Sockets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heater | 95 | 110 | 0 | 77 | 22 | 88 | 58 | 43 | 16 | 30 | 2 |
| Luna | 108 | 123 | 0 | 100 | 20 | 84 | 61 | 45 | 17 | 29 | 2 |
| Hyperion | 119 | 135 | 5 | 127 | 24 | 82 | 64 | 48 | 14 | 32 | 3 |
| Monarch | 133 | 148 | 0 | 156 | 22 | 86 | 72 | 54 | 12 | 34 | 4 |
| Aegis | 145 | 161 | 10 | 219 | 24 | 92 | 79 | 59 | 18 | 28 | 4 |
| Ward | 153 | 170 | 5 | 185 | 24 | 100 | 84 | 63 | 11 | 35 | 4 |
| Troll Nest | 158 | 173 | 0 | 106 | 20 | 74 | 76 | 57 | 24 | 38 | 3 |
| Blade Barrier | 147 | 163 | 0 | 118 | 20 | 83 | 68 | 51 | 26 | 40 | 3 |
Prefixes that can spawn on Shields
Suffixes that can spawn on Shields
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Anima | Damage Reduced by 8 to 15 | 51 | 43 | Armor, Any Shield, Circlet | Magic only | 1 | |
| of Life | Damage Reduced by 4 to 7 | 41 | 33 | Armor, Any Shield, Circlet | Magic and Rare | 1 | |
| of Absorption | Damage Reduced by 3 | 32 | 24 | Armor, Any Shield, Circlet | Magic and Rare | 1 |


