
- Armet
- Item Level: 68
- Defense: 105 to 149
- Durablity: 24 of 24
- Required Strength: 109
- Required Level: 51
- Socketed (0 to 2)
A superior Armet can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Unique and Set Armets
How to upgrade an Armet
Transmute a Low Quality Armet, an
El Rune, and any
Chipped Gem to create a Normal Quality Armet.
How to add sockets to an Armet
You can add sockets to an Armet by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute an Armet, a
Ral Rune, a
Thul Rune, and a
Perfect Sapphire to create a socketed Armet.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Armets
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Gheed | / | 1 Normal / 1 Magic | 1 |
| Fara | 1 Normal / 1 Magic | 2 Normal / 1 Magic | 1 |
Runewords you can make in an Armet
Compared to other Helms
| Name | Minac | Maxac | Reqstr | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|
| Shako | 98 | 141 | 50 | 12 | 58 | 43 | 2 |
| Hydraskull | 101 | 145 | 84 | 18 | 63 | 47 | 2 |
| Armet | 105 | 149 | 109 | 24 | 68 | 51 | 2 |
| Giant Conch | 110 | 154 | 142 | 30 | 54 | 40 | 2 |
| Spired Helm | 114 | 159 | 192 | 40 | 79 | 59 | 3 |
| Corona | 111 | 165 | 174 | 50 | 85 | 66 | 3 |
| Demonhead | 101 | 154 | 102 | 20 | 74 | 55 | 3 |
| Bone Visage | 100 | 157 | 106 | 40 | 84 | 63 | 3 |
Prefixes that can spawn on Helms
Suffixes that can spawn on Helms
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Health | Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 1 | |
| of Warding | Magic Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 2 | |
| of Spikes | Attacker Takes Damage of 2 to 6 | 21 | 15 | Armor, Helm, Any Shield, Belt | Magic and Rare | 5 |


