Rain Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 49 |
| Patch | 1.11 - Current |
| Expansion | Lord of Destruction |
5% Chance to cast level 15 | |
Rain is a Diablo 2 Resurrected Runeword created by combining Ort + Mal + Ith into 3 socket Armor. It requires at least level 49 to equip. Rain was first released in patch 1.11.
Rain Bases
| BaseBase | DefenseDef | StrStr | LvlLvl | Earliest drop with 3 OSDrops |
|---|---|---|---|---|
Dusk ShroudLvl 49 | 361 – 467 | 77 | 49 | |
WyrmhideLvl 50 | 364 – 470 | 84 | 50 | |
Scarab HuskLvl 51 | 369 – 474 | 95 | 51 | |
Wire FleeceLvl 53 | 375 – 481 | 111 | 53 | |
Diamond MailLvl 54 | 383 – 489 | 131 | 54 | |
Loricated MailLvl 55 | 390 – 496 | 149 | 55 | |
BoneweaveLvl 47 | 399 – 505 | 158 | 47 | |
Great HauberkLvl 56 | 395 – 501 | 118 | 56 | |
Balrog SkinLvl 57 | 410 – 517 | 165 | 57 | |
Hellforge PlateLvl 59 | 421 – 530 | 196 | 59 | |
Kraken ShellLvl 61 | 417 – 523 | 174 | 61 | |
Lacquered PlateLvl 62 | 433 – 541 | 208 | 62 | |
Shadow PlateLvl 64 | 446 – 557 | 230 | 64 | |
Sacred ArmorLvl 66 | 487 – 600 | 232 | 66 | |
Archon PlateLvl 63 | 410 – 524 | 103 | 63 |
