Vigilance Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | Not available in this version |
| RotW Ladder Only? | No |
| Level Required | 53 |
| Patch | 3.0 - Current |
| Expansion | Reign of the Warlock |
5% Chance to cast level 10 | |
Vigilance is a Diablo 2 Resurrected Runeword created by combining Dol + Gul into 2 socket Shield, Grimoire, Voodoo Heads or Auric Shields. It requires at least level 53 to equip. Vigilance was first released in patch 3.0.
This runeword needs the Reign of the Warlock expansion. It is not Ladder-restricted, so with the expansion it can be made in both Ladder and Non-Ladder. See everything that is Ladder-only in Season 16.
Vigilance Bases
| Grimoire5 | DamageDmg | DefenseDef | BlockBlock | StrStr | LvlLvl | Earliest drop with 2 OSDrops |
|---|---|---|---|---|---|---|
Forgotten VolumeLvl 44 | - | 95 – 139 | 3 | 77 | 44 | |
Occult TomeLvl 49 | - | 96 – 141 | 5 | 82 | 49 | |
Occult CodexLvl 50 | - | 98 – 142 | 8 | 91 | 50 | |
Blasphemous CompendiumLvl 60 | - | 100 – 146 | 10 | 95 | 60 | |
Blasphemous GrimoireLvl 65 | - | 103 – 148 | 12 | 106 | 65 | |
| Shield8 | DamageDmg | DefenseDef | BlockBlock | StrStr | LvlLvl | Earliest drop with 2 OSDrops |
HeaterLvl 43 | 16 – 30 | 95 – 110 | 22 | 77 | 43 | |
LunaLvl 45 | 17 – 29 | 108 – 123 | 20 | 100 | 45 | |
HyperionLvl 48 | 14 – 32 | 119 – 135 | 24 | 127 | 48 | |
MonarchLvl 54 | 12 – 34 | 133 – 148 | 22 | 156 | 54 | |
| Voodoo Heads5 | DamageDmg | DefenseDef | BlockBlock | StrStr | LvlLvl | Earliest drop with 2 OSDrops |
Minion SkullLvl 44 | - | 95 – 139 | 3 | 77 | 44 | |
Hellspawn SkullLvl 50 | - | 96 – 141 | 5 | 82 | 50 | |
Overseer SkullLvl 49 | - | 98 – 142 | 8 | 91 | 49 | |
Succubus SkullLvl 60 | - | 100 – 146 | 10 | 95 | 60 | |
Bloodlord SkullLvl 65 | - | 103 – 148 | 12 | 106 | 65 | |
| Auric Shields5 | DamageDmg | DefenseDef | BlockBlock | StrStr | LvlLvl | Earliest drop with 2 OSDrops |
Sacred TargeLvl 47 | 22 – 70 | 126 – 158 | 30 | 86 | 47 | |
Sacred RondacheLvl 52 | 35 – 58 | 138 – 164 | 28 | 109 | 52 | |
Kurast ShieldLvl 55 | 10 – 82 | 154 – 172 | 25 | 124 | 55 | |
Zakarum ShieldLvl 61 | 46 – 46 | 169 – 193 | 22 | 142 | 61 | |
Vortex ShieldLvl 66 | 5 – 87 | 182 – 225 | 19 | 148 | 66 | |
