Poison Explosion
cast on the corpse of a slain monster, toxic gas is released that poisons nearby monsters
- Class
- Necromancer
- Skill Tree
- Poison and Bone Skills
- Required Level
- 18
- Damage Type
- Poison
- Type
- Active
- Prerequisites
Poison Dagger
Corpse Explosion
Poison Explosion Skill Progression
The table below lists the values Poison Explosion has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Poison Duration | Poison Damage | Mana Cost |
|---|---|---|---|
| 1 | 2 | 25-75 | 8 |
| 2 | 2.4 | 37-97 | 8 |
| 3 | 2.8 | 52-122 | 8 |
| 4 | 3.2 | 70-150 | 8 |
| 5 | 3.6 | 90-180 | 8 |
| 6 | 4 | 112-212 | 8 |
| 7 | 4.4 | 137-247 | 8 |
| 8 | 4.8 | 165-285 | 8 |
| 9 | 5.2 | 211-341 | 8 |
| 10 | 5.6 | 262-402 | 8 |
| 11 | 6 | 318-468 | 8 |
| 12 | 6.4 | 380-540 | 8 |
| 13 | 6.8 | 446-616 | 8 |
| 14 | 7.2 | 517-697 | 8 |
| 15 | 7.6 | 593-783 | 8 |
| 16 | 8 | 675-875 | 8 |
| 17 | 8.4 | 787-997 | 8 |
| 18 | 8.8 | 907-1127 | 8 |
| 19 | 9.2 | 1035-1265 | 8 |
| 20 | 9.6 | 1170-1410 | 8 |
Poison Explosion Synergies
Poison Dagger: +15% Poison Damage per Level
Poison Nova: +15% Poison Damage per Level