Poison Dagger
adds poison to your dagger attacks
- Class
- Necromancer
- Skill Tree
- Poison and Bone Skills
- Required Level
- 6
- Damage Type
- Poison
- Type
- Active
- Prerequisites
- –
Poison Dagger Skill Progression
The table below lists the values Poison Dagger has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Mana Cost | Poison Duration | Poison Damage | Attack Rating |
|---|---|---|---|---|
| 1 | 3 | 2 | 7-15 | +30% |
| 2 | 3.25 | 2.4 | 13-23 | +50% |
| 3 | 3.5 | 2.8 | 20-32 | +70% |
| 4 | 3.75 | 3.2 | 30-43 | +90% |
| 5 | 4 | 3.6 | 40-56 | +110% |
| 6 | 4.25 | 4 | 53-70 | +130% |
| 7 | 4.5 | 4.4 | 67-85 | +150% |
| 8 | 4.75 | 4.8 | 82-103 | +170% |
| 9 | 5 | 5.2 | 104-126 | +190% |
| 10 | 5.25 | 5.6 | 129-153 | +210% |
| 11 | 5.5 | 6 | 155-181 | +230% |
| 12 | 5.75 | 6.4 | 185-212 | +250% |
| 13 | 6 | 6.8 | 216-245 | +270% |
| 14 | 6.25 | 7.2 | 250-281 | +290% |
| 15 | 6.5 | 7.6 | 286-319 | +310% |
| 16 | 6.75 | 8 | 325-359 | +330% |
| 17 | 7 | 8.4 | 374-410 | +350% |
| 18 | 7.25 | 8.8 | 426-464 | +370% |
| 19 | 7.5 | 9.2 | 481-521 | +390% |
| 20 | 7.75 | 9.6 | 540-581 | +410% |
Poison Dagger Synergies
Poison Explosion: +20% Poison Damage per Level
Poison Nova: +20% Poison Damage per Level