Iron Golem
transforms a metallic item into a golem that gains the properties of the item
- Class
- Necromancer
- Skill Tree
- Summoning Skills
- Required Level
- 24
- Type
- Active
- Prerequisites
Blood Golem
Iron Golem Skill Progression
The table below lists the values Iron Golem has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Defense | Damage returned | Mana Cost | Defense | Minion Damage | Attack Rating | Minion Life |
|---|---|---|---|---|---|---|---|
| 1 | +35 | 0% | 35 | 175 | 7-19 | 80 | 306 |
| 2 | +70 | 0% | 35 | 210 | 7-19 | 80 | 306 |
| 3 | +105 | 0% | 35 | 245 | 7-19 | 80 | 306 |
| 4 | +140 | 0% | 35 | 280 | 7-19 | 80 | 306 |
| 5 | +175 | 0% | 35 | 315 | 7-19 | 80 | 306 |
| 6 | +210 | 0% | 35 | 350 | 7-19 | 80 | 306 |
| 7 | +245 | 0% | 35 | 385 | 7-19 | 80 | 306 |
| 8 | +280 | 0% | 35 | 420 | 7-19 | 80 | 306 |
| 9 | +315 | 0% | 35 | 455 | 7-19 | 80 | 306 |
| 10 | +350 | 0% | 35 | 490 | 7-19 | 80 | 306 |
| 11 | +385 | 0% | 35 | 525 | 7-19 | 80 | 306 |
| 12 | +420 | 0% | 35 | 560 | 7-19 | 80 | 306 |
| 13 | +455 | 0% | 35 | 595 | 7-19 | 80 | 306 |
| 14 | +490 | 0% | 35 | 630 | 7-19 | 80 | 306 |
| 15 | +525 | 0% | 35 | 665 | 7-19 | 80 | 306 |
| 16 | +560 | 0% | 35 | 700 | 7-19 | 80 | 306 |
| 17 | +595 | 0% | 35 | 735 | 7-19 | 80 | 306 |
| 18 | +630 | 0% | 35 | 770 | 7-19 | 80 | 306 |
| 19 | +665 | 0% | 35 | 805 | 7-19 | 80 | 306 |
| 20 | +700 | 0% | 35 | 840 | 7-19 | 80 | 306 |
- Thorns damage
Iron Golem Synergies
Golem Mastery
Summon Resist
Clay Golem: +20 Attack Rating per Level
Blood Golem: +5% Life per Level
Fire Golem: +6% Damage per Level