Harmony Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 39 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
Harmony Bases
| Bow7 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
|---|---|---|---|---|---|---|
Razor BowLvl 21 | 8 – 22 | -10 | 25 | 62 | 21 | |
Cedar BowLvl 23 | 10 – 29 | 0 | 53 | 49 | 23 | |
Double BowLvl 25 | 11 – 26 | -10 | 58 | 73 | 25 | |
Short Siege BowLvl 25 | 13 – 30 | 0 | 65 | 80 | 25 | |
| Amazon Bow2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Ashwood BowLvl 29 | 16 – 29 | 0 | 56 | 77 | 29 | |
Ceremonial BowLvl 35 | 19 – 41 | 10 | 73 | 110 | 35 | |
| Crossbow3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
Siege CrossbowLvl 25 | 20 – 42 | 0 | 80 | 70 | 25 | |
BallistaLvl 25 | 33 – 55 | 10 | 110 | 80 | 25 | |
Chu-Ko-NuLvl 25 | 14 – 32 | -60 | 80 | 95 | 25 | |
