Zephyr Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 21 |
| Patch | Original - Current |
| Expansion | Lord of Destruction |
7% Chance to cast level 1 | |
Zephyr Bases
| Bow8 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
|---|---|---|---|---|---|---|
| 1 – 4 | 5 | - | 15 | - | ||
| 2 – 6 | -10 | - | 28 | - | ||
| 3 – 10 | 0 | 22 | 19 | - | ||
| 4 – 8 | -10 | 25 | 35 | - | ||
| Amazon Bow2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
Stag BowLvl 14 | 7 – 12 | 0 | 30 | 45 | 14 | |
Reflex BowLvl 20 | 9 – 19 | 10 | 35 | 60 | 20 | |
| Crossbow4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 2 OSDrops |
| 6 – 9 | -10 | 21 | 27 | - | ||
| 9 – 16 | 0 | 40 | 33 | - | ||
| 14 – 26 | 10 | 60 | 40 | - | ||
| 6 – 12 | -40 | 40 | 50 | - | ||
