Lawbringer Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 43 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
20% Chance to cast level 15 | |
Lawbringer Bases
| Sword10 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
|---|---|---|---|---|---|---|
Dimensional BladeLvl 25 | 13 – 35 | 0 | 85 | 60 | 25 | |
Battle SwordLvl 25 | 16 – 34 | 0 | 92 | 43 | 25 | |
Rune SwordLvl 25 | 10 – 42 | -10 | 103 | 79 | 25 | |
Ancient SwordLvl 25 | 18 – 43 | 0 | 127 | 88 | 25 | |
| Hammer3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Battle HammerLvl 25 | 35 – 58 | 20 | 100 | - | 25 | |
War ClubLvl 25 | 53 – 78 | 10 | 124 | - | 25 | |
Martel de FerLvl 25 | 61 – 99 | 20 | 169 | - | 25 | |
| Scepter2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
Holy Water SprinklerLvl 25 | 14 – 36 | 10 | 76 | - | 25 | |
Divine ScepterLvl 25 | 16 – 38 | -10 | 103 | - | 25 | |
