Chaos Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 57 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
9% Chance to cast level 11 | |
Chaos Bases
| BaseBase | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 3 OSDrops |
|---|---|---|---|---|---|---|
SuwayyahLvl 44 | 39 – 52 | 0 | 99 | 99 | 44 | |
Wrist SwordLvl 46 | 34 – 45 | -10 | 105 | 105 | 46 | |
Feral ClawsLvl 58 | 22 – 53 | -20 | 113 | 113 | 58 | |
Runic TalonsLvl 60 | 24 – 44 | -30 | 115 | 115 | 60 | |
Scissors SuwayyahLvl 64 | 40 – 51 | 0 | 118 | 118 | 64 |
