Destruction Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 65 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
15% Chance to cast level 22 | |
Destruction Bases
| Polearm4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 5 OSDrops |
|---|---|---|---|---|---|---|
ThresherLvl 53 | 12 – 141 | -10 | 152 | 118 | 53 | |
Cryptic AxeLvl 59 | 33 – 150 | 10 | 165 | 103 | 59 | |
Great PoleaxeLvl 63 | 46 – 127 | 0 | 179 | 99 | 63 | |
Giant ThresherLvl 66 | 40 – 114 | -10 | 188 | 140 | 66 | |
| Sword3 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 5 OSDrops |
Phase BladeLvl 54 | 31 – 35 | -30 | 25 | 136 | 54 | |
Colossus SwordLvl 60 | 1H26 – 702H61 – 121 | 10 | 182 | 95 | 60 | |
Colossus BladeLvl 63 | 1H25 – 652H58 – 115 | 5 | 189 | 110 | 63 |
