Rift Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 53 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
16% Chance to cast level 21 | |
Rift Bases
| Polearm5 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
|---|---|---|---|---|---|---|
Colossus VoulgeLvl 48 | 17 – 165 | 10 | 210 | 55 | 48 | |
ThresherLvl 53 | 12 – 141 | -10 | 152 | 118 | 53 | |
Cryptic AxeLvl 59 | 33 – 150 | 10 | 165 | 103 | 59 | |
Great PoleaxeLvl 63 | 46 – 127 | 0 | 179 | 99 | 63 | |
Giant ThresherLvl 66 | 40 – 114 | -10 | 188 | 140 | 66 | |
| Scepter1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
CaduceusLvl 66 | 37 – 43 | -10 | 97 | 70 | 66 |
