Doom Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 67 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
5% Chance to cast level 18 | |
Doom Bases
| Axe7 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 5 OSDrops |
|---|---|---|---|---|---|---|
Ettin AxeLvl 52 | 33 – 66 | 10 | 145 | 45 | 52 | |
War SpikeLvl 59 | 30 – 48 | -10 | 133 | 54 | 59 | |
Berserker AxeLvl 64 | 24 – 71 | 0 | 138 | 59 | 64 | |
Silver-edged AxeLvl 48 | 62 – 110 | 0 | 166 | 65 | 48 | |
| Polearm4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 5 OSDrops |
ThresherLvl 53 | 12 – 141 | -10 | 152 | 118 | 53 | |
Cryptic AxeLvl 59 | 33 – 150 | 10 | 165 | 103 | 59 | |
Great PoleaxeLvl 63 | 46 – 127 | 0 | 179 | 99 | 63 | |
Giant ThresherLvl 66 | 40 – 114 | -10 | 188 | 140 | 66 | |
| Hammer2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 5 OSDrops |
Ogre MaulLvl 51 | 77 – 106 | 10 | 225 | - | 51 | |
Thunder MaulLvl 65 | 33 – 180 | 20 | 253 | - | 65 | |
